 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RivetDiameter | RivetLength | HeadDiameter | HeadHeight | HoleDiameter | GripRange | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 33EYELET 0.093 BRASS TIN PLATED | 3,147 | 0.10 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.089 (2.26mm) | 0.093 (2.36mm) | 0.150 (3.81mm) | - | 0.093 (2.36mm) | - | Requires Installation Tool | - | 
|   | 22EYELET 0.062 BRASS TIN PLATED | 3,725 | 0.10 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.059 (1.50mm) | 0.062 (1.57mm) 1/16 | 0.105 (2.67mm) | - | 0.062 (1.57mm) 1/16 | - | Requires Installation Tool | - | 
|   | 36EYELET 0.187 BRASS TIN PLATED | 3,184 | 0.11 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.089 (2.26mm) | 0.187 (4.75mm) 3/16 | 0.150 (3.81mm) | - | 0.093 (2.36mm) | - | Requires Installation Tool | - | 
|   | 23EYELET 0.093 BRASS TIN PLATED | 2,745 | 0.11 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.059 (1.50mm) | 0.093 (2.36mm) | 0.105 (2.67mm) | - | 0.062 (1.57mm) 1/16 | - | Requires Installation Tool | - | 
|   | 34EYELET 0.125 BRASS TIN PLATED | 2,172 | 0.11 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.089 (2.26mm) | 0.125 (3.18mm) 1/8 | 0.150 (3.81mm) | - | 0.093 (2.36mm) | - | Requires Installation Tool | - | 
|   | 35EYELET 0.156 BRASS TIN PLATED | 2,628 | 0.11 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.089 (2.26mm) | 0.156 (3.96mm) | 0.150 (3.81mm) | - | 0.093 (2.36mm) | - | Requires Installation Tool | - | 
|   | 24EYELET 0.125 BRASS TIN PLATED | 2,622 | 0.11 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.059 (1.50mm) | 0.125 (3.18mm) 1/8 | 0.105 (2.67mm) | - | 0.062 (1.57mm) 1/16 | - | Requires Installation Tool | - | 
|   | 44EYELET 0.125 BRASS TIN PLATED | 3,224 | 0.12 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.125 (3.18mm) 1/8 | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 43EYELET 0.093 BRASS TIN PLATED | 2,257 | 0.12 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.093 (2.36mm) | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 37EYELET 0.219 BRASS TIN PLATED | 3,614 | 0.12 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.089 (2.26mm) | 0.219 (5.56mm) | 0.150 (3.81mm) | - | 0.093 (2.36mm) | - | Requires Installation Tool | - | 
|   | 46EYELET 0.187 BRASS TIN PLATED | 3,296 | 0.13 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.187 (4.75mm) 3/16 | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 45EYELET 0.156 BRASS TIN PLATED | 3,641 | 0.13 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.156 (3.96mm) | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 25EYELET 0.156 BRASS TIN PLATED | 2,316 | 0.13 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.059 (1.50mm) | 0.156 (3.96mm) | 0.105 (2.67mm) | - | 0.062 (1.57mm) 1/16 | - | Requires Installation Tool | - | 
|   | 47EYELET 0.219 BRASS TIN PLATED | 2,658 | 0.14 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.219 (5.56mm) | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 48EYELET 0.250 BRASS TIN PLATED | 2,342 | 0.14 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.121 (3.07mm) | 0.250 (6.35mm) 1/4 | 0.200 (5.08mm) | - | 0.125 (3.18mm) 1/8 | - | Requires Installation Tool | - | 
|   | 27EYELET 0.219 BRASS TIN PLATED | 3,735 | 0.15 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.059 (1.50mm) | 0.219 (5.56mm) | 0.105 (2.67mm) | - | 0.062 (1.57mm) 1/16 | - | Requires Installation Tool | - | 
|   | 15EYELET 0.156 BRASS TIN PLATED | 3,650 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | 0.152 (3.86mm) | 0.156 (3.96mm) | - | - | 0.156 (3.96mm) 5/32 | - | - | - | 
|   | 14EYELET | 827 | 0.15 | FFQ |   Datasheet | Bulk | - | Active | Eyelets | - | - | - | - | - | - | - | - | 
|   | 3384RIVET SEMI-TUBE 0.156 BRASS | 3,435 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Semi-Tubular Rivet | 0.087 (2.21mm) | 0.156 (3.96mm) | 0.147 (3.73mm) | - | 0.093 (2.36mm) | - | - | - | 
|   | 3385RIVET SEMI-TUBE 0.187 BRASS | 3,175 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Semi-Tubular Rivet | 0.087 (2.21mm) | 0.187 (4.75mm) 3/16 | 0.147 (3.73mm) | - | 0.093 (2.36mm) | - | - | - | 



