 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofJaws | DriveType | StrokePerJaw | OperatingPressure | ClosingForce | OpeningForce | Features | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JAWS PACK - NIRYO NEDJAWS PACK NED | 3,222 | 99.00 | FFQ |   Datasheet | Box | - | Active | Parallel Gripper | - | - | - | - | - | - | - | - | 
|   | ADAPTATIVE GRIPPER - NIRYO NEDADAPTATIVE GRIPPER NED | 2,894 | 159.00 | FFQ |   Datasheet | Box | - | Active | Adaptive Gripper | - | - | - | - | - | - | - | 5°C ~ 45°C | 
|   | VACUUM PUMP - NIRYO NEDVACUUM PUMP NED | 3,300 | 159.00 | FFQ |   Datasheet | Box | - | Active | Vacuum Cup Gripper | - | Servo-Electric | - | - | - | - | - | 5°C ~ 45°C | 
|   | LARGE GRIPPER - NIRYO NEDLARGE GRIPPER NED | 3,938 | 159.00 | FFQ |   Datasheet | Box | - | Active | Parallel Gripper | - | - | - | - | - | - | - | - | 
|   | 3770023708142NIRYO- ADAPTIVE GRIPPER NED2 | 3,822 | 169.00 | FFQ |   Datasheet | Retail Package | - | Active | Adaptive Gripper | - | Servo-Electric | - | - | - | - | - | 5°C ~ 45°C | 
|   | 3770023708159NIRYO-VACUUM PUMP NED2 | 3,206 | 169.00 | FFQ |   Datasheet | Retail Package | - | Active | Vacuum Cup Gripper | - | - | - | - | - | - | - | 5°C ~ 45°C | 
|   | 3770023708128NIRYO-ELECTROMAGNET NED2 | 2,566 | 169.00 | FFQ |   Datasheet | Retail Package | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3770023708135NIRYO-LARGE GRIPPER NED2 | 3,210 | 169.00 | FFQ |   Datasheet | Retail Package | - | Active | Adaptive Gripper | - | Servo-Electric | - | - | - | - | - | 5°C ~ 45°C | 



