 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | UtilizedIC/Part | InterconnectSystem | SuggestedProgrammingEnvironment | IncludedMCU/MPUBoard(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ROB-14391PAN/TILT BRACKET KIT | 130 | 7.50 | FFQ |   Datasheet | Bulk | - | Active | Pan/Tilt | - | - | - | - | 
|   | ROB-17279JETBOT CHASSIS KIT V2 | 3,110 | 16.94 | FFQ |   Datasheet | Bulk | JetBot | Active | Wheeled | - | - | - | - | 
|   | ROB-18649ARDUCAM UPGRADED CAMERA PAN TILT | 3,596 | 20.62 | FFQ | Bulk | - | Active | - | - | - | - | - | |
|   | ROB-18648ARDUCAM UPGRADED CAMERA PAN TILT | 3,080 | 31.25 | FFQ | Bulk | - | Active | Controller | - | - | - | - | |
|   | ROB-12089MULTICHASSIS 4WD KIT BASIC | 3,102 | 37.50 | FFQ |   Datasheet | Box | Basic | Active | Wheeled | - | - | - | - | 
|   | KIT-18557OTTO DIY MAKER KIT | 2,147 | 53.75 | FFQ |   Datasheet | Bulk | - | Active | Inventor Kit | - | - | - | - | 
|   | KIT-18558OTTO DIY BUILDER KIT | 3,087 | 83.75 | FFQ |   Datasheet | Bulk | - | Active | Biped | - | - | - | - | 
|   | ROB-13176MICRO GRIPPER KIT A STRAIGHT MNT | 2,864 | 6.00 | FFQ |   Datasheet | Box | - | Active | Gripper, Straight Mount | - | - | - | - | 
|   | ROB-13177MICRO GRIPPER KIT B HUB MNT | 2,149 | 6.00 | FFQ |   Datasheet | Box | - | Active | Gripper, Hub Mount | - | - | - | - | 
|   | ROB-12649INVENTOR'S KIT FOR REDBOT | 2,413 | 139.50 | FFQ |   Datasheet | Bulk | RedBot | Active | Wheeled | ATmega328 | Arduino R3 Shield | Arduino IDE | SparkFun Redboard | 
|   | ROB-12629WHEEL ENCODER KIT | 2,930 | 13.95 | FFQ |   Datasheet | Bulk | - | Active | Robot Components | - | - | - | - | 
|   | ROB-16405JETBOT CHASSIS KIT | 2,202 | 14.95 | FFQ | Bulk | - | Obsolete | Wheeled | - | - | - | - | |
|   | ROB-13178GRIPPER KIT A CHANNEL MNT | 2,014 | 15.12 | FFQ |   Datasheet | Box | - | Obsolete | Gripper, Channel Mount | - | - | - | - | 
|   | KIT-14180SHIELD KIT FOR ARDUINO | 3,129 | 32.50 | FFQ |   Datasheet | Bulk | Ardumoto | Active | Wheeled | L298 | Arduino R3 Shield | - | - | 
|   | ROB-12090MULTICHASSIS 4WD KIT ATV | 3,504 | 44.95 | FFQ |   Datasheet | Box | ATV | Active | Wheeled | - | - | - | - | 
|   | SPX-14687ROBOTIC FINGER SENSOR V2 | 3,803 | 47.94 | FFQ |   Datasheet | Bulk | - | Active | Robot Components | VCNL4040, LPS25HB | - | - | - | 
|   | KIT-16275MICRO:BOT KIT - V2.0 | 3,704 | 68.19 | FFQ |   Datasheet | Bulk | micro:bot | Active | Wheeled | SEN-11769 | micro:bit | - | SparkFun moto:bit | 
|   | KIT-18487SPARKFUN JETBOT AI KIT V3.0 (WIT | 2,034 | 169.44 | FFQ | Bulk | - | Active | Wheeled | - | LaunchPad | Python | - | |
|   | ROB-12719T'REX TANK CHASSIS | 3,187 | 264.95 | FFQ | Box | - | Active | Tank Tread | - | - | - | - | |
|   | KIT-17246SPARKFUN JETBOT AI KIT POWERED B | 2,173 | 268.75 | FFQ | Bulk | JetBot | Active | Wheeled | - | LaunchPad | Python | - | 



