 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofAxes | MaximumPayload | WorkArea(Reach) | Footprint | Features | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AI-STARTEREDUCATIONAL ROBOT PLATFORM | 2,007 | 210.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | MAGICIAN LITEINTELLIGENT ROBOTIC ARM | 2,284 | 999.00 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | 
|   | CR5ROBOTIC ARM 5KG 900MM | 3,397 | 22990.00 | FFQ |   Datasheet | Bulk | CR5 | Active | Human Assist (Cobot) | 6 | 5kg | 900mm | - | - | 0°C ~ 45°C | 
|   | CR3ROBOTIC ARM 3KG DC48VMM | 2,136 | 22990.00 | FFQ |   Datasheet | Bulk | - | Active | Human Assist (Cobot) | 6 | 3kg | 620mm | - | - | 0°C ~ 45°C | 
|   | MAGICIAN BASIC4-AXIS ROBOTIC ARM EDUC'L ROBOT | 2,977 | 1899.00 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | 
|   | MG400DESKTOP ROBOT 4 AXES 400MM | 3,632 | 2699.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | M1-PROSCARA ROBOT 55LBS | 2,733 | 5999.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | CR10ROBOTIC ARM 10KG 1525MM | 3,814 | 31990.00 | FFQ |   Datasheet | Bulk | - | Active | Human Assist (Cobot) | 6 | 10kg | 1300mm | - | - | 0°C ~ 45°C | 



