 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | Color-Actuator/Cap | ActuatorMarking | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 54010SWITCH RKR SPDT | 2,546 | 7.37 | FFQ | Bulk | 540 | Active | Panel Mount, Snap-In | SPDT | On-On | 10A (DC) | - | 12 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.57mm x 13.97mm | |
|   | 58027-01SWITCH RKR SPST | 3,170 | 10.88 | FFQ | Bulk | 58027 | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (DC) | - | 24 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP66 - Dust Tight, Water Resistant | - | Rectangular - 36.83mm x 21.08mm | |
|   | 54003SWITCH RKR SPST | 3,263 | 12.61 | FFQ | Bulk | 540 | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (DC) | - | 12 V | Concave (Standard V) - Illuminated | Red | No Marking | Incandescent, Red | 12 VDC | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.57mm x 13.97mm | |
|   | 57000-04SWITCH RKR SPST | 2,802 | 13.72 | FFQ | Bulk | 57000 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 12 V | Concave (Standard V) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 36.83mm x 21.08mm | |
|   | 57000-01SWITCH RKR SPST | 3,638 | 14.23 | FFQ | Bulk | 57000 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 12 V | Concave (Standard V) | White | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 36.83mm x 21.08mm | |
|   | 58027-04SWITCH RKR SPDT | 2,670 | 14.26 | FFQ | Bulk | 58027 | Active | Panel Mount, Snap-In | SPDT | Mom-Off-Mom | 15A (DC) | - | 24 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP66 - Dust Tight, Water Resistant | - | Rectangular - 36.83mm x 21.08mm | |
|   | 57000-23SWITCH RKR SPST | 2,715 | 14.34 | FFQ | Bulk | 57000 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 12 V | Concave (Curved) | White | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 36.83mm x 21.08mm | |
|   | 56000-04SWITCH RKR SPST | 2,436 | 14.76 | FFQ | Bulk | 56000 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 12 V | Concave (Standard V) | Black | No Marking | - | - | Screw Terminal | - | - | Rectangular - 36.83mm x 21.08mm | |
|   | 56000-08SWITCH RKR SPST | 3,916 | 17.03 | FFQ | Bulk | 56000 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 12 V | Concave (Curved) | White | No Marking | - | - | Screw Terminal | - | - | Rectangular - 36.83mm x 21.08mm | |
|   | 57004-10SWITCH RKR SPDT MOM | 3,948 | 17.43 | FFQ | Bulk | 57000 | Active | Panel Mount, Snap-In | SPDT | Mom-Off-Mom | 25A (DC) | - | 12 V | Concave (Standard V) | White | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 36.83mm x 21.08mm | |
|   | 58027-11SWITCH RKR DPDT | 2,173 | 18.61 | FFQ | Bulk | 58027 | Active | Panel Mount, Snap-In | DPDT | Mom-Off-Mom | 15A (DC) | - | 24 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP66 - Dust Tight, Water Resistant | - | Rectangular - 36.83mm x 21.08mm | |
|   | 57006-01SWITCH RKR DPDT CO | 3,598 | 19.45 | FFQ | Bulk | 57000 | Active | Panel Mount, Snap-In | DPDT | On-Off-On | 25A (DC) | - | 12 V | Concave (Standard V) | White | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 36.83mm x 21.08mm | |
|   | 56012-04SWITCH RKR SPDT MOM | 2,288 | 19.80 | FFQ | Bulk | 56000 | Active | Panel Mount, Snap-In | SPDT | Mom-Off-Mom | 25A (DC) | - | 12 V | Concave (Curved) | White | No Marking | - | - | Screw Terminal | - | - | Rectangular - 36.83mm x 21.08mm | |
|   | 57014-03SWITCH RKR DPDT REV | 3,000 | 19.88 | FFQ |   Datasheet | Bulk | 57000 | Active | Panel Mount, Snap-In | DPDT | Mom-Off-Mom | 25A (DC) | - | 12 V | Concave (Curved) | White | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 36.83mm x 21.08mm | 
|   | 56300-01SWITCH RKR SPST | 3,554 | 20.63 | FFQ | Bulk | 56000 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 12 V | Concave (Curved) - Illuminated | White | No Marking | Incandescent, Red | 12 VDC | Screw Terminal | - | - | Rectangular - 36.83mm x 21.08mm | |
|   | 56300-02SWITCH RKR SPST | 3,250 | 21.80 | FFQ | Bulk | 56000 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 12 V | Concave (Curved) - Illuminated | White | No Marking | Incandescent, Red | 12 VDC | Screw Terminal | - | - | Rectangular - 36.83mm x 21.08mm | |
|   | 58312-R4ROCKER SPST OFF-ON | 3,124 | 15.16 | FFQ |   Datasheet | Bulk | 58312 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 12 V | Concave (Curved) - Illuminated | Black | No Marking | LED, Red | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP66 - Dust Tight, Water Resistant | - | Rectangular - 36.83mm x 21.08mm | 
|   | 54007-BPSW RKR SPDT | 3,834 | 7.46 | FFQ |   Datasheet | Bulk | - | Active | Panel Mount, Snap-In | SPDT | On-On | 10A (DC) | - | 12 V | Concave (Curved) | Black, Red | No Marking | - | - | - | - | Two-Tone Rocker | - | 
|   | 58312-A1ROCKER ON-ON AMBER LED | 3,230 | 8.72 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56027-01SWITCH RKR SPST | 3,680 | 8.80 | FFQ | Bulk | 56027 | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (DC) | - | 24 V | Concave (Curved) | Black | No Marking | - | - | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | Rectangular - 36.83mm x 21.08mm | 



