 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | P1004-13POT 5M OHM 1/4W WIREWOUND LINEAR | 2,281 | 29.87 | FFQ |   Datasheet | Bulk | P1004 | Active | 5M | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Knurled and Slotted | - | - | - | 
|   | P1004-95-XPOT 100K OHM 1/4W WIREWOUND LIN | 2,704 | 48.49 | FFQ |   Datasheet | Bulk | P1004 | Active | 100k | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Wire Leads | Knurled and Slotted | - | - | - | 
|   | P1004-10POT 1M OHM 1/4W WIREWOUND LINEAR | 2,135 | 20.06 | FFQ |   Datasheet | Bulk | P1004 | Active | 1M | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Slotted | - | - | - | 
|  | P1004-17POT 500K OHM 1/4W WIREWOUND LIN | 3,085 | 56.04 | FFQ |   Datasheet | Bulk | P1004 | Active | 500k | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Knurled and Slotted | - | - | - | 
|  | P1004-95POT 100K OHM 1/4W WIREWOUND LIN | 3,898 | 13.64 | FFQ |   Datasheet | Bulk | P1004 | Active | 100k | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Knurled and Slotted | - | - | - | 
|  | P1004-15POT 1.5M OHM 1/4W WIREWOUND LIN | 3,354 | 21.22 | FFQ |   Datasheet | Bulk | P1004 | Active | 1.5M | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Knurled and Slotted | - | - | - | 
|  | P1004-12POT 3M OHM 1/4W WIREWOUND LINEAR | 3,867 | 22.90 | FFQ |   Datasheet | Bulk | P1004 | Active | 3M | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Knurled and Slotted | - | - | - | 
|   | P1004-175POT 200K OHM 1/4W WIREWOUND LIN | 2,529 | 60.97 | FFQ |   Datasheet | Bulk | P1004 | Active | 200k | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Knurled and Slotted | - | - | - | 
|   | P1004-16POT 1M OHM 1/4W WIREWOUND LINEAR | 3,118 | 11.40 | FFQ |   Datasheet | Bulk | P1004 | Active | 1M | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Wire Leads | Knurled and Slotted | - | - | - | 
|   | P1004-12-XPOT 3M OHM 1/4W WIREWOUND LINEAR | 2,635 | 43.75 | FFQ |   Datasheet | Bulk | P1004 | Active | 3M | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Wire Leads | Knurled and Slotted | - | - | - | 
|   | 74601-01POTENTIOMETER DIMMER CNTL SEAL | 3,144 | 50.52 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P1004-16-XPOT 1M OHM 1/4W WIREWOUND LINEAR | 3,823 | 56.40 | FFQ |   Datasheet | Bulk | P1004 | Active | 1M | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Wire Leads | Knurled and Slotted | - | - | - | 
|   | P1004-174POT 100K OHM 1/4W WIREWOUND LIN | 3,217 | 60.63 | FFQ |   Datasheet | Bulk | P1004 | Active | 100k | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Knurled and Slotted | - | - | - | 
|   | 74600-02POTENTIOMETER DIMMER CNTL 4A | 2,943 | 99.84 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | K0614.0010POT 5K OHM 2W WIREWOUND LINEAR | 3,273 | 0.00 | FFQ |   Datasheet | Bulk | E7800 | Obsolete | 5k | ±5% | 2W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Wirewound | PC Pins | Slotted | - | - | - | 
|   | K0614.0060POT 2K OHM 2W WIREWOUND LINEAR | 2,898 | 0.00 | FFQ |   Datasheet | Bulk | E7800 | Obsolete | 2k | ±5% | 2W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Wirewound | PC Pins | Slotted | - | - | - | 
|   | 74603POTENTIOMETER DIMMER CNTL 6A | 2,068 | 0.00 | FFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | P1004-199POT 50K OHM 1/4W WIREWOUND LIN | 2,002 | 0.00 | FFQ |   Datasheet | Bulk | P1004 | Obsolete | 50k | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Knurled and Slotted | - | - | - | 
|   | P1004-31POT 3M OHM 1/4W WIREWOUND LINEAR | 3,654 | 0.00 | FFQ |   Datasheet | Bulk | P1004 | Obsolete | 3M | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Slotted | - | - | - | 
|   | P1004-9POT 500K OHM 1/4W WIREWOUND LIN | 2,263 | 0.00 | FFQ |   Datasheet | Bulk | P1004 | Obsolete | 500k | ±10% | 0.25W, 1/4W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Slotted | - | - | - | 



