 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XPSAXE5120CMODULE XPSAXE - STOP AND SWITCH | 2,454 | 217.22 | FFQ |   Datasheet | Box | Preventa XPS | Active | DIN Rail | 24VAC/DC | 3PST-NO (3 Form A) | 6 A | - | Lighted Indicator | Spring Terminal | - | - | - | - | -25°C ~ 55°C | 
|   | XPSAC3721MODULE XPSAC - EMERGENCY STOP - | 3,314 | 238.12 | FFQ |   Datasheet | Box | Preventa XPS | Active | DIN Rail | 230VAC | 3PST-NO (3 Form A) | 6 A | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 
|   | XPSAC3421MODULE XPSAC - EMERGENCY STOP - | 3,206 | 238.12 | FFQ |   Datasheet | Box | Preventa XPS | Active | DIN Rail | 115VAC | 3PST-NO (3 Form A) | 6 A | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 
|   | XPSAC3721PMODULE XPSAC - EMERGENCY STOP - | 2,087 | 246.73 | FFQ |   Datasheet | Box | Preventa XPS | Active | DIN Rail | 230VAC | 3PST-NO (3 Form A) | 6 A | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 
|   | XPSAC3421PMODULE XPSAC - EMERGENCY STOP - | 2,816 | 246.73 | FFQ |   Datasheet | Box | Preventa XPS | Active | DIN Rail | 115VAC | 3PST-NO (3 Form A) | 6 A | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 
|   | XPSAC5121PMODULE XPSAC - EMERGENCY STOP - | 3,821 | 246.73 | FFQ |   Datasheet | Box | Preventa XPS | Active | DIN Rail | 24VAC/DC | 3PST-NO (3 Form A) | 6 A | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 
|   | XPSCM1144MODULE XPS-CM - SINGLE-BEAM PHOT | 2,656 | 486.40 | FFQ |   Datasheet | Box | Preventa XPS | Active | DIN Rail | 24VDC | DPST-NO (2 Form A) | 11 A | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 
|   | XPSPVT1180MODULE XPS-PV - HYDRAULIC VALVES | 3,819 | 521.96 | FFQ |   Datasheet | Box | Preventa | Active | DIN Rail | 24VDC | 3PST-2NO/1NC (2 Form A, 1 Form B) | - | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 
|   | XPSPVK3784MODULE XPSPV - DOUBLE-BODIED SOL | 3,127 | 652.82 | FFQ |   Datasheet | Box | Preventa | Active | DIN Rail | 230VAC | DPST-NO/NC (1 Form A, 1 Form B) | - | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 
|   | XPSPVK1184MODULE XPSPV - DOUBLE-BODIED SOL | 2,176 | 652.82 | FFQ |   Datasheet | Box | Preventa | Active | DIN Rail | 24VDC | DPST-NO/NC (1 Form A, 1 Form B) | - | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 
|   | XPSOT3444MODULE XPSOT - STOP AT TOP DEAD | 3,500 | 930.51 | FFQ |   Datasheet | Box | Preventa | Active | DIN Rail | 115VAC | 3PST-2NO/1NC (2 Form A, 1 Form B) | - | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 
|   | XPSOT3744MODULE XPSOT - STOP AT TOP DEAD | 2,973 | 930.51 | FFQ |   Datasheet | Box | Preventa | Active | DIN Rail | 230VAC | 3PST-NO (3 Form A) | - | - | Lighted Indicator | Screw Terminal | - | - | - | - | -10°C ~ 55°C | 



