 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ShaftSize | 
|---|---|---|---|---|---|---|---|---|---|
|   | P0400-27FACE PLATE 0-10 DIAL REV A | 3,683 | 3.69 | FFQ |   Datasheet | Bulk | P0400 | Active | - | 
|   | P0400-82FACE PLATE 0.1-10 SEC. REV. H | 2,883 | 5.69 | FFQ |   Datasheet | Bulk | P0400 | Active | - | 
|   | P0400-83FACE PLATE 1-60 SEC. REV. H | 3,365 | 5.69 | FFQ |   Datasheet | Bulk | P0400 | Active | - | 
|   | P0400-86FACE PLATE 0.1 TO 10 MIN.REV.G | 2,176 | 5.69 | FFQ |   Datasheet | Bulk | P0400 | Active | - | 
|   | P0400-12FACE PLATE 0.05-1 SEC REV. B | 2,633 | 16.70 | FFQ |   Datasheet | Bulk | P0400 | Active | - | 
|   | P0400-17FACE PLATE 1-30 SEC. REV. E | 2,070 | 0.00 | FFQ |   Datasheet | Bulk | P0400 | Obsolete | - | 



