 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | TipSize | DriveSize | Length-Overall | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 32552BIT DBL ENDED HEX 1.5MM 2MM | 112 | 6.87 | FFQ | Bulk | - | Active | Bit, Double Ended | Hex | 1.5mm, 2mm | - | - | - | |
|   | PH262BIT POWER PHILLIPS #2 6 2/PK | 2,956 | 12.86 | FFQ |   Datasheet | Bulk | - | Active | Bit, Power | Phillips | #2 | 1/4 | 6.00 (152.4mm) | - | 
|   | 13392BIT DBL ENDED PHIL SLOT #00 1/8 | 2,083 | 5.19 | FFQ | Bulk | - | Active | Bit, Double Ended | Phillips, Slotted | #00, 1/8 | - | - | - | |
|   | 32398BIT DBL ENDED PHIL SLOT #1 1/4 | 2,388 | 6.12 | FFQ | Bulk | - | Active | Bit, Double Ended | Phillips, Slotted | #1, 1/4 | - | - | - | |
|   | 32779BIT DBL ENDED HEX 1/8 9/64 | 2,196 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Hex | 1/8, 9/64 | - | - | - | |
|   | 32773BIT DBL ENDED TORX T10 T15 | 2,162 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Torx® | T10, T15 | - | - | - | |
|   | 32771BIT DBL ENDED PHILLIPS #0 #3 | 2,149 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Phillips | #0, #3 | - | - | - | |
|   | 32776BIT DBL ENDED COMBINATION #1 #2 | 2,637 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Combination | #1, #2 | - | - | - | |
|   | 32781BIT DBL ENDED TORX TR #10 #15 | 2,021 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Torx® TR (Security) | #10, #15 | - | - | - | |
|   | 32772BIT DBL ENDED SQUARE #1 #2 | 3,847 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Square | #1, #2 | - | - | - | |
|   | 32782BIT DBL ENDED TORX TR #20 #25 | 2,615 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Torx® TR (Security) | #20, #25 | - | - | - | |
|   | 32780BIT DBL ENDED HEX 5/32 3/16 | 2,020 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Hex | 5/32, 3/16 | - | - | - | |
|   | 32777BIT DBL ENDED SPANNER #6 #8 | 3,354 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Spanner (Security) | #6, #8 | - | - | - | |
|   | 32770BIT DBL ENDED PHILLIPS #1 #2 | 2,167 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Phillips | #1, #2 | - | - | - | |
|   | 32774BIT DBL ENDED TORX T20 T25 | 3,812 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Torx® | T20, T25 | - | - | - | |
|   | 32775BIT DBL ENDED SLOTTED 4MM 6MM | 2,094 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Slotted | 4mm, 6mm | - | - | - | |
|   | 32778BIT DBL ENDED SPANNER #10 #12 | 2,627 | 6.79 | FFQ | Bulk | - | Active | Bit, Double Ended | Spanner (Security) | #10, #12 | - | - | - | |
|   | SL316355BIT POWER SLOTTED 3/16 3.5 | 3,468 | 18.92 | FFQ |   Datasheet | Bulk | - | Active | Bit, Power | Slotted | 3/16 | 1/4 | 3.50 (88.9mm) | - | 
|   | PH2115BIT POWER PHILLIPS #2 1 15/PK | 2,713 | 20.44 | FFQ |   Datasheet | Bulk | - | Active | Bit, Power | Phillips | #2 | 1/4 | 1.00 (25.4mm) | - | 
|   | 32619HANDLE 5.38 | 2,346 | 27.34 | FFQ | Bulk | - | Active | Handle | - | - | - | 5.38 (136.5mm) | Soft Grip | 



