 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TipType | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 631MNUT DRIVER SET HEX SOCKET 7 PC | 3,033 | 112.12 | FFQ | Bulk | Tip-Ident® | Active | Nut Driver Set | Hex Socket | - | |
|   | 322888-IN-1 INSULATED INTERCHANGEABLE | 2,854 | 69.98 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver Set | Assorted | Canvas Pouch, Handle | 
|   | 3231414-IN-1 PRECISION SCREWDRIVER/NU | 2,074 | 22.38 | FFQ |   Datasheet | Bulk | - | Active | Nut, Screwdriver Set | Phillips, Slotted, Torx® | Handle | 
|   | 3230314-IN-1 MULTI-BIT ADJUSTABLE LEN | 3,598 | 29.38 | FFQ |   Datasheet | Bulk | - | Active | Bit, Screwdriver Set | Hex Socket, Phillips, Slotted, Square, Torq-Set® | Adjustment Tool, Bit Holder, Handle, Impact Driver | 
|   | BLMK10HEX KEY SET HEX W/HOLDER 9PC | 3,645 | 32.22 | FFQ |   Datasheet | Bulk | - | Active | Hex Key Set | Hex | Plastic Holder | 
|   | 32525BIT SET ASSORTED W/HOLDER 32 PC | 3,639 | 33.32 | FFQ | Bulk | - | Active | Bit Set | Hex, Spanner (Security), Torq-Set®, Torx®, Tri-Wing® | Adapter, Plastic Holder | |
|   | BLK12HEX KEY SET HEX W/HOLDER 12PC | 3,768 | 35.12 | FFQ |   Datasheet | Bulk | - | Active | Hex Key Set | Hex | Plastic Holder | 
|   | 3230727-IN-1 MULTI-BIT TAMPERPROOF SC | 2,588 | 36.38 | FFQ |   Datasheet | Bulk | - | Active | Bit, Screwdriver Set | Hex Socket, Hex TR (Security), Torq-Set® | Adjustment Tool, Handle, Impact Driver | 
|   | 32614POCKET PRECISION 4-IN-1 SCREWDRI | 3,010 | 22.40 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver Set | - | Adapter, Handle | 
|  | 32500NUT/SCREWDRIVER ASSORT W/HANDLE | 3,787 | 23.49 | FFQ | Box | - | Active | Nut, Screwdriver Set | Hex Socket, Phillips, Slotted, Square, Torx® | Handle | |
|   | 32527NUT SCREWDR SET ASSORTED W/HNDL | 3,536 | 27.52 | FFQ | Bulk | - | Active | Nut, Screwdriver Set | Hex Socket, Phillips, Schrader® Valve, Core Removal, Slotted | Handle | |
|   | 32500MAG11-IN-1 MAGNETIC SCREWDRIVER/NUT | 2,620 | 29.38 | FFQ |   Datasheet | Bulk | - | Active | Nut, Screwdriver Set | Hex Socket, Phillips, Slotted, Square, Torx® | Handle | 
|  | 32807MAG7 IN 1 MULTI NUT FASTENER RET | 3,402 | 44.50 | FFQ |   Datasheet | Bulk | - | Active | Nut Driver | Hex Socket | Handle | 
|   | 33736INSSCREWDRIVER SET, 1000V SLIM-TIP | 2,316 | 73.98 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver Set | Phillips, Slotted, Square | Magnetizer | 
|   | 85076SCREWDRIVER SET PHIL SLOT 7 PC | 2,182 | 84.10 | FFQ | Box | Tip-Ident® | Active | Screwdriver Set | Phillips, Slotted | - | |
|   | 85078SCREWDRIVER SET PHIL SLOT 8PC | 3,857 | 103.34 | FFQ | Bulk | Tip-Ident® | Active | Screwdriver Set | Phillips, Slotted | - | |
|  | 32477-12BIT SET ASSORTED W/HANDLE 12 PC | 2,167 | 24.18 | FFQ | Bulk | - | Obsolete | Bit Set | Hex Socket, Phillips, Slotted, Square, Torx® | Handle | |
|   | 32560NUT SCREWDRIVR SET ASSRT W/HNDL | 2,772 | 25.72 | FFQ | Bulk | - | Active | Nut, Screwdriver Set | Hex Socket, Phillips, Slotted, Square | Handle | |
|  | 32708SCREWDR SET SQUARE W/HANDLE 2 PC | 3,153 | 30.28 | FFQ |   Datasheet | Box | - | Active | Screwdriver Set | Square | Handle | 
|   | 70035BIT SET PHIL SLOT W/HANDLE 5PC | 2,264 | 28.80 | FFQ | Bulk | - | Active | Bit Set | Phillips, Slotted | Handle | 



