 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19142MACHINE SCREW PAN PHILLIPS 4-40 | 2,698 | 19.30 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 19141100PCS,3/16,4-40 PH W/THRD - C | 3,501 | 22.35 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 19144100PCS,3/8,4-40 PH SCR W/THRD | 2,425 | 28.53 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 19145MACHINE SCREW PAN PHILLIPS 4-40 | 3,365 | 31.38 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 19143SCREW 4-40 W/THD LOCK 1=100/BAG | 3,550 | 32.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



