 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9900MACHINE SCREW PAN PHILLIPS 4-40 | 3,107 | 0.12 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.065 (1.65mm) | 0.250 (6.35mm) 1/4 | 0.315 (8.00mm) | Stainless Steel | 
|   | 9300MACH SCREW PAN HEAD SLOTTED 4-40 | 2,485 | 0.10 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | - | 0.250 (6.35mm) 1/4 | - | Steel | 
|   | 9307MACH SCREW PAN HEAD SLOTTED 6-32 | 3,227 | 0.10 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | - | - | 0.250 (6.35mm) 1/4 | - | Steel | 
|   | 9308MACH SCREW PAN HEAD SLOTTED 6-32 | 3,025 | 0.10 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | - | - | 0.375 (9.53mm) 3/8 | - | Steel | 
|   | 9507MACH SCREW FLAT SLOTTED #6-32 | 2,542 | 0.10 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Flat Head | Slotted | - | #6-32 | - | - | - | 0.250 (6.35mm) 1/4 | Steel | 
|   | 9306MACH SCREW PAN HEAD SLOTTED 6-32 | 2,543 | 0.10 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | - | - | 0.188 (4.78mm) 3/16 | - | Steel | 
|   | 9309MACH SCREW PAN HEAD SLOTTED 6-32 | 3,435 | 0.11 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | - | - | 0.500 (12.70mm) 1/2 | - | Steel | 
|  | 9901MACHINE SCREW PAN PHILLIPS 4-40 | 3,736 | 0.12 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.065 (1.65mm) | 0.375 (9.53mm) 3/8 | 0.440 (11.18mm) | Stainless Steel | 
|   | 9305MACH SCREW PAN HEAD SLOTTED 4-40 | 2,375 | 0.13 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | - | 1.000 (25.40mm) 1 | - | Steel | 
|   | 9311MACH SCREW PAN HEAD SLOTTED 6-32 | 3,065 | 0.13 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | - | - | 0.750 (19.05mm) 3/4 | - | Steel | 
|   | 9902MACHINE SCREW PAN PHILLIPS 4-40 | 2,683 | 0.14 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.065 (1.65mm) | 0.500 (12.70mm) 1/2 | 0.565 (14.35mm) | Stainless Steel | 
|   | 9903MACHINE SCREW PAN PHILLIPS 6-32 | 3,984 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092 (2.34mm) | 0.250 (6.35mm) 1/4 | 0.342 (8.69mm) | Stainless Steel | 
|   | 9904MACHINE SCREW PAN PHILLIPS 6-32 | 3,884 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092 (2.34mm) | 0.375 (9.53mm) 3/8 | 0.467 (11.86mm) | Stainless Steel | 
|   | 9905MACHINE SCREW PAN PHILLIPS 6-32 | 2,317 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092 (2.34mm) | 0.500 (12.70mm) 1/2 | 0.592 (15.04mm) | Stainless Steel | 
|   | 8190-1MACH SCREW BINDING COMBO #6-32 | 2,728 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Binding Head | Combination | - | #6-32 | 0.282 (7.16mm) | 0.083 (2.11mm) | 0.250 (6.35mm) 1/4 | 0.333 (8.46mm) | Brass | 
|   | 9434MACH SCREW BINDING SLOTTED #6-32 | 2,318 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Binding Head | Slotted | - | #6-32 | - | - | 0.250 (6.35mm) 1/4 | - | Nylon | 
|   | 9328MACH SCREW PAN HEAD SLOTTED 4-40 | 3,404 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | - | 0.375 (9.53mm) 3/8 | - | Nylon | 
|   | 9334MACH SCREW PAN HEAD SLOTTED 6-32 | 2,067 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #6-32 | - | - | 0.250 (6.35mm) 1/4 | - | Nylon | 
|   | 9427MACH SCREW BINDING SLOTTED #4-40 | 2,123 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Binding Head | Slotted | - | #4-40 | - | - | 0.250 (6.35mm) 1/4 | - | Nylon | 
|   | 9327MACH SCREW PAN HEAD SLOTTED 4-40 | 2,412 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | - | 0.250 (6.35mm) 1/4 | - | Nylon | 



