 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | NumberofPositionsorPins(Grid) | Pitch | Height | ContactFinish | ContactFinishThickness | Color | MaterialFlammabilityRating | HousingMaterial | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 68786-102LFCONN SHUNT 2POS .100 LOPRO GOLD | 2,927 | 0.27 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 15.0µin (0.38µm) | White | UL94 V-0 | Polyester | - | 
|   | 68786-202LFCONN SHUNT 2POS .100 LOPRO GOLD | 3,091 | 0.31 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | White | UL94 V-0 | Polyester | - | 
|   | 65474-010LFCONN SHUNT 2POS .100 GOLD | 2,789 | 0.47 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.385 (9.78mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Blue | UL94 V-0 | Polyester | - | 
|  | 65474-001LFCONN MINI-JUMP SHUNT 2POS ..100 | 2,397 | 0.63 | FFQ |   Datasheet | Bag | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.385 (9.78mm) | Gold or Gold, GXT™ | 40.0µin (1.02µm) | Blue | UL94 V-0 | Polyester | - | 
|  | 86730-001LFMINITEK JUMPER 2MM 2POD AU BLK | 2,520 | 0.63 | FFQ |   Datasheet | Bag | Minitek® 2.00mm | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.138 (3.50mm) | Gold | 8.00µin (0.203µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|  | 86730-101LFCONN SHUNT 2MM 2POS GOLD BLACK | 3,462 | 0.89 | FFQ |   Datasheet | Bulk | Minitek® 2.00mm | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.138 (3.50mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 861410021H11LFCONN SHUNT | 3,431 | 0.12 | FFQ |   Datasheet | Bulk | 8614 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.256 (6.50mm) | Tin | - | Black | - | - | - | 
|   | 861410021H110LFHEADER BERGSTIK | 2,734 | 0.12 | FFQ | Bulk | 8614 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.256 (6.50mm) | Gold | Flash | Blue | UL94 V-0 | Thermoplastic | - | |
|   | 861410021H12LF8614 SHUNT 2P | 2,221 | 0.16 | FFQ |   Datasheet | Bulk | 8614 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.256 (6.50mm) | Gold or Gold, GXT™ | 8.00µin (0.203µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|  | 68786-302LFCONN SHUNT 2POS .100 LOPRO TIN | 3,997 | 0.23 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Tin | 100.0µin (2.54µm) | White | UL94 V-0 | Polyester | - | 
|   | 68786-1021X2 LOW PROFILE JUMPER | 3,152 | 0.27 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 15.0µin (0.38µm) | White | UL94 V-0 | Polyester | - | 
|   | 68786-3021X2 LOW PROFILE JUMPER | 3,615 | 0.28 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Tin | 100.0µin (2.54µm) | White | UL94 V-0 | Polyester | - | 
|   | 68786-2021X2 LOW PROFILE JUMPER | 3,354 | 0.31 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | White | UL94 V-0 | Polyester | - | 
|  | 63429-202LFCONN SHUNT SINGLE .100 GOLD | 2,559 | 0.36 | FFQ |   Datasheet | Bag | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.236 (6.00mm) | Gold | 30.0µin (0.76µm) | White | UL94 V-0 | Polyester, Glass Filled | - | 
|   | 68786-203LF1X2 LOW PRO JUMPER | 3,804 | 0.40 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Blue | UL94 V-0 | Polyester | - | 
|   | 71363-102LFCONN SHUNT 2POS .100 HIBOX 15AU | 2,111 | 0.55 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.360 (9.14mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Polyester Thermoplastic, Glass Filled | - | 
|   | 65474-001MINI JUMP 2POS .100 | 3,937 | 0.63 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.385 (9.78mm) | Gold or Gold, GXT™ | 40.0µin (1.02µm) | Blue | UL94 V-0 | Polyester | - | 
|   | 65771-002LFMINI JUMP 2POS 200CC SLD | 3,795 | 0.69 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.200 (5.08mm) | 0.376 (9.55mm) | Tin | 100.0µin (2.54µm) | White | UL94 V-0 | Polyester Thermoplastic | - | 
|   | 65474-010MINI JUMP 2POS .100 | 2,153 | 0.45 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.385 (9.78mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Blue | UL94 V-0 | Polyester | - | 
|   | 71363-302LFCONN SHUNT 2POS .100 HIGHBOX TIN | 2,712 | 0.48 | FFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.360 (9.14mm) | Tin | 100.0µin (2.54µm) | Black | UL94 V-0 | Polyester Thermoplastic, Glass Filled | - | 



