 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | NumberofPositionsorPins(Grid) | Pitch | Height | ContactFinish | ContactFinishThickness | Color | MaterialFlammabilityRating | HousingMaterial | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S1621-46RJUMPER TIN SMD | 2,320 | 0.27 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.319 (8.10mm) | 0.071 (1.80mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 
|   | S1731-46RJUMPER TIN SMD | 3,485 | 0.28 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.119 (3.02mm) | 0.100 (2.54mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 
|   | S1911-46RJUMPER TIN SMD | 3,788 | 0.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | E-Z-LINK | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.119 (3.02mm) | 0.038 (0.97mm) | Tin | - | - | - | - | - | 
|  | M7582-05JUMPER SKT OPEN TOP BLACK | 2,959 | 0.18 | FFQ |   Datasheet | Bulk | M75 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.236 (6.00mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|  | M7581-05JUMPER SKT OPEN TOP RED | 2,403 | 0.18 | FFQ |   Datasheet | Bulk | M75 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.236 (6.00mm) | Gold | - | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | M7567-05JUMPER SOCKET SHORTING | 3,359 | 0.32 | FFQ |   Datasheet | Bulk | M20 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.248 (6.30mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester, Glass Filled | 250V | 
|   | M50-1900005CONN SHUNT 1.27MM BLACK | 3,622 | 0.40 | FFQ |   Datasheet | Bulk | Archer M50 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050 (1.27mm) | 0.118 (3.00mm) | Gold | 1.00µin (0.025µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | M22-1900005CONN JUMPER SHORTING GOLD BLACK | 2,032 | 0.40 | FFQ |   Datasheet | Bulk | M22 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.138 (3.50mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester, Glass Filled | 250V | 
|   | M50-2000005CONN SHUNT 1.27MM BLACK W/HANDLE | 3,293 | 0.41 | FFQ |   Datasheet | Bulk | Archer M50 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.050 (1.27mm) | 0.217 (5.50mm) | Gold | 1.00µin (0.025µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|  | M7686-05CLOSED TOP JUMPER SOCKET | 2,371 | 0.42 | FFQ |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.394 (10.00mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester | 250V | 
|  | M7685-05CLOSED TOP JUMPER SOCKET | 3,975 | 0.42 | FFQ |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.394 (10.00mm) | Gold | 5.11µin (0.130µm) | Red | UL94 V-0 | Polyester | 250V | 
|  | D3082-051MM UNINSULATED SHORTING PLUG | 2,084 | 0.46 | FFQ |   Datasheet | Bulk | D308 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.400 (10.16mm) | 0.359 (9.13mm) | Gold | Flash | - | - | - | - | 
|  | D3086-981MM INSULATED SHORTING PLUG | 3,718 | 1.18 | FFQ |   Datasheet | Bulk | D308 | Active | Closed Top, Grip | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.500 (12.70mm) | Gold | 3.94µin (0.10µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | M7581-46JUMPER SKT OPEN TOP RED | 3,313 | 0.10 | FFQ |   Datasheet | Bulk | M75 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.236 (6.00mm) | Tin | - | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|  | M7582-46JUMPER SKT OPEN TOP BLACK | 2,043 | 0.17 | FFQ |   Datasheet | Bulk | M75 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.236 (6.00mm) | Tin | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|  | M7583-05JUMPER SKT OPEN TOP BLUE | 3,471 | 0.18 | FFQ |   Datasheet | Bulk | M75 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.236 (6.00mm) | Gold | - | Blue | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | D3080-46CONN SHUNT 2POS OPEN 5.08MM TIN | 3,577 | 0.19 | FFQ |   Datasheet | Bulk | - | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.359 (9.13mm) | Tin | 100.0µin (2.54µm) | - | - | - | - | 
|   | S1621-46SURFACE MOUNT JUMPER LOOSE | 2,617 | 0.29 | FFQ |   Datasheet | Bulk | EZ BoardWare | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.319 (8.10mm) | 0.071 (1.80mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 
|  | M7571-05OPEN TOP JUMPER SOCKET MULTI-00E | 2,241 | 0.30 | FFQ |   Datasheet | Bulk | M75 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.248 (6.30mm) | Gold | 5.11µin (0.130µm) | Blue | UL94 V-0 | Polyester, Glass Filled | 250V | 
|  | M7566-05OPEN TOP JUMPER SOCKET MULTI-00E | 2,233 | 0.31 | FFQ |   Datasheet | Bulk | M75 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.248 (6.30mm) | Gold | 5.11µin (0.130µm) | Red | UL94 V-0 | Polyester, Glass Filled | 250V | 



