 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | ForUseWith/RelatedProducts | Material | LabelType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ESDSIGN4X10SIGN ESD/STATIC 10X4 BLK/YLLW | 2,171 | 3.70 | FFQ |   Datasheet | - | - | Active | Black Legend, Yellow Background | - | - | - | 
|   | ESDSIGN8.5X11SIGN ESD/STATIC 11X8.5 BLK/YLL | 2,738 | 7.08 | FFQ |   Datasheet | - | - | Active | Black Legend, Yellow Background | - | - | - | 
|   | SIGN17X22SSIGN ESD/STATIC WARN 17X22 | 3,282 | 0.00 | FFQ | Box | - | Obsolete | Black Legend, Yellow Background | Static Sensitive | - | ATTENTION - ESD CONTROL AREA, Wear Proper Electrostatic Grounding Equipment At All Times (in Spanish language) | |
|   | SIGN17X22ESIGN ESD/STATIC WARN 22X17 | 2,926 | 0.00 | FFQ | - | - | Obsolete | Black Legend, Yellow Background | - | Paper | - | |
|   | ESDSIGN4X10SIGN ESD/STATIC 10X4 BLK/YLLW | 3,911 | 3.70 | FFQ |   Datasheet | - | - | Active | Black Legend, Yellow Background | - | - | - | 
|   | ESDSIGN8.5X11SIGN ESD/STATIC 11X8.5 BLK/YLL | 2,787 | 7.08 | FFQ |   Datasheet | - | - | Active | Black Legend, Yellow Background | - | - | - | 



