 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FIT0585TEST LEAD 18AWG BLACK/RED 3.28' | 3,379 | 2.62 | FFQ |   Datasheet | Bulk | - | Active | Test Lead | 18 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 
|   | FIT0584TEST LEAD 16AWG BLACK/RED 3.28' | 3,980 | 3.38 | FFQ |   Datasheet | Bulk | - | Active | Test Lead | 16 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 
|   | FIT0583TEST LEAD 14AWG BLACK/RED 3.28' | 3,197 | 5.25 | FFQ |   Datasheet | Bulk | - | Active | Test Lead | 14 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 
|   | FIT0582TEST LEAD 12AWG BLACK/RED 3.28' | 2,176 | 6.25 | FFQ |   Datasheet | Bulk | - | Active | Test Lead | 12 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 
|   | FIT0581TEST LEAD 10AWG BLACK/RED 3.28' | 3,324 | 7.32 | FFQ |   Datasheet | Bulk | - | Active | Test Lead | 10 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 
|   | FIT0580TEST LEAD 8AWG BLACK/RED 3.28' | 2,310 | 8.38 | FFQ |   Datasheet | Bulk | - | Active | Test Lead | 8 AWG | - | Copper, Tinned | Silicone | - | - | 3.28' (1.00m) | - | -60°C ~ 200°C | Black, Red | - | 
|   | FIT0751WELD CABLE BLACK 164' | 2,015 | 9.90 | FFQ | Bulk | - | Active | Welding | - | - | Copper, Silver Coated | Perfluoroalkoxy (PFA) | 0.016 (0.41mm) | - | 164.0' (50.0m) | - | -60°C ~ 250°C | Black | - | 



