 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | ContactTiming | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | ContactMaterial | ContactFinish | MountingType | TerminationStyle | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SS22SDP2SWITCH SLIDE DPDT 100MA 30V | 26,959 | 2.22 | FFQ |   Datasheet | Tray | SS | Active | DPDT | Shorting (MBB) | On-On | 100mA (DC) | - | 30 V | Standard | 2.00mm | Phosphor Bronze | Silver | Through Hole | PC Pin | - | 
|   | SS14MDP2SWITCH SLIDE SP3T 100MA 30V | 10,145 | 2.32 | FFQ |   Datasheet | Tray | SS | Active | SP3T | Non-Shorting (BBM) | On-On-On | 100mA (DC) | - | 30 V | Standard | 2.00mm | Phosphor Bronze | Silver | Through Hole | PC Pin | - | 
|   | CS12ANW03SWITCH SLIDE SPDT 3A 125V | 25,761 | 2.72 | FFQ |   Datasheet | Tray | CS | Active | SPDT | Non-Shorting (BBM) | On-On | 3A (AC) | 125 V | - | Standard | 5.10mm | Copper | Silver | Through Hole | PC Pin | Epoxy Sealed Terminals | 
|   | SS312SAH4-RSWITCH SLIDE SPDT 0.4VA 28V | 8,248 | 3.73 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SS3 | Active | SPDT | Shorting (MBB) | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard | 2.00mm | Phosphor Bronze | Gold | Surface Mount, Right Angle | Gull Wing | - | 
|   | SS12SDP4SWITCH SLIDE SPDT 0.4VA 28V | 4,175 | 2.92 | FFQ |   Datasheet | Tray | SS | Active | SPDT | Shorting (MBB) | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard | 2.00mm | Phosphor Bronze | Gold | Through Hole | PC Pin | - | 
|   | CS22BNW03SWITCH SLIDE DPDT 3A 125V | 27,515 | 3.54 | FFQ |   Datasheet | Tray | CS | Active | DPDT | Non-Shorting (BBM) | On-On | 3A (AC) | 125 V | - | Standard | 5.10mm | Copper | Silver | Through Hole | PC Pin | Epoxy Sealed Terminals | 
|   | AS12APSWITCH SLIDE SPDT 0.4VA 28V | 23,786 | 4.36 | FFQ |   Datasheet | Tray | AS | Active | SPDT | Non-Shorting (BBM) | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard | 2.50mm | Phosphor Bronze | Gold | Through Hole | PC Pin | Epoxy Sealed Terminals | 
|   | MS12ANW03SWITCH SLIDE SPDT 6A 125V | 6,372 | 4.36 | FFQ |   Datasheet | Bulk | MS | Active | SPDT | Non-Shorting (BBM) | On-On | 6A (AC) | 125 V | - | Standard | 5.10mm | Silver Alloy | Silver | Through Hole | PC Pin | Epoxy Sealed Terminals | 
|   | AS11CPSWITCH SLIDE SPST 0.4VA 28V | 3,612 | 4.22 | FFQ |   Datasheet | Tray | AS | Active | SPST | Non-Shorting (BBM) | On-Off | 0.4VA (AC/DC) | 28 V | 28 V | Standard | 3.80mm | Phosphor Bronze | Gold | Through Hole | PC Pin | Epoxy Sealed Terminals | 
|   | MS13ANW03SWITCH SLIDE SPDT 6A 125V | 3,567 | 4.80 | FFQ |   Datasheet | Bulk | MS | Active | SPDT | Non-Shorting (BBM) | On-Off-On | 6A (AC) | 125 V | - | Standard | 5.10mm | Silver Alloy | Silver | Through Hole | PC Pin | Epoxy Sealed Terminals | 
|   | AS12AHSWITCH SLIDE SPDT 0.4VA 28V | 8,105 | 5.11 | FFQ |   Datasheet | Tray | AS | Active | SPDT | Non-Shorting (BBM) | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard | 2.50mm | Phosphor Bronze | Gold | Through Hole, Right Angle | PC Pin | Epoxy Sealed Terminals | 
|  | MS22BNW03SWITCH SLIDE DPDT 6A 125V | 2,099 | 5.99 | FFQ |   Datasheet | Bulk | MS | Active | DPDT | Non-Shorting (BBM) | On-On | 6A (AC) | 125 V | - | Standard | 5.10mm | Silver Alloy | Silver | Through Hole | PC Pin | Epoxy Sealed Terminals | 
|   | MS22ANW03SWITCH SLIDE DPDT 6A 125V | 1,246 | 5.99 | FFQ |   Datasheet | Bulk | MS | Active | DPDT | Non-Shorting (BBM) | On-On | 6A (AC) | 125 V | - | Standard | 5.10mm | Silver Alloy | Silver | Through Hole | PC Pin | Epoxy Sealed Terminals | 
|   | MS23BNW03SWITCH SLIDE DPDT 6A 125V | 1,400 | 6.64 | FFQ |   Datasheet | Tray | MS | Active | DPDT | Non-Shorting (BBM) | On-Off-On | 6A (AC) | 125 V | - | Standard | 5.10mm | Silver Alloy | Silver | Through Hole | PC Pin | Epoxy Sealed Terminals | 
|  | MS12ASG30SWITCH SLIDE SPDT 0.4VA 28V | 5,053 | 6.80 | FFQ |   Datasheet | Bulk | MS | Active | SPDT | Non-Shorting (BBM) | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard | 5.10mm | Copper | Gold | Through Hole, Right Angle | PC Pin | Epoxy Sealed Terminals | 
|   | AS22AHSWITCH SLIDE DPDT 0.4VA 28V | 3,145 | 6.83 | FFQ |   Datasheet | Tray | AS | Active | DPDT | Non-Shorting (BBM) | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard | 2.50mm | Phosphor Bronze | Gold | Through Hole, Right Angle | PC Pin | Epoxy Sealed Terminals | 
|   | MS12ASW30SWITCH SLIDE SPDT 6A 125V | 2,582 | 7.20 | FFQ |   Datasheet | Bulk | MS | Active | SPDT | Non-Shorting (BBM) | On-On | 6A (AC) | 125 V | - | Standard | 5.10mm | Silver Alloy | Silver | Through Hole, Right Angle | PC Pin | Epoxy Sealed Terminals | 
|   | SS12SBP2SWITCH SLIDE SPDT 100MA 30V | 1,381 | 1.87 | FFQ |   Datasheet | Tray | SS | Active | SPDT | Shorting (MBB) | On-On | 100mA (DC) | - | 30 V | Standard | 2.00mm | Phosphor Bronze | Silver | Through Hole | PC Pin | - | 
|   | SS14MDH2SWITCH SLIDE SP3T 100MA 30V | 5,595 | 2.32 | FFQ |   Datasheet | Tray | SS | Active | SP3T | Non-Shorting (BBM) | On-On-On | 100mA (DC) | - | 30 V | Standard | 2.50mm | Phosphor Bronze | Silver | Through Hole, Right Angle | PC Pin | - | 
|   | SS12SBP4SWITCH SLIDE SPDT 0.4VA 28V | 9,382 | 2.92 | FFQ |   Datasheet | Tray | SS | Active | SPDT | Shorting (MBB) | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard | 2.00mm | Phosphor Bronze | Gold | Through Hole | PC Pin | - | 



