 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AVL3825613-ASWITCH SNAP ACT SPDT 100MA 125V | 13,059 | 2.04 | FFQ |   Datasheet | Bulk | AVL3 | Active | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Lever, Straight | Chassis Mount | Quick Connect - 0.110 (2.8mm) | - | - | 55gf | 3.500gf | 0.110 (2.8mm) | 0.032 (0.81mm) | 0.047 (1.2mm) | 
|  | ASQ10410SWITCH SNAP ACT SPDT 100MA 30V | 1,615 | 3.14 | FFQ |   Datasheet | Bulk | ASQ1 | Active | SPDT | On-Mom | 100mA (DC) | - | 30 V | Round (Pin Plunger) | Chassis Mount | Solder Lug | - | - | 153gf | - | - | - | 0.087 (2.2mm) | 
|   | ABJ151461SWITCH SNAP ACT SPDT 100MA 125V | 3,981 | 3.20 | FFQ |   Datasheet | Bulk | ABJ | Active | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Lever, Simulated Roller | Through Hole | PC Pin | IP50 - Dust Protected | - | 65gf | 5.099gf | 0.120 (3.0mm) | 0.020 (0.5mm) | 0.020 (0.5mm) | 
|  | ASQM11630SWITCH SNAP ACT SPST-NO 50MA 16V | 30,599 | 4.57 | FFQ |   Datasheet | Bulk | ASQM1 | Active | SPST-NO | Off-Mom | 50mA (DC) | - | 16 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 122gf | - | - | - | 0.062 (1.6mm) | 
|   | AV4044SWITCH SNAP ACT SPDT 500MA 30V | 5,885 | 2.07 | FFQ |   Datasheet | Bulk | AV4 | Active | SPDT | On-Mom | 500mA (DC) | - | 30 V | Lever, Simulated Roller | Chassis Mount | Solder Lug | - | - | 29gf | - | 0.087 (2.2mm) | 0.027 (0.7mm) | 0.011 (0.3mm) | 
|   | AV4024SWITCH SNAP ACT SPDT 500MA 30V | 1,053 | 2.13 | FFQ |   Datasheet | Bulk | AV4 | Active | SPDT | On-Mom | 500mA (DC) | - | 30 V | Lever, Straight | Chassis Mount | Solder Lug | - | - | 25gf | - | 0.094 (2.4mm) | 0.027 (0.7mm) | 0.015 (0.4mm) | 
|  | ABS1512509SWITCH SNAP ACTION SPDT 2A 125V | 1,868 | 3.29 | FFQ |   Datasheet | Bulk | ABS | Active | SPDT | On-Mom | 2A (AC/DC) | 125 V | 30 V | Lever, Straight | Through Hole | PC Pin | IP50 - Dust Protected | - | 55gf | 3.500gf | 0.110 (2.8mm) | 0.031 (0.8mm) | 0.047 (1.2mm) | 
|  | ABS1416419SWITCH SNAP ACT SPDT 100MA 125V | 789 | 4.76 | FFQ |   Datasheet | Bulk | ABS | Active | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Lever, Roller | Chassis Mount | Solder Lug | IP50 - Dust Protected | - | 40gf | 3.500gf | 0.100 (2.5mm) | 0.020 (0.5mm) | 0.032 (0.81mm) | 
|  | ASQM11638SWITCH SNAP ACT SPST-NO 50MA 16V | 2,878 | 4.96 | FFQ |   Datasheet | Bulk | ASQM1 | Active | SPST-NO | Off-Mom | 50mA (DC) | - | 16 V | Lever, Simulated Roller | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 153gf | - | - | - | 0.081 (2.05mm) | 
|   | ABV1610613SWITCH SNAP ACTION SPDT 3A 250V | 400 | 6.05 | FFQ |   Datasheet | Bulk | ABV | Active | SPDT | On-Mom | 3A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 300gf | 60gf | 0.063 (1.6mm) | 0.016 (0.4mm) | 0.030 (0.76mm) | 
|   | ABS161150SWITCH SNAP ACTION SPDT 2A 125V | 188 | 6.43 | FFQ |   Datasheet | Bulk | ABS | Active | SPDT | On-Mom | 2A (AC/DC) | 125 V | 30 V | Lever, Straight | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 60gf | 4.079gf | 0.100 (2.5mm) | 0.020 (0.5mm) | 0.032 (0.81mm) | 
|   | ASQMR11628ASWITCH SNAP ACT FAIL DETECT 16V | 240 | 7.75 | FFQ |   Datasheet | Tray | ASQMR1 | Active | SPST-NC | On-Mom | 1mA (DC) | - | 16 V | Lever, Simulated Roller | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 153gf | - | - | - | 0.081 (2.05mm) | 
|   | ABV1612613SWITCH SNAP ACTION SPDT 3A 250V | 295 | 7.59 | FFQ |   Datasheet | Bulk | ABV | Active | SPDT | On-Mom | 3A (AC) | 250 V | - | Lever, Straight | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 180gf | 20gf | 0.125 (3.2mm) | 0.047 (1.2mm) | 0.047 (1.2mm) | 
|   | ABJ362860SWITCH SNAP ACT SPST-NC 2A 125V | 1,329 | 7.91 | FFQ |   Datasheet | Bulk | ABJ | Active | SPST-NC | On-Mom | 2A (AC/DC) | 125 V | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 130gf | 30gf | 0.236 (6.0mm) | 0.040 (1.0mm) | 0.098 (2.5mm) | 
|   | ABJ363860SWITCH SNAP ACT SPST-NO 2A 125V | 798 | 7.91 | FFQ |   Datasheet | Bulk | ABJ | Active | SPST-NO | Off-Mom | 2A (AC/DC) | 125 V | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 130gf | 30gf | 0.236 (6.0mm) | 0.040 (1.0mm) | 0.098 (2.5mm) | 
|   | ASQ10230SWITCH SNAP SPST-NO 100MA 30V | 1,305 | 8.15 | FFQ |   Datasheet | Bulk | ASQ1 | Active | SPST-NO | Off-Mom | 100mA (DC) | - | 30 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 153gf | - | - | - | 0.087 (2.2mm) | 
|   | ASQ10220SWITCH SNAP SPST-NC 100MA 30V | 828 | 8.15 | FFQ |   Datasheet | Bulk | ASQ1 | Active | SPST-NC | On-Mom | 100mA (DC) | - | 30 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 153gf | - | - | - | 0.087 (2.2mm) | 
|   | ABV1625503RSWITCH SNAP ACT SPST-NC 5A 250V | 3,747 | 10.50 | FFQ |   Datasheet | Bulk | ABV | Active | SPST-NC | On-Mom | 5A (AC) | 250 V | - | Lever, Roller | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 220gf | 40gf | 0.063 (1.6mm) | 0.020 (0.5mm) | 0.030 (0.76mm) | 
|  | AH1764619-ASWITCH SNAP ACT SPDT 100MA 125V | 768 | 1.96 | FFQ |   Datasheet | Tube | AH1 | Active | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Lever, Simulated Roller | Through Hole, Right Angle | PC Pin | - | Actuator Mounted Right Side | 55gf | 4.079gf | 0.083 (2.1mm) | 0.020 (0.5mm) | 0.020 (0.5mm) | 
|  | AV444461SWITCH SNAP ACT SPDT 100MA 30V | 11,194 | 2.60 | FFQ |   Datasheet | Bulk | AV4 | Active | SPDT | On-Mom | 100mA (DC) | - | 30 V | Lever, Simulated Roller | Through Hole | PC Pin | - | - | 29gf | - | 0.087 (2.2mm) | 0.027 (0.7mm) | 0.011 (0.3mm) | 



