 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 83161075SNSW SPDT 1-4 QC SP960300 | 5,899 | 13.45 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 83186003SWITCH SNAP ACTION SPDT 6A 250V | 1,661 | 9.25 | FFQ |   Datasheet | Bulk | 83180 | Active | SPDT | On-Mom | 6A (AC/DC) | 250 V | 24 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | Cable Length 0.5m | 255gf | 82gf | - | 0.004 (0.1mm) | 0.025 (0.6mm) | 
|   | 83123018SWITCH SNAP ACTION SPDT 5A 250V | 834 | 42.72 | FFQ |   Datasheet | Bulk | 83123 | Active | SPDT | On-Mom | 5A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Cable Leads | IP66 - Dust Tight, Water Resistant | Cable Length 0.5m | 540gf | 153gf | - | 0.008 (0.2mm) | 0.008 (0.2mm) | 
|  | 83163102SWITCH SNAP ACTION SPDT 16A 250V | 2,370 | 5.19 | FFQ |   Datasheet | Bulk | 83161 | Active | SPDT | On-Mom | 16A (AC) | 250 V | - | Telescopic Plunger | Panel Mount | Quick Connect - 0.250 (6.3mm) | - | - | 82gf | 20gf | - | 0.014 (0.35mm) | 0.047 (1.2mm) | 
|  | 83161352SWITCH SNAP ACTION SPDT 16A 250V | 232 | 5.19 | FFQ |   Datasheet | Bulk | 83161 | Active | SPDT | On-Mom | 16A (AC) | 250 V | - | Telescopic Plunger | Panel Mount | Quick Connect - 0.187 (4.7mm) | - | - | 82gf | 20gf | - | 0.014 (0.35mm) | 0.047 (1.2mm) | 
|  | 83170005SWITCH SNAP ACTION SPDT 10A 250V | 1,191 | 3.14 | FFQ |   Datasheet | Bulk | 83170 | Active | SPDT | On-Mom | 10A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.110 (2.8mm) | - | - | 153gf | 31gf | - | 0.006 (0.15mm) | 0.020 (0.5mm) | 
|  | 83170408SWITCH SNAP ACTION SPDT 5A 250V | 1,685 | 3.35 | FFQ |   Datasheet | Bulk | 83170 | Active | SPDT | On-Mom | 5A (AC) | 250 V | - | Round (Pin Plunger) | Through Hole | PC Pin | - | - | 61gf | 10gf | - | 0.006 (0.15mm) | 0.020 (0.5mm) | 
|  | 83170405SWITCH SNAP ACTION SPDT 5A 250V | 729 | 3.35 | FFQ |   Datasheet | Bulk | 83170 | Active | SPDT | On-Mom | 5A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.110 (2.8mm) | - | - | 61gf | 10gf | - | 0.006 (0.15mm) | 0.020 (0.5mm) | 
|   | 83186004SWITCH SNAP ACTION SPDT 6A 250V | 317 | 9.25 | FFQ |   Datasheet | Bulk | 83180 | Active | SPDT | On-Mom | 6A (AC/DC) | 250 V | 24 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | Cable Length 0.5m | 255gf | 82gf | - | 0.004 (0.1mm) | 0.025 (0.6mm) | 
|   | 83181003SWITCH SNAP ACTION SPDT 6A 250V | 200 | 9.83 | FFQ |   Datasheet | Bulk | 83180 | Active | SPDT | On-Mom | 6A (AC/DC) | 250 V | 24 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | Cable Length 0.5m | 255gf | 82gf | - | 0.004 (0.1mm) | 0.025 (0.6mm) | 
|   | X0230672SWITCH SNAP ACTION SPDT 6A 250V | 357 | 10.39 | FFQ |   Datasheet | Bulk | 83180 | Active | SPDT | On-Mom | 6A (AC/DC) | 250 V | 24 V | Lever, Straight | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | Cable Length 0.5m | 64gf | 20gf | - | 0.016 (0.4mm) | 0.094 (2.4mm) | 
|   | X0230676SWITCH SNAP ACTION SPDT 6A 250V | 200 | 10.46 | FFQ |   Datasheet | Bulk | 83180 | Active | SPDT | On-Mom | 6A (AC/DC) | 250 V | 24 V | Lever, Simulated Roller | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | Cable Length 0.5m | 85gf | 27gf | - | 0.012 (0.3mm) | 0.070 (1.8mm) | 
|   | X0230931SWITCH SNAP ACTION SPDT 6A 250V | 226 | 10.82 | FFQ |   Datasheet | Bulk | 83180 | Active | SPDT | On-Mom | 6A (AC/DC) | 250 V | 24 V | Lever, Roller | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | Cable Length 0.5m | 85gf | 27gf | - | 0.012 (0.3mm) | 0.070 (1.8mm) | 
|   | X0229202SWITCH SNAP ACTION SPDT 6A 250V | 1,251 | 11.40 | FFQ |   Datasheet | Bulk | 83180 | Active | SPDT | On-Mom | 6A (AC/DC) | 250 V | 24 V | Lever, Roller | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | Cable Length 0.5m | 85gf | 27gf | - | 0.012 (0.3mm) | 0.070 (1.8mm) | 
|  | 83137004SWITCH SNAP ACTION SPDT 5A 250V | 309 | 14.24 | FFQ |   Datasheet | Bulk | 83137 | Active | SPDT | On-Mom | 5A (AC) | 250 V | - | Side Rotary, Wire | Chassis Mount | Quick Connect - 0.250 (6.3mm) | - | - | 0.122gfm | 0.031gfm | 26° | 14° | 12° | 
|   | 831066C3.0SNSW 10A 1/4 NONE LNGSHFT | 747 | 19.94 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 83123005SWITCH SNAP ACTION SPDT 5A 250V | 223 | 48.41 | FFQ |   Datasheet | Bulk | 83123 | Active | SPDT | On-Mom | 5A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Cable Leads | IP66 - Dust Tight, Water Resistant | Cable Length 2m | 540gf | 153gf | - | 0.008 (0.2mm) | 0.008 (0.2mm) | 
|   | 83229001SWITCH SNAP ACTION SPDT 5A 250V | 817 | 49.83 | FFQ |   Datasheet | Bulk | 83229 | Active | SPDT | On-Mom | 5A (AC) | 250 V | - | Round (Pin Plunger) | Panel Mount | Solder Lug | - | - | 173gf | 41gf | - | 0.005 (0.13mm) | 0.006 (0.15mm) | 
|   | 83732323SWITCH SNAP ACTION SPDT 5A 250V | 343 | 71.19 | FFQ |   Datasheet | Bulk | 83732 | Active | SPDT | On-Mom | 5A (AC) | 250 V | - | Roller Plunger | Panel Mount | Cable Leads | IP66 - Dust Tight, Water Resistant | Cable Length 0.5m | 1530gf | - | - | 0.008 (0.2mm) | - | 
|   | X0230913SWITCH SNAP ACTION SPDT 6A 250V | 1,655 | 6.97 | FFQ |   Datasheet | Bulk | 83180 | Active | SPDT | On-Mom | 6A (AC/DC) | 250 V | 24 V | Lever, Roller | Chassis Mount | Solder Lug | IP67 - Dust Tight, Waterproof | - | 85gf | 27gf | - | 0.012 (0.3mm) | 0.070 (1.8mm) | 



