 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 54-408SW-SNAP ACTION SPTD 10A | 800 | 4.59 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC), 100mA (DC) | 250 V | 125 V | Lever, Roller | - | Screw Terminal | - | - | 240gf | - | 0.060 (1.5mm) | 0.020 (0.5mm) | 0.039 (1.0mm) | 
|   | 54-418SUB SNAP ACT SPDT 10A | 596 | 2.00 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC), 400mA (DC) | 125 V | 125 V | Round (Pin Plunger) | - | Solder Lug | - | - | 150gf | - | - | 0.005 (0.12mm) | 0.015 (0.4mm) | 
|   | 54-420SW-SNAP ACTION SPDT 10A | 205 | 2.00 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC), 100mA (DC) | 250 V | 125 V | Round (Pin Plunger) | - | Quick Connect - 0.187 (4.7mm) | - | - | 200gf | - | 0.050 (1.27mm) | 0.010 (0.25mm) | 0.050 (1.27mm) | 
|   | 54-539SWITCH PULL CHAIN ON-OFF | 675 | 2.36 | FFQ |   Datasheet | Bulk | - | Active | SPST | - | 6A (AC) | 125 V | - | Pull Chain | - | Wire Leads | - | - | - | - | - | - | - | 
|   | 54-414SW-SNAP ACTION SPDT 10A | 865 | 2.37 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC), 100mA (DC) | 250 V | 125 V | Lever, Straight | - | Quick Connect - 0.187 (4.7mm) | - | - | 60gf | - | 0.131 (3.3mm) | 0.030 (0.76mm) | 0.090 (2.3mm) | 
|   | 54-417SUB SNAP ACT SPDT 10A | 209 | 2.45 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC) | 125 V | - | Lever, Straight | - | Solder Lug | - | - | 150gf | - | - | 0.005 (0.12mm) | 0.015 (0.4mm) | 
|   | 54-413SW-SNAP ACTION SPST-NO 10 | 320 | 2.62 | FFQ |   Datasheet | Bulk | - | Active | SPST-NO | - | 15A (AC), 100mA (DC) | 250 V | 125 V | Round (Pin Plunger) | - | Quick Connect - 0.187 (4.7mm) | - | - | 110gf | - | 0.718 (18.2mm) | 0.010 (0.25mm) | - | 
|   | 54-403LSW-SNAP ACTION SPDT 15A | 1,464 | 2.64 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 15A (AC), 100mA (DC) | 250 V | 125 V | Lever, Straight | - | Quick Connect - 0.187 (4.7mm) | - | - | 70gf | - | 0.351 (8.9mm) | 0.080 (2.0mm) | 0.120 (3.05mm) | 
|   | 54-402SWITCH-SNAP ACT SPDT 15A | 764 | 2.85 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 15A (AC), 100mA (DC) | 250 V | 125 V | Lever, Simulated Roller | - | Quick Connect - 0.187 (4.7mm) | - | - | 125gf | - | 0.131 (3.3mm) | 0.030 (0.76mm) | 0.090 (2.3mm) | 
|   | 54-419SW-SNAP ACTION SPDT 15A | 227 | 2.91 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC), 100mA (DC) | 250 V | 125 V | Round (Pin Plunger) | - | Quick Connect - 0.187 (4.7mm) | - | - | 250gf | - | 0.050 (1.27mm) | 0.020 (0.5mm) | 0.030 (0.76mm) | 
|   | 54-411SW-SNAP ACTION SPDT 10A | 134 | 2.91 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC), 100mA (DC) | 250 V | 125 V | Round (Pin Plunger) | - | Quick Connect - 0.187 (4.7mm) | - | - | 100gf | - | 0.050 (1.27mm) | 0.010 (0.25mm) | 0.050 (1.27mm) | 
|   | 54-422SW-SNAP ACTION SPDT 10A | 215 | 3.13 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 15A (AC), 100mA (DC) | 250 V | 125 V | Lever, Simulated Roller | - | Quick Connect - 0.187 (4.7mm) | - | - | 60gf | - | 0.131 (3.3mm) | 0.030 (0.76mm) | 0.090 (2.3mm) | 
|   | 54-403SW-SNAP ACTION SPDT 15A | 625 | 3.20 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 15A (AC), 100mA (DC) | 250 V | 125 V | Lever, Straight | - | Quick Connect - 0.187 (4.7mm) | - | - | 125gf | - | 0.131 (3.3mm) | 0.030 (0.76mm) | 0.090 (2.3mm) | 
|   | 54-407SW-SNAP ACTION SPDT 10A | 190 | 3.20 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC), 100mA (DC) | 250 V | 125 V | Lever, Roller | - | Screw Terminal | - | - | 240gf | - | 0.060 (1.5mm) | 0.020 (0.5mm) | 0.039 (1.0mm) | 
|   | 54-400SWITCH-SNAP ACT SPDT 15A | 255 | 3.48 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 15A (AC), 100mA (DC) | 250 V | 125 V | Lever, Roller | - | Quick Connect - 0.187 (4.7mm) | - | - | 125gf | - | 0.013 (0.33mm) | 0.020 (0.5mm) | 0.090 (2.3mm) | 
|   | 54-421SW-SNAP ACTION.SPDT 10A | 154 | 3.53 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC) | 125 V | - | Lever, Straight | - | Quick Connect - 0.187 (4.7mm) | - | - | 200gf | - | 0.040 (1.0mm) | - | - | 
|   | 54-406SW-SNAP ACTION SPDT 10A | 651 | 3.57 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC), 100mA (DC) | 250 V | 125 V | Lever, Roller | - | Quick Connect - 0.187 (4.7mm) | - | - | 60gf | - | 0.131 (3.3mm) | 0.030 (0.76mm) | 0.090 (2.3mm) | 
|   | 54-409SW-SNAP ACTION SPDT 10A | 948 | 3.71 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 10A (AC), 100mA (DC) | 250 V | 125 V | Lever, Straight | - | Quick Connect - 0.187 (4.7mm) | - | - | 35gf | - | 0.300 (7.6mm) | 0.080 (2.0mm) | 0.130 (3.3mm) | 
|   | 54-415SW-SNAP ACTION SPDT 10A | 248 | 3.71 | FFQ |   Datasheet | Bulk | - | Active | SPDT | - | 15A (AC), 100mA (DC) | 250 V | 125 V | Round (Pin Plunger) | - | Quick Connect - 0.187 (4.7mm) | - | - | 200gf | - | 0.050 (1.27mm) | 0.010 (0.25mm) | 0.050 (1.27mm) | 
|   | 54-540SWITCH PULL CHAIN | 1,503 | 4.19 | FFQ |   Datasheet | Bulk | - | Active | SP4T | - | 6A (AC) | 125 V | - | Pull Chain | - | Wire Leads | - | - | - | - | - | - | - | 



