 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ICS-306-TIC SOCKET, DIP, 6P 2.54MM PITCH | 9,260 | 0.17 | FFQ |   Datasheet | Tube | ICS | Active | DIP, 0.3 (7.62mm) Row Spacing | 6 (2 x 3) | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | ICS-308-TIC SOCKET, DIP, 8P 2.54MM PITCH | 17,355 | 0.18 | FFQ |   Datasheet | Tube | ICS | Active | DIP, 0.3 (7.62mm) Row Spacing | 8 (2 x 4) | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | ICS-314-TIC SOCKET, DIP, 14P 2.54MM PITCH | 4,669 | 0.20 | FFQ |   Datasheet | Tube | ICS | Active | DIP, 0.3 (7.62mm) Row Spacing | 14 (2 x 7) | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | ICS-318-TIC SOCKET, DIP, 18P 2.54MM PITCH | 651 | 0.21 | FFQ |   Datasheet | Tube | ICS | Active | DIP, 0.3 (7.62mm) Row Spacing | 18 (2 x 9) | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | ICS-320-TIC SOCKET, DIP, 20P 2.54MM PITCH | 3,595 | 0.23 | FFQ |   Datasheet | Tube | ICS | Active | DIP, 0.3 (7.62mm) Row Spacing | 20 (2 x 10) | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | ICS-324-TIC SOCKET, DIP, 24P 2.54MM PITCH | 3,975 | 0.24 | FFQ |   Datasheet | Tube | ICS | Active | DIP, 0.3 (7.62mm) Row Spacing | 24 (2 x 12) | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | ICS-328-TIC SOCKET, DIP, 28P 2.54MM PITCH | 11,368 | 0.27 | FFQ |   Datasheet | Tube | ICS | Active | DIP, 0.3 (7.62mm) Row Spacing | 28 (2 x 14) | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | ICS-628-TIC SOCKET, DIP, 28P 2.54MM PITCH | 1,601 | 0.29 | FFQ |   Datasheet | Tube | ICS | Active | DIP, 0.6 (15.24mm) Row Spacing | 28 (2 x 14) | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | ICS-632-TIC SOCKET, DIP, 32P 2.54MM PITCH | 3,101 | 0.34 | FFQ |   Datasheet | Tube | ICS | Active | DIP, 0.6 (15.24mm) Row Spacing | 32 (2 x 16) | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | ICS-640-TIC SOCKET, DIP, 40P 2.54MM PITCH | 3,776 | 0.41 | FFQ |   Datasheet | Tube | ICS | Active | DIP, 0.6 (15.24mm) Row Spacing | 40 (2 x 20) | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | ICM-308-1-GT-HTMACHINE PIN SOCKET, IC, DIP, 8P | 1,554 | 0.52 | FFQ |   Datasheet | Tube | ICM | Active | DIP, 0.3 (7.62mm) Row Spacing | 8 (2 x 4) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Beryllium Copper | Polyphenylene Sulfide (PPS) | 
|   | PLCC-32-AT-SMTPLCC SOCKET 32P SMT | 2,589 | 0.83 | FFQ |   Datasheet | Tube | PLCC | Active | PLCC | 32 (2 x 7, 2 x 9) | 0.050 (1.27mm) | Tin | 80.0µin (2.03µm) | Phosphor Bronze | Surface Mount | Closed Frame | Solder | 0.050 (1.27mm) | Tin | 80.0µin (2.03µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | PLCC-44-AT-SMTPLCC SOCKET 44P SMT | 3,219 | 0.88 | FFQ |   Datasheet | Tube | PLCC | Active | PLCC | 44 (4 x 11) | 0.050 (1.27mm) | Tin | 80.0µin (2.03µm) | Phosphor Bronze | Surface Mount | Closed Frame | Solder | 0.050 (1.27mm) | Tin | 80.0µin (2.03µm) | Phosphor Bronze | Thermoplastic | 
|  | ICM-642-1-GT-HTMACHINE PIN SOCKET, IC, DIP, 42P | 1,083 | 1.27 | FFQ |   Datasheet | Tube | ICM | Active | DIP, 0.6 (15.24mm) Row Spacing | 42 (2 x 21) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Beryllium Copper | Polyphenylene Sulfide (PPS) | 
|   | PLCC-28-ATPLCC 28P THROUGH HOLE | 2,226 | 1.28 | FFQ |   Datasheet | Tube | PLCC | Active | PLCC | 28 (4 x 7) | 0.050 (1.27mm) | Tin | 80.0µin (2.03µm) | Phosphor Bronze | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 80.0µin (2.03µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | PLCC-44-ATPLCC 44P THROUGH HOLE | 2,349 | 1.36 | FFQ |   Datasheet | Tube | PLCC | Active | PLCC | 44 (4 x 11) | 0.050 (1.27mm) | Tin | 80.0µin (2.03µm) | Phosphor Bronze | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 80.0µin (2.03µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | ICM-306-1-GT-HTMACHINE PIN SOCKET, IC, DIP, 6P | 360 | 0.43 | FFQ |   Datasheet | Tube | ICM | Active | DIP, 0.3 (7.62mm) Row Spacing | 6 (2 x 3) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Beryllium Copper | Polyphenylene Sulfide (PPS) | 
|  | ICM-318-1-GT-HTMACHINE PIN SOCKET, IC, DIP, 18P | 430 | 1.02 | FFQ |   Datasheet | Tube | ICM | Active | DIP, 0.3 (7.62mm) Row Spacing | 18 (2 x 9) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Beryllium Copper | Polyphenylene Sulfide (PPS) | 
|  | ICM-320-1-GT-HTMACHINE PIN SOCKET, IC, DIP, 20P | 140 | 1.14 | FFQ |   Datasheet | Tube | ICM | Active | DIP, 0.3 (7.62mm) Row Spacing | 20 (2 x 10) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Beryllium Copper | Polyphenylene Sulfide (PPS) | 
|  | ICM-624-1-GT-HTMACHINE PIN SOCKET, IC, DIP, 24P | 401 | 1.17 | FFQ |   Datasheet | Tube | ICM | Active | DIP, 0.6 (15.24mm) Row Spacing | 24 (2 x 12) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Beryllium Copper | Polyphenylene Sulfide (PPS) | 



