 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE435K64SOCKET-64 PIN DIP .070 | 296 | 1.93 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.6 (15.24mm) Row Spacing | 64 (2 x 32) | - | - | - | - | Through Hole | - | Solder | 0.070 (1.78mm) | - | - | - | - | 
|   | NTE419SOCKET-3-PIN TO-5 | 600 | 2.88 | FFQ |   Datasheet | Bulk | - | Active | Transistor, TO-5 and TO-39 | 3 (Round) | - | - | - | - | Through Hole | - | Solder | - | - | - | - | - | 
|   | NTE209SOCKET TO-3 PWR | 267 | 3.28 | FFQ |   Datasheet | Bulk | - | Active | Transistor, TO-3 | 2 (1 x 2) | - | - | - | - | Through Hole | - | - | - | - | - | - | - | 
|   | NTE435K52SOCKET-52 PIN DIP .070 | 1,116 | 3.43 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.698 (17.72mm) Row Spacing | 52 (2 x 26) | - | - | - | - | Through Hole | - | Solder | 0.070 (1.78mm) | - | - | - | - | 
|   | NTE436W2828-PIN DIP IC SOCKET | 296 | 3.98 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.6 (15.24mm) Row Spacing | 28 (2 x 14) | - | - | - | - | Through Hole | - | Wire Wrap | - | - | - | - | - | 
|   | NTE417SOCKET-3-PIN TO-18 | 3,444 | 4.50 | FFQ |   Datasheet | Bulk | - | Active | Transistor, TO-18 and TO-92 | 3 (Round) | - | - | - | - | - | - | Solder | - | - | - | - | - | 
|   | NTE435P18SOCKET FOR 18 PIN DIP | 722 | 0.36 | FFQ |   Datasheet | Bag | - | Active | DIP, 0.3 (7.62mm) Row Spacing | 18 (2 x 9) | 0.100 (2.54mm) | - | - | - | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | - | - | - | - | 
|   | NTE423SOCKET-MINI-DIP 8-PIN | 836 | 0.46 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.3 (7.62mm) Row Spacing | 8 (2 x 4) | - | - | - | - | Through Hole | - | Solder | - | - | - | - | - | 
|   | NTE435P20IC 20 PIN DUAL INLINE | 245 | 0.46 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.3 (7.62mm) Row Spacing | 20 (2 x 10) | - | - | - | - | Through Hole | - | Solder | 0.100 (2.54mm) | - | - | - | - | 
|   | NTE42928-PIN SOCKET | 398 | 0.55 | FFQ |   Datasheet | Bulk | - | Active | - | 28 (2 x 14) | - | - | - | - | Through Hole | Open Frame | Solder | - | - | - | - | - | 
|   | NTE409IC SOCKET 14 PIN DIP | 202 | 0.56 | FFQ |   Datasheet | Bulk | - | Active | - | 14 (2 x 7) | - | - | - | - | Through Hole | - | Solder | - | - | - | - | - | 
|   | NTE42824-PIN SOCKET | 562 | 0.68 | FFQ |   Datasheet | Bulk | - | Active | - | 24 (2 x 12) | - | - | - | - | Through Hole | - | Solder | - | - | - | - | - | 
|   | NTE435P6IC DUAL INLINE 6 PIN | 3,296 | 0.69 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.3 (7.62mm) Row Spacing | 6 (2 x 3) | - | - | - | - | - | - | Solder | 0.100 (2.54mm) | - | - | - | - | 
|   | NTE430SOCKET 40 PIN | 643 | 0.84 | FFQ |   Datasheet | Bulk | - | Active | - | 40 (2 x 20) | - | - | - | - | Through Hole | - | Solder | - | - | - | - | - | 
|   | NTE435K30SOCKET-30 PIN DIP .070 | 192 | 0.91 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.4 (10.16mm) Row Spacing | - | - | - | - | - | Through Hole | - | Solder | 0.070 (1.78mm) | - | - | - | - | 
|   | NTE416SOCKET 16PIN DIP | 440 | 0.56 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.3 (7.62mm) Row Spacing | 16 (2 x 8) | 0.100 (2.54mm) | - | - | - | - | - | Solder | 0.100 (2.54mm) | - | - | - | - | 
|   | NTE435K28SOCKET-28 PIN DIP .070 | 989 | 0.82 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.4 (10.16mm) Row Spacing | 28 (2 x 14) | - | - | - | - | Through Hole | - | Solder | 0.070 (1.78mm) | - | - | - | - | 
|   | NTE435P42SOCKET-42 PIN DIP | 3,418 | 1.61 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.6 (15.24mm) Row Spacing | 42 (2 x 21) | - | - | - | - | Through Hole | - | Solder | 0.100 (2.54mm) | - | - | - | - | 
|   | NTE421SOCKET-TO-66 PWR | 3,824 | 1.64 | FFQ |   Datasheet | Bulk | - | Active | Transistor, TO-66 | - | - | - | - | - | Through Hole | - | Solder | - | - | - | - | - | 
|   | NTE435K42SOCKET-42 PIN DIP .070 | 3,416 | 2.14 | FFQ |   Datasheet | Bulk | - | Active | DIP, 0.6 (15.24mm) Row Spacing | 42 (2 x 21) | - | - | - | - | - | - | Solder | 0.100 (2.54mm) | - | - | - | - | 



