 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Power(Watts)-Max | Current@Pmpp | Voltage@Pmpp | Current-ShortCircuit(Isc) | Type | Voltage-OpenCircuit | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FIT0330SOLAR CELL 2W 9.6V 220MA | 2,050 | 25.00 | FFQ |   Datasheet | Bulk | - | Active | 2 W | 220 mA | 9 V | 500 mA | - | 9.6 V | -40°C ~ 80°C | 
|   | FIT0333SOLAR CELL FLEX PANEL 500MW 2V | 2,784 | 40.82 | FFQ |   Datasheet | Bulk | - | Active | 500 mW | 250 mA | 1.5 V | 420 mA | - | 2 V | -40°C ~ 80°C | 
|   | FIT0601MONOCRYSTALIN SOLAR CELL 6W 7.2V | 2,367 | 9.00 | FFQ |   Datasheet | Bulk | - | Active | 6 W | 1 A | 5 V | 1.1 A | Monocrystalline | 7.2 V | -30°C ~ 70°C | 
|   | FIT0600MONOCRYSTALLINE SOLAR CELL 5W 6V | 3,061 | 17.50 | FFQ |   Datasheet | Bulk | - | Active | 5 W | 1 A | 5 V | 1.1 A | Monocrystalline | 6 V | -20°C ~ 60°C | 
|   | FIT0573MONOCRYSTALLINE SOLAR CELL 10W | 2,402 | 23.62 | FFQ |   Datasheet | Bulk | - | Active | 10 W | 2 A | 5 V | - | Monocrystalline | - | -20°C ~ 60°C | 



