 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | Pitch | OuterDimension | InnerDimension | ThermalCenterPad | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BGA0002-SSTENCIL BGA-324 .8MM | 3,266 | 20.99 | RFQ |   Datasheet | Bulk | Proto-Advantage BGA | Active | BGA | 324 | 0.031 (0.80mm) | 1.950 L x 1.350 W (49.53mm x 34.29mm) | - | - | 
|  | BGA0034-SBGA-676 (1.0 MM PITCH, 26 X 26 G | 3,370 | 20.99 | RFQ |   Datasheet | Bulk | Proto-Advantage BGA | Active | BGA | 676 | 0.039 (1.00mm) | 2.600 L x 1.800 W (66.04mm x 45.72mm) | 1.024 L x 1.024 W (26.00mm x 26.00mm) | - | 
|  | BGA0009-SSTENCIL BGA-484 1.27MM | 3,553 | 20.99 | RFQ |   Datasheet | Bulk | Proto-Advantage BGA | Active | BGA | 484 | 0.050 (1.27mm) | 2.600 L x 1.800 W (66.04mm x 45.72mm) | - | - | 
|   | BGA0028-SBGA-36 STAINLESS STEEL STENCIL | 2,967 | 22.89 | RFQ |   Datasheet | Bulk | Proto-Advantage BGA | Active | BGA | 36 | 0.012 (0.30mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|   | GEN-DR0635-P60-S0.635MM PITCH 60-PIN STENCIL | 3,387 | 20.99 | RFQ |   Datasheet | Bulk | Proto-Advantage | Active | - | 60 | 0.025 (0.64mm) | - | - | - | 
|   | BGA0035-SBGA-196 STAINLESS STEEL STENCIL | 3,262 | 20.99 | RFQ |   Datasheet | Bulk | Proto-Advantage | Active | BGA | 196 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.551 L x 0.551 W (14.00mm x 14.00mm) | - | 
|   | ST0002-SPRACTICE KIT STENCIL FOR ST0002 | 2,176 | 49.95 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | 5.000 L x 4.000 W (127.00mm x 101.60mm) | - | - | 
|  | IPC0020-SSTENCIL 5X5 MM .5MM | 3,965 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage IPC | Active | QFN/LFCSP | 32 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.197 L x 0.197 W (5.00mm x 5.00mm) | 0.122 L x 0.122 W (3.10mm x 3.10mm) | 
|  | PA0091-SSTENCIL TQFP-32 .8MM | 2,487 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage PA | Active | TQFP | 32 | 0.031 (0.80mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.276 L x 0.276 W (7.00mm x 7.00mm) | - | 
|  | PA0096-SSTENCIL VQFP-64 .5MM | 2,927 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage PA | Active | TQFP | 64 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.394 L x 0.394 W (10.00mm x 10.00mm) | - | 
|   | IPC0014-SSTENCIL 4X4MM .5MM | 3,119 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage IPC | Active | QFN/LFCSP | 24 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.157 L x 0.157 W (4.00mm x 4.00mm) | 0.083 L x 0.083 W (2.10mm x 2.10mm) | 
|  | PA0094-SSTENCIL LQFP-48 .5MM | 3,978 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage PA | Active | TQFP | 48 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.276 L x 0.276 W (7.00mm x 7.00mm) | - | 
|  | PA0034-SSTENCIL TSSOP-16 .65MM | 3,498 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage PA | Active | TSSOP | 16 | 0.026 (0.65mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|  | PA0188-SSTENCIL TQFP-144 .5MM | 2,651 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage PA | Active | TQFP | 144 | 0.020 (0.50mm) | 1.950 L x 1.350 W (49.53mm x 34.29mm) | 0.787 L x 0.787 W (20.00mm x 20.00mm) | - | 
|  | IPC0029-SQFN-48 STENCIL | 3,479 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage IPC | Active | QFN/LFCSP | 48 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.276 L x 0.276 W (7.00mm x 7.00mm) | 0.157 L x 0.157 W (4.00mm x 4.00mm) | 
|  | PA0001-SSOIC-8 STENCIL | 3,024 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage PA | Active | SOIC | 8 | 0.050 (1.27mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 
|  | IPC0006-SQFN-16 STENCIL | 3,128 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage IPC | Active | QFN/LFCSP | 16 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.118 L x 0.118 W (3.00mm x 3.00mm) | 0.059 L x 0.059 W (1.50mm x 1.50mm) | 
|  | PA0109-SVQFP-100/TQFP-100 STENCIL | 2,769 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage PA | Active | TQFP | 100 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.551 L x 0.551 W (14.00mm x 14.00mm) | - | 
|  | PA0101-SSTENCIL LGA-14 3X5MM .8MM | 3,007 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage PA | Active | LGA | 14 | 0.031 (0.80mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | 0.197 L x 0.118 W (5.00mm x 3.00mm) | - | 
|  | PA0027-SSTENCIL MSOP-10 | 2,736 | 11.59 | RFQ |   Datasheet | Bulk | Proto-Advantage PA | Active | uMAX | 10 | 0.020 (0.50mm) | 1.300 L x 0.900 W (33.02mm x 22.86mm) | - | - | 



