 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | ConnectorType | NumberofPositions | MountingType | Termination | Pitch | WireGauge | Features | ContactFinish | ContactMaterial | FasteningType | HousingColor | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10127850-101TRLFGRIPLET - T/R WITH CAP | 3,824 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Griplet™ | Active | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 20-30 AWG | - | Tin | Copper Alloy | - | - | - | 
|   | 10127850-001LFCONN SSL IDC CONT 20-26AWG SLDR | 3,297 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Griplet™ | Active | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 20-30 AWG | - | Tin | Copper Alloy | - | - | - | 
|   | 10120045-R01LFCONN SSL SKT CONT 22-30AWG CRIMP | 2,596 | 0.11 | FFQ |   Datasheet | Bulk,Box | RotaConnect™ | Active | Board to Cable/Wire | Contact, Socket | 1 | Free Hanging (In-Line) | Crimp | - | 22-30 AWG | - | Gold, GXT™ | Copper Alloy | - | - | - | 
|   | 10120045-P01LFCONN SSL PLG CONT 22-30AWG CRIMP | 3,880 | 0.11 | FFQ |   Datasheet | Bulk,Box | RotaConnect™ | Active | Board to Cable/Wire | Contact, Plug | 1 | Free Hanging (In-Line) | Crimp | - | 22-30 AWG | - | Gold, GXT™ | Copper Alloy | - | - | - | 
|   | 10127850-001TRLFGRIPLET - T/R WITHOUT-CAP | 3,509 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Box | Griplet™ | Active | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 20-30 AWG | - | Tin | Copper Alloy | - | - | - | 
|   | 10150494-101TRLFGRIPLET -IDC, SMT 16-20 AWG | 3,705 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Griplet™ | Obsolete | Board to Cable/Wire | Contact, IDC | 1 | Surface Mount | Solder | - | 16-20 AWG | - | Tin | Copper Alloy | - | - | - | 



