 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TDA21470AUMA1INT. POWERSTAGE/DRIVER | 2,603 | 5.64 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Integrated Power Stages | - | Surface Mount | |
|   | SLE-6636COM-M3.2HIGH SECURITY AUTHENTICATION | 2,500 | 0.40 | FFQ | Bulk | * | Active | - | - | - | |
|   | PBM99024/11STAINFINEON PBM99024/11ST - SOT23-6 | 3,095 | 1.56 | FFQ | Bulk | * | Active | - | - | - | |
|   | PBM99013/1EGBR1BINFINEON PBM9901/31EGB - HBGA-50 | 2,487 | 4.67 | FFQ | Bulk | * | Active | - | - | - | |
|   | PSB7530ZDW-552PSB7530ZDW-552 | 3,317 | 5.65 | FFQ | Bulk | * | Active | - | - | - | |
|   | PSB7530ZDWPSB7530ZDW | 3,964 | 5.65 | FFQ | Bulk | * | Active | - | - | - | |
|   | PEB2026T-SV1.1ISDN POWER CONTROLLER | 3,080 | 6.98 | FFQ | Tube | * | Active | - | - | - | |
|   | XMC14S2Q040X0064AAXUMA132-BIT INDUSTRIAL MICROCONTROLLE | 3,872 | 9.47 | FFQ | Bulk | * | Active | - | - | - | |
|   | ADM8668TXA12-GWIRELESS NETWORK BRIDGING SYSTEM | 3,541 | 12.56 | FFQ | Bulk | * | Active | - | - | - | |
|   | PEB2026TSV1.1ISDN POWER CONTROLLER | 602 | 4.13 | FFQ | Tube | * | Active | - | - | - | |
|   | PEB2026TPV1.1ISDN POWER CONTROLLER | 217 | 4.94 | FFQ | Bulk | * | Active | - | - | - | |
|   | TLE4976-1KTLE4976 - HALL SWITCH | 3,870 | 0.26 | FFQ | Bulk | * | Active | - | - | - | |
|   | PXB4221EV3.2IWE8 INTERWORKING ELEMENT | 2,299 | 85.80 | FFQ | Bulk | * | Active | - | - | - | |
|   | PXF4222EV1.1ATM INTERWORKING CONTROLLER | 192 | 99.33 | FFQ | Bulk | * | Active | - | - | - | |
|   | BGS1711MC222EE6433XUSA1BGS1711MC22 - RF SWITCH | 3,771 | 0.02 | FFQ | Bulk | * | Active | - | - | - | |
|   | BGS1711MC222IE6433XUSA1BGS1711MC22 - RF SWITCH | 2,034 | 0.02 | FFQ | Bulk | * | Active | - | - | - | |
|   | TLV4946-2KTLV4946 - HALL SWITCH | 2,968 | 0.20 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | TLV4946KTLV4946 - HALL SWITCH | 2,404 | 0.20 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | TLE4976-2KTLE4976 - HALL SWITCH | 2,467 | 0.26 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BGS15MC17-2E6433XUSA1BGS15MC17 - SP5T DIVERSITY ANTEN | 2,519 | 0.29 | FFQ | Bulk | * | Active | - | - | - | 



