 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SE050A2HQ1/Z01SHZECC AES DES QFN20 | 3,018 | 4.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IoT Secure Element | Industry 4.0 | Surface Mount | 
|   | SE050C1HQ1/Z01SCZECC RSA AES DES MIFARE KDF CL-IF | 3,716 | 5.19 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IoT Secure Element | Industry 4.0 | Surface Mount | 
|   | SE050C2HQ1/Z01SDZECC RSA AES DES MIFARE KDF CL-IF | 3,524 | 5.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IoT Secure Element | Industry 4.0 | Surface Mount | 
|   | TEA1708T/1JIC AUTOMATIC DISCHARGE 8SO | 3,419 | 1.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Automatic Discharge | - | Surface Mount | 
|   | NX6020NBKS115SMALL SIGNAL N-CHANNEL MOSFET | 2,810 | 0.09 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | TDA6651ATT/C3118MIXER/OSC- LOW NOISE PLL SYNTHES | 2,890 | 0.52 | FFQ | Bulk | * | Active | - | - | - | |
|   | TFA9887UK/N2062AUDIO SYSTEM WITH ADAPTIVE SOUND | 3,555 | 2.37 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | S711E20E0VFNE2R518S711E20E0VFNE2R518 | 101 | 37.44 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PDTC144VMB315NOW NEXPERIA PDTC144VMB SMALL SI | 2,895 | 0.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | NX3008NBKMB315NOW NEXPERIA NX3008NBKMB SMALL S | 2,423 | 0.03 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | S912XD64F2MAA55716-BIT MCU, S12X CORE, 64KB FLAS | 2,944 | 10.93 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | MPC8543ECVJAQGD557POWERQUICC III INTEGRATED PROCES | 108 | 216.81 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74LVT244BD118NOW NEXPERIA 74LVT244BD BUS DRIV | 3,483 | 0.25 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BAP70AM135DIODE PIN 50V 100MA 6TSSOP | 2,864 | 0.26 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BLM7G1822S-20PB518LDMOS 2-STAGE POWER MMIC, SOT121 | 594 | 24.09 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | A1006UK/TA1NXZIC SECURE AUTHENTICATOR 4WLCSP | 2,786 | 0.98 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Secure Authenticator | - | Surface Mount | |
|   | A1006TL/TA1NXZIC SECURE AUTHENTICATOR 6HXSON | 3,061 | 1.01 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Secure Authenticator | - | Surface Mount | |
|   | NXP3875G,215SMALL SIGNAL BIPOLAR TRANSISTOR | 3,959 | 0.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BAV170M315NOW NEXPERIA BAV170M - RECTIFIER | 3,523 | 0.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PMSS3904135NOW NEXPERIA PMSS3904 - SMALL SI | 2,719 | 0.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 



