 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTA1004INTEGRATED CIRCUIT | 2,314 | 0.19 | FFQ | Bulk | * | Active | - | - | - | |
|   | KA2142CVERTICAL DEFLECTION | 2,099 | 0.29 | FFQ |   Datasheet | Tube | - | Obsolete | Output Circuit (Amplifier) | - | Through Hole | 
|   | FAN1851AMXANALOG CIRCUIT, 1 FUNC, PDSO8 | 3,870 | 0.37 | FFQ |   Datasheet | Bulk | - | Obsolete | Controller | Ground Fault Protection | Surface Mount | 
|   | FM3565MT20XCPU CONFIG CONTROLLER REGISTER | 3,657 | 0.88 | FFQ |   Datasheet | Bulk | - | Obsolete | Controller | - | Surface Mount | 
|   | FM3570MT20XMICROPROCESSOR CIRCUIT | 2,896 | 0.97 | FFQ |   Datasheet | Bulk | - | Obsolete | Controller | - | Surface Mount | 
|   | NM95MS16VBHISA BUS CONTROLLER, CMOS, PQFP48 | 2,757 | 3.33 | FFQ |   Datasheet | Bulk | - | Active | Front End Devices | - | Surface Mount | 
|   | TMC2250AH5CMULTIPLIER, 12-BIT PPGA120 | 585 | 43.74 | FFQ |   Datasheet | Bulk | - | Active | Multiplier | - | Through Hole | 
|   | TMC2302AH5CADDRESS SEQUENCER | 3,678 | 74.00 | FFQ |   Datasheet | Bulk | - | Active | Image Manipulation Sequencer | - | Through Hole | 
|   | NTNS4CS69NTCGNTNS4CS69NTCG - TRENCH 6 30V NFE | 2,748 | 0.07 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | FDD8880_F0541-ELEMENT, N-CHANNEL POWER MOSFE | 3,284 | 0.42 | FFQ | Bulk | * | Active | - | - | - | |
|   | GBPC1510WBRIDGE RECTIFIER DIODE, 1 PHASE | 3,386 | 0.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | TMC2255R1C1CONVOLVER, 8-BIT, CMOS, PQCC68 | 379 | 20.80 | FFQ | Bulk | - | Obsolete | CONVOLVER | - | Surface Mount | |
|   | FAN1851ANANALOG CIRCUIT, 1 FUNC, PDIP8 | 2,388 | 0.41 | FFQ |   Datasheet | Tube | - | Obsolete | Controller | Ground Fault Protection | Through Hole | 
|   | 5249_B52069B5249_B52069B | 3,219 | 0.54 | FFQ | Bulk | * | Active | - | - | - | |
|   | TMC2302AH5C1ADDRESS SEQUENCER | 2,027 | 107.33 | FFQ |   Datasheet | Bulk | - | Active | Image Manipulation Sequencer | - | Through Hole | 
|   | SG6931DZSWITCHING REGULATOR/CONTROLLER | 732 | 732.00 | FFQ | Bulk | - | Obsolete | PWM Controller | - | Through Hole | |
|   | FSBF10CH60BTSLAC MOTOR CONTROLLER | 130 | 13.76 | FFQ | Bulk | * | Active | - | - | - | |
|   | FAN7071TSCONSUMER CIRCUIT, PSFM10 | 3,392 | 1.00 | FFQ |   Datasheet | Tube | - | Obsolete | Landing Correction (Amplifier) | - | Through Hole | 
|   | FM3570M20MICROPROCESSOR CIRCUIT | 3,086 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Controller | - | Surface Mount | 
|   | FM3815KRCFM3815KRC | 2,413 | 1.00 | FFQ | Bulk | * | Active | - | - | - | 



