 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BZX884-B27315NOW NEXPERIA BZX884-B27 ZENER DI | 3,050 | 0.03 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PDTA114TM315NOW NEXPERIA PDTA114TM - SMALL S | 3,981 | 0.03 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PDTC114TMB315NOW NEXPERIA PDTC114TMB SMALL SI | 3,025 | 0.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PDTC114ET215NOW NEXPERIA PDTC114ET - SMALL S | 2,969 | 0.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BZX79-C75143NOW NEXPERIA BZX79-C75 - ZENER D | 2,063 | 0.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BZX79-C36143NOW NEXPERIA BZX79-C36 - ZENER D | 2,168 | 0.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | NX7002BKW115NOW NEXPERIA NX7002BKW SMALL SIG | 2,312 | 0.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BZX79-B47133NOW NEXPERIA BZX79-B47 - ZENER D | 2,001 | 0.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PDTB143EU115NOW NEXPERIA PDTB143EU - SMALL S | 3,203 | 0.03 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PESD3V3C1BSF,315NOW NEXPERIA PESD3V3C1B TRANS VO | 3,774 | 0.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PESD5V0X1BCL315NOW NEXPERIA PESD5V0X1BCL TRANS | 2,002 | 0.07 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BC869-16115NOW NEXPERIA BC869-16 - SMALL SI | 3,525 | 0.10 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | TYN16X-600CT127NOW WEEN - TYN16X-600CT - SILICO | 2,677 | 0.33 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | TDA10028HN/C1,518TDA10028HN/C1,518 - VIDEO CONVER | 2,766 | 1.92 | FFQ | Bulk | * | Obsolete | - | - | - | |
|   | TEF7000AHN/V1KTEF7000AHN - TUNER FRONT-END | 3,682 | 4.16 | FFQ | Bulk | - | Obsolete | - | - | Surface Mount | |
|   | SC33771BTP1MAESC33771 - LI-ION BATTERY CELL CO | 2,252 | 12.48 | FFQ | Bulk | * | Obsolete | - | - | - | |
|   | PIMXRT595SFFOAIMXRT595 - I.MX RT500 CROSSOVER | 987 | 21.84 | FFQ | Bulk | - | Obsolete | Microcontroller | - | Surface Mount | |
|   | MPC8536BVJAKGA557POWERQUICC RISC MICROPROCESSOR | 3,571 | 160.35 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | SC85410EVTAJD557MPC85410E - POWERQUICC III INTEG | 3,154 | 208.00 | FFQ | Bulk | * | Obsolete | - | - | - | |
|   | 74VHCT245D118NOW NEXPERIA 74VHCT245D - BUS TR | 2,186 | 0.20 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | 



