 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | FXTH870502DT1IC SENSOR MULTICHIP Z-AXIS 24QFN | 2,478 | 8.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH870902DT1IC SENSOR MULTICHIP Z-AXIS 24QFN | 2,386 | 8.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH870912DT1IC SENSOR MULTICHIP XZAXIS 24QFN | 2,495 | 9.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH870511DT1IC SENSOR MULTICHIP XZAXIS 24QFN | 885 | 9.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH8709116T1IC SENSOR MULTICHIP XZAXIS 24QFN | 3,320 | 9.58 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH87EH02DT1TPMS E 7X7 900KPA Z AXIS | 3,112 | 8.58 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH87EH11DT1TPMS E 7X7 900KPA X&Z AXIS | 3,599 | 8.98 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH8715026T1IC TPMS 1500KPA Z AXIS 24QFN | 703 | 11.16 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Tire Pressure Monitoring (TPMS) | RF | |
|   | FXTH87EH116T1TPMS E 7X7 900KPA X&Z AXIS | 738 | 9.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH8715116T1IC TPMS 1500KPA XZ AXIS 24QFN | 2,512 | 13.35 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Tire Pressure Monitoring (TPMS) | RF | |
|   | FXTH8715117T1IC TPMS 1500KPA XZ AXIS 24QFN | 2,574 | 14.77 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH87EG116T1TPMS E 7X7 450KPA X&Z AXIS | 2,406 | 9.32 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Tire Pressure Monitoring (TPMS) | RF | |
|   | NBP9FD4T1IC PRESSURE SENSOR 24HQFN | 2,728 | 11.46 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Battery Pressure | - | |
|   | FXTH870911DT1IC SENSOR MULTICHIP XZAXIS 24QFN | 3,370 | 1.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Tire Pressure Monitoring (TPMS) | RF | 
|   | NBP8FD4T1IC PRESSURE SENSOR 24HQFN | 2,359 | 10.93 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Battery Pressure | - | |
|   | FXTH8718026T1TPMS 7X7 1800KPA Z AXIS | 3,340 | 4.89 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH8718116T1TPMS 7X7 1800KPA XZ AXIS | 2,138 | 4.94 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH87EG02DT1TPMS E 7X7 500KPA Z AXIS | 2,673 | 5.00 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Tire Pressure Monitoring (TPMS) | RF | |
|   | FXTH87EH12DT1TPMS E 7X7 900KPA XZ AXIS | 2,951 | 5.17 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Tire Pressure Monitoring (TPMS) | RF | 
|   | FXTH8709226T1IC SENSOR MULTICHIP XZAXIS 24QFN | 2,734 | 5.06 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Tire Pressure Monitoring (TPMS) | RF | 



