 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | AS7038RB-COLMAS7038RB-COLM OLGA22 LF T&RDP | 2,547 | 3.76 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical | I²C | 
| (57).jpg)  | AS7056-BWLMAS705X | 500 | 7.93 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Biosignal Converting Unit | I²C | 
|   | AS7050-BWLM_REV.CCOMPARED TO THE PREVIOUS AMS OSR | 395 | 6.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Biomonitoring Sensor | I²C | 
| (57).jpg)  | AS7057-BWLMAS705X | 425 | 7.93 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Biosignal Converting Unit | I²C | 
|   | AS8579-ASSTAS8579-ASST SSOP24 LF T&RDP | 3,333 | 13.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive | Digital, SPI | 
|   | AS8579-ASSMAS8579-ASSM SSOP24 LF T&RDP | 406 | 13.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive | Digital, SPI | 
|   | AS7050-BWLTCOMPARED TO THE PREVIOUS AMS OSR | 3,053 | 6.54 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Biomonitoring Sensor | I²C | 
|   | AS7038RB-COLTAS7038RB-COLT OLGA22 LF T&RDP | 3,818 | 3.76 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Optical | I²C | 
|   | PTBM V6.2SENSOR SYSTEM | 2,389 | 801.32 | FFQ | Bulk | - | Active | - | - | |
|   | TSL3301CLIC LINEAR SENSOR ARRAY 8CHIPLED | 2,359 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Optical | SPI | 
|  | N35P102SW NAV JOYSTICK MOD CONTACTLESS | 3,054 | 0.00 | FFQ | Tube | EasyPoint™ | Active | Joystick | I²C | |
|   | N35P103SW NAV JOYSTICK MOD CONTACTLESS | 3,338 | 0.00 | FFQ | Tube | EasyPoint™ | Active | Joystick | I²C | |
|   | N35P112SW NAV JOYSTICK MOD CONTACTLESS | 3,526 | 0.00 | FFQ | Tube | EasyPoint™ | Obsolete | Joystick | I²C | |
|   | N40P106SW NAV JOYSTICK MOD CONTACTLESS | 3,615 | 0.00 | FFQ | Tube | EasyPoint™ | Obsolete | Joystick | I²C | |
|   | N40P112SW NAV JOYSTICK MOD CONTACTLESS | 3,499 | 0.00 | FFQ |   Datasheet | Tube | EasyPoint™ | Obsolete | Joystick | I²C | 
|   | N50P104SW NAV JOYSTICK MOD CONTACTLESS | 2,649 | 0.00 | FFQ | Tube | EasyPoint™ | Obsolete | Joystick | I²C | |
|   | N50P111SW NAV JOYSTICK MOD CONTACTLESS | 2,750 | 0.00 | FFQ |   Datasheet | Tube | EasyPoint™ | Obsolete | Joystick | I²C | 
|   | TSL201-R-LFIC LIGHT SENSOR ARRAY 8-DIP | 2,425 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | - | - | 
|   | TSL201RLFIC LINEAR SENSOR ARRAY CL | 3,411 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Linear Optical Array | Analog Voltage | 
|   | TSL2014IC LINEAR SENSOR ARRAY 896X1 | 2,356 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Linear Optical Array | Analog, I²C, SPI | 



