 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | LG2-DB DC48VOLTAGE SENSOR 48VDC PLUG-IN | 3,224 | 285.06 | FFQ |   Datasheet | Bulk | LG2 | Active | Voltage | - | 
|   | EE-SA801R 1MOPTO SENSOR PB PNP OC 1M | 2,135 | 173.07 | FFQ |   Datasheet | Bulk | - | Active | Photomicrosensor | PNP - Open Collector | 
|  | LG2-AB-AC100VOLTAGE SENSOR 100VAC PLUG-IN | 2,499 | 244.34 | FFQ |   Datasheet | Bulk | LG2 | Active | Voltage | - | 
|   | SDV-FH5 DC125VVOLT SENSOR 125VDC DC/AC SELECT | 2,995 | 681.34 | FFQ | Bulk | - | Active | - | - | |
|   | PH-1-10MELECTRODE UNDERWATER SGL 10M | 2,364 | 146.03 | FFQ | Bulk | PH-1 | Active | - | - | |
|   | PH-2-5MELECTRODE UNDERWATER DUAL 5M | 3,347 | 151.44 | FFQ |   Datasheet | Bulk | PH-2 | Active | - | - | 
|   | SDV-DH2 DC24SENSR VOLTAGE 10-300V AC/DC INTP | 2,998 | 710.43 | FFQ |   Datasheet | Bulk | SDV | Active | - | - | 
|  | K7L-AT50AMPLIFIER LIQUID LEAKAGE SENSOR | 2,061 | 300.33 | FFQ |   Datasheet | Bulk | K7L | Active | Liquid Leakage | Open Collector | 
|   | EE-SA801A 1MOPTO SENSOR PB NPN OC 1M | 2,295 | 177.53 | FFQ | Bulk | - | Active | - | - | |
|   | LG2-AB-AC110VOLTAGE SENSOR 110VAC PLUG-IN | 2,608 | 244.34 | FFQ |   Datasheet | Bulk | LG2 | Active | Voltage | - | 
|   | LG2-DB DC12VOLTAGE SENSOR 12VDC PLUG-IN | 2,183 | 264.70 | FFQ |   Datasheet | Bulk | LG2 | Active | Voltage | - | 
|   | E32-D36T 2MSENSOR FIBER LQUID LEV | 3,926 | 493.61 | FFQ | Bulk | - | Active | - | - | |
|  | PH-1-20MELECTRODE UNDERWATER SGL 20M | 2,953 | 209.98 | FFQ | Bulk | PH-1 | Active | - | - | |
|   | PH-1-40MELECTRODE UNDERWATER SGL 40M | 3,928 | 319.74 | FFQ | Bulk | PH-1 | Active | - | - | |
|   | PH-2-30MELECTRODE UNDERWATER DUAL 30M | 2,781 | 381.78 | FFQ |   Datasheet | Bulk | PH-2 | Active | - | - | 
|   | PH-1-50MELECTRODE UNDERWATER SGL 50M | 2,120 | 386.55 | FFQ | Bulk | PH-1 | Active | - | - | |
|   | PH-1-70MELECTRODE UNDERWATER SGL 70M | 2,255 | 491.54 | FFQ | Bulk | PH-1 | Active | - | - | |
|   | PH-2-60MELECTRODE UNDERWATER DUAL 60M | 2,918 | 620.39 | FFQ |   Datasheet | Bulk | PH-2 | Active | - | - | 
|   | PH-1-100MELECTRODE UNDERWATER SGL 100M | 3,824 | 668.12 | FFQ | Bulk | PH-1 | Active | - | - | |
|   | PH-2-90MELECTRODE UNDERWATER DUAL 90M | 2,365 | 858.05 | FFQ |   Datasheet | Bulk | PH-2 | Active | - | - | 



