 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Inductance | ForUseWith/RelatedProducts | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PH9085.034NLTIND PWR 3.0X3.0X1.2 1.02MH SMT | 3,259 | 2.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1.02 mH | MAX253 | Surface Mount | 0.319 L x 0.280 W (8.10mm x 7.10mm) | 
|  | PH9384.012NLTXFMR GATE-DR 1CT:2CT SM NPB | 2,384 | 2.80 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9384 | Active | 538 µH | MAX253 | Surface Mount | 0.492 L x 0.362 W (12.50mm x 9.20mm) | 
|  | PH9085.043NLTIND PWR 3.0X3.0X1.2 1.16MH SMT | 3,406 | 2.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1.16 mH | MAX253 | Surface Mount | 0.319 L x 0.280 W (8.10mm x 7.10mm) | 
|  | PH9385.012NLTXFMR PUSH-PULL SIDE CAR 1:2 SMT | 749 | 3.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9385 | Active | 2.6 mH | RS-485 Communications | Surface Mount | 0.630 L x 0.512 W (16.00mm x 13.00mm) | 
|  | PH9385.034NLTXFMR PUSH-PULL SIDE CAR 3:4 SMT | 466 | 3.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9385 | Active | 2.6 mH | RS-485 Communications | Surface Mount | 0.630 L x 0.512 W (16.00mm x 13.00mm) | 
|  | PH9385.038NLTXFMR PUSH-PULL SIDE CAR 3:8 SMT | 104 | 3.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9385 | Active | 2.6 mH | RS-485 Communications | Surface Mount | 0.630 L x 0.669 W (16.00mm x 17.00mm) | 
|  | PH9184.034NLTXFMR GATE-DR 3CT:4CT SM NPB | 243 | 4.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 6.8 mH | - | Surface Mount | 0.394 L x 0.394 W (10.00mm x 10.00mm) | 
|   | PH9400.122NLTXFMR GATE DRIVE SIDE CAR SMT | 547 | 4.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9400 | Active | 2.88 mH | - | Surface Mount | 0.657 L x 0.500 W (16.70mm x 12.70mm) | 
|   | PH9400.655ANLTXFMR GATE DRIVE SIDE CAR SMT | 718 | 5.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9400 | Active | 1.62 mH | - | Surface Mount | 0.657 L x 0.500 W (16.70mm x 12.70mm) | 
|   | PH9400.566ANLTXFMR GATE DRIVE SIDE CAR SMT | 3,158 | 5.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9400 | Active | 1.12 mH | - | Surface Mount | 0.657 L x 0.500 W (16.70mm x 12.70mm) | 
|   | PH9400.211ANLTXFMR GATE DRIVE SIDE CAR SMT | 354 | 5.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9400 | Active | 1.62 mH | - | Surface Mount | 0.657 L x 0.500 W (16.70mm x 12.70mm) | 
|   | PH9400.111ANLTXFMR GATE DRIVE SIDE CAR SMT | 3,368 | 5.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9400 | Active | 1.21 mH | - | Surface Mount | 0.657 L x 0.500 W (16.70mm x 12.70mm) | 
|   | P0584ANL2GATE XFMR IEC950 NPB | 2,991 | 5.43 | FFQ |   Datasheet | Tray | - | Active | - | - | Through Hole | 0.810 L x 0.480 W (20.57mm x 12.19mm) | 
|  | PH9385.045NLTXFMR PUSH-PULL SIDE CAR 4:5 SMT | 3,723 | 3.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9385 | Active | 3.2 mH | RS-485 Communications | Surface Mount | 0.630 L x 0.512 W (16.00mm x 13.00mm) | 
|   | PH9400.111NLTXFMR GATE DRIVE SIDE CAR SMT | 759 | 4.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9400 | Active | 4.5 mH | - | Surface Mount | 0.657 L x 0.500 W (16.70mm x 12.70mm) | 
|   | PH9185.034NLTRANSFORMER 750UH 3:4 SMD | 2,039 | 4.33 | FFQ |   Datasheet | Tray | PH9185 | Active | 750 µH | MAX253 | Surface Mount | 0.394 L x 0.394 W (10.00mm x 10.00mm) | 
|  | PH9384.089NLTXFMR GATE-DR 8CT:9CT SM NPB | 3,235 | 2.80 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PH9384 | Active | 538 µH | MAX253 | Surface Mount | 0.492 L x 0.362 W (12.50mm x 9.20mm) | 
|  | PA0173NLTXFRMR GATE DRIVE 1:1:1 SMD | 2,964 | 2.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 980 µH | - | Surface Mount | 0.340 L x 0.330 W (8.64mm x 8.38mm) | 
|  | PH9184.021NLTXFMR GATE-DR 1CT:2CT SM NPB | 305 | 4.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 15 mH | - | Surface Mount | 0.394 L x 0.394 W (10.00mm x 10.00mm) | 
|   | PH9185.038NLTRANSFORMER 310UH 3:8 SMD | 2,684 | 4.54 | FFQ |   Datasheet | Tray | PH9185 | Active | 310 µH | MAX253 | Surface Mount | 0.394 L x 0.394 W (10.00mm x 10.00mm) | 



