 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | Diameter-InsideNon-Expanded | Diameter-InsideExpanded | Diameter-OutsideNon-Expanded | Material | Color | Length | WallThickness | OperatingTemperature | HeatProtection | AbrasionProtection | LiquidProtection | EnvironmentProtection | Features | MaterialFlammabilityRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 04-ES-125EXPAND SLEEVE 0.094X16.41' BLK | 303 | 7.05 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.094 (2.39mm) | 0.252 (6.40mm) | - | Polyethylene Terephthalate (PET) | Black | 16.41' (5.00m) | - | -50°C ~ 150°C | Flame Retardant | - | - | - | - | UL VW-1 | 
|   | 04-ES-250EXPAND SLEEVE 0.12616.41' BLK | 314 | 7.74 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.126 (3.20mm) | 0.437 (11.10mm) | - | Polyethylene Terephthalate (PET) | Black | 16.41' (5.00m) | - | -50°C ~ 150°C | Flame Retardant | - | - | - | - | UL VW-1 | 
|   | 04-ES-375EXPAND SLEEVE 0.189X16.41' BLK | 187 | 10.85 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.189 (4.80mm) | 0.626 (15.90mm) | - | Polyethylene Terephthalate (PET) | Black | 16.41' (5.00m) | - | -50°C ~ 150°C | Flame Retardant | - | - | - | - | UL VW-1 | 
|   | 04-ES-500EXPAND SLEEVE 0.252X16.41' BLK | 127 | 11.38 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.252 (6.40mm) | 0.752 (19.10mm) | - | Polyethylene Terephthalate (PET) | Black | 16.41' (5.00m) | - | -50°C ~ 150°C | Flame Retardant | - | - | - | - | UL VW-1 | 
|   | 04-ES-750EXPAND SLEEVE 1/2 X 16.41' BLK | 309 | 17.14 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.500 (12.70mm) | 1.252 (31.80mm) | - | Polyethylene Terephthalate (PET) | Black | 16.41' (5.00m) | - | -50°C ~ 150°C | Flame Retardant | - | - | - | - | UL VW-1 | 
|   | 04-ES-1000EXPAND SLEEVE 0.626X16.41' BLK | 175 | 20.99 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.626 (15.90mm) | 1.500 (38.10mm) | - | Polyethylene Terephthalate (PET) | Black | 16.41' (5.00m) | - | -50°C ~ 150°C | Flame Retardant | - | - | - | - | UL VW-1 | 
|   | 04-SLPE5000SLIT WRAP 0.511 X 100' BLACK | 220 | 39.03 | FFQ |   Datasheet | Bulk | - | Active | Slit Wrap | Slit Harness | 0.511 (12.98mm) | - | 0.660 (16.76mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.013 (0.33mm) | - | - | Abrasion Resistant | - | - | - | - | 
|   | 04-ESNF-750CEXPAND SLEEVE 0.551 X 100' BLK | 2,220 | 55.80 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.551 (14.00mm) | 0.905 (22.99mm) | - | Polyethylene Terephthalate (PET) | Black | 100' (30.48m) | - | -50°C ~ 150°C | Flame Retardant | Fray Resistant | - | - | - | UL VW-1 | 
|   | 04-SWP2509CSPIRAL WRAP 0.16 X 100' NAT | 3,135 | 112.26 | FFQ |   Datasheet | Bulk | - | Active | Spiral Wrap | - | 0.160 (4.06mm) | - | 0.250 (6.35mm) | Polyethylene (PE) | Natural | 100' (30.48m) | 0.045 (1.14mm) | -60°C ~ 88°C | - | Abrasion Resistant | - | UV Resistant | - | - | 
|   | 04-SCW38-10ORSELF WRAP 1.496 X 10' ORANGE | 2,751 | 42.28 | FFQ |   Datasheet | Bag | - | Active | Self Wrap | Slit Harness | 1.496 (38.00mm) | 1.575 (40.00mm) | - | Polyester (PES) | Orange | 10.00' (3.05m) | - | -50°C ~ 150°C | - | Abrasion Resistant | - | - | - | - | 
|   | 04-SCW38-10WHSELF WRAP 1.496 X 10' WHITE | 3,333 | 42.28 | FFQ |   Datasheet | Bag | - | Active | Self Wrap | Slit Harness | 1.496 (38.00mm) | 1.575 (40.00mm) | - | Polyester (PES) | White | 10.00' (3.05m) | - | -50°C ~ 150°C | - | Abrasion Resistant | - | - | - | - | 
|   | 04-ESNF-250LEXPAND SLEEVE 0.118 X 50' BLK | 3,366 | 10.94 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.118 (3.00mm) | 0.315 (8.00mm) | - | Polyethylene Terephthalate (PET) | Black | 50.00' (15.24m) | - | -50°C ~ 150°C | Flame Retardant | Fray Resistant | - | - | - | UL VW-1 | 
|   | 04-ESNF-125CEXPAND SLEEVE 0.039 X 100' BLK | 2,871 | 14.79 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.039 (1.00mm) | 0.197 (5.00mm) | - | Polyethylene Terephthalate (PET) | Black | 100' (30.48m) | - | -50°C ~ 150°C | Flame Retardant | Fray Resistant | - | - | - | UL VW-1 | 
|   | 04-ESNF-375LEXPAND SLEEVE 0.275 X 50' BLK | 2,616 | 17.17 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.275 (6.99mm) | 0.472 (12.00mm) | - | Polyethylene Terephthalate (PET) | Black | 50.00' (15.24m) | - | -50°C ~ 150°C | Flame Retardant | Fray Resistant | - | - | - | UL VW-1 | 
|   | 04-ESNF-500LEXPAND SLEEVE 0.315 X 50' BLK | 3,330 | 18.47 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.315 (8.00mm) | 0.551 (14.00mm) | - | Polyethylene Terephthalate (PET) | Black | 50.00' (15.24m) | - | -50°C ~ 150°C | Flame Retardant | Fray Resistant | - | - | - | UL VW-1 | 
|   | 04-ESNF-375CEXPAND SLEEVE 0.275 X 100' BLK | 2,150 | 31.01 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.275 (6.99mm) | 0.472 (12.00mm) | - | Polyethylene Terephthalate (PET) | Black | 100' (30.48m) | - | -50°C ~ 150°C | Flame Retardant | Fray Resistant | - | - | - | UL VW-1 | 
|   | 04-ESNF-500CEXPAND SLEEVE 0.315 X 100' BLK | 3,606 | 35.40 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.315 (8.00mm) | 0.551 (14.00mm) | - | Polyethylene Terephthalate (PET) | Black | 100' (30.48m) | - | -50°C ~ 150°C | Flame Retardant | Fray Resistant | - | - | - | UL VW-1 | 
|   | 04-ESNF-1000LEXPAND SLEEVE 0.707 X 50' BLK | 2,463 | 42.09 | FFQ |   Datasheet | Bulk | - | Active | Sleeve | Expandable | 0.707 (17.96mm) | 1.102 (28.00mm) | - | Polyethylene Terephthalate (PET) | Black | 50.00' (15.24m) | - | -50°C ~ 150°C | Flame Retardant | Fray Resistant | - | - | - | UL VW-1 | 
|   | 04-SLPE7500SLIT WRAP 0.79 X 100' BLACK | 3,965 | 49.92 | FFQ |   Datasheet | Bulk | - | Active | Slit Wrap | Slit Harness | 0.790 (20.07mm) | - | 0.928 (23.57mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.013 (0.33mm) | - | - | Abrasion Resistant | - | - | - | - | 
|   | 04-SWP1259CSPIRAL WRAP 0.061 X 100' NAT | 3,737 | 83.16 | FFQ |   Datasheet | Bulk | - | Active | Spiral Wrap | - | 0.061 (1.55mm) | - | 0.125 (3.18mm) | Polyethylene (PE) | Natural | 100' (30.48m) | 0.032 (0.81mm) | -60°C ~ 88°C | - | Abrasion Resistant | - | UV Resistant | - | - | 



