 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofStacks | LampType | LightColor | Function | Voltage-Supply | Features | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XVUC29PHARMONY XVU, ILLUMINATED LED UNI | 3,717 | 94.43 | FFQ |   Datasheet | Box | Harmony XVU | Active | Complete Unit | 1 | LED | Amber, Blue, Green, Red | Flashing, Rotating, Steady | 24VAC/DC | - | Wire Leads | IP65 - Dust Tight, Water Resistant | 
|   | XVBC4M3HARMONY XVB, ILLUMINATED UNIT FO | 2,322 | 179.33 | FFQ |   Datasheet | Box | Harmony XVB | Active | Complete Unit | 1 | LED | Green | Flashing | 48 ~ 230VAC | - | Screw Terminal | IP65/IP66 - Dust Tight, Water Resistant | 
|   | XVBC4B7HARMONY XVB, ILLUMINATED UNIT FO | 2,854 | 179.33 | FFQ |   Datasheet | Box | Harmony XVB | Active | Complete Unit | 1 | LED | Clear | Flashing | 24 ~ 48VDC | - | Screw Terminal | IP65/IP66 - Dust Tight, Water Resistant | 
|   | XVC4B2KHARMONY XVC, MONOLITHIC PRECABLE | 2,686 | 197.14 | FFQ |   Datasheet | Box | Harmony XVC | Active | Complete Unit | 2 | LED | Orange, Red | Steady | 24VAC/DC | - | Wire Leads | IP54 - Dust Protected, Water Resistant | 
|   | XVC4B1HARMONY XVC, MONOLITHIC PRECABLE | 3,303 | 200.95 | FFQ |   Datasheet | Box | Harmony XVC | Active | Complete Unit | 1 | LED | Red | Steady | 24VAC/DC | - | Wire Leads | IP23 | 
|   | XVR13B05LHARMONY XVR, ROTATING BEACON, 13 | 2,495 | 202.25 | FFQ |   Datasheet | Box | Harmony XVR | Active | Complete Unit | 1 | LED | Orange | Buzzer, Flashing, Rotating | 24VAC/DC | - | Screw Terminal | IP66/IP67 - Dust Tight, Water Resitant, Waterproof | 
|   | XVR12B06PREWIRED ROTATING MIRROR BEACON | 2,418 | 2.00 | FFQ |   Datasheet | Box | Harmony XVR | Active | Complete Unit | 1 | LED | Blue | Buzzer, Flashing, Rotating | 24VAC/DC | - | Screw Terminal | |
|   | XVR12B03PREWIRED ROTATING MIRROR BEACON | 2,604 | 2.00 | FFQ |   Datasheet | Box | Harmony XVR | Active | Complete Unit | 1 | LED | Green | Flashing, Rotating | 24VAC/DC | - | Screw Terminal | |
|   | XVR12B05PREWIRED ROTATING MIRROR BEACON | 3,766 | 2.00 | FFQ |   Datasheet | Box | Harmony XVR | Active | Complete Unit | 1 | LED | Orange | Buzzer, Flashing, Rotating | 24VAC/DC | - | Screw Terminal | |
|   | XVC6M1HARMONY XVC, MONOLITHIC PRECABLE | 3,866 | 274.23 | FFQ |   Datasheet | Box | Harmony XVC | Active | Complete Unit | 1 | LED | Red | Steady | 100 ~ 240VAC | - | Wire Leads | IP23 | 
|   | XVBC6B4HARMONY XVB, ILLUMINATED UNIT FO | 3,017 | 277.81 | FFQ |   Datasheet | Box | Harmony XVB | Active | Complete Unit | 1 | - | Red | Flashing | 24VAC/DC | - | Screw Terminal | IP65/IP66 - Dust Tight, Water Resistant | 
|   | XVC6B25SKHARMONY XVC, MONOLITHIC PRECABLE | 3,879 | 300.45 | FFQ |   Datasheet | Box | Harmony XVC | Active | Complete Unit | 2 | LED | Orange, Red | Flashing, Steady | 24VAC/DC | - | Wire Leads | IP54 - Dust Protected, Water Resistant | 
|   | XVC4B4KHARMONY XVC, MONOLITHIC PRECABLE | 2,039 | 304.05 | FFQ |   Datasheet | Box | Harmony XVC | Active | Complete Unit | 4 | LED | Blue, Green, Orange, Red | Steady | 24VAC/DC | - | Wire Leads | IP54 - Dust Protected, Water Resistant | 
|   | XVR13B05HARMONY XVR, ROTATING BEACON, 13 | 2,559 | 316.56 | FFQ |   Datasheet | Box | Harmony XVR | Active | Complete Unit | 1 | LED | Orange | Buzzer, Flashing, Rotating | 24VDC | - | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | XVC4B25SHARMONY XVC, MONOLITHIC PRECABLE | 3,467 | 324.30 | FFQ |   Datasheet | Box | Harmony XVC | Active | Complete Unit | 2 | LED | Orange, Red | Buzzer, Flashing, Steady | 24VAC/DC | - | Wire Leads | IP23 | 
|   | XVBL6B4HARMONY XVB, ILLUMINATED BEACON | 2,273 | 3.00 | FFQ |   Datasheet | Box | Harmony XVB | Active | Complete Unit | 1 | - | Red | Flashing | 24VAC/DC | - | Screw Terminal | |
|   | XVBL6B6COMPLETE BEACON, HARMONY XVB UNI | 2,678 | 339.81 | FFQ |   Datasheet | Box | Harmony XVB | Active | Complete Unit | 1 | - | Blue | Flashing | 24VAC/DC | - | Screw Terminal | IP65/IP66 - Dust Tight, Water Resistant | 
|   | XVC4B5KHARMONY XVC, MONOLITHIC PRECABLE | 2,531 | 369.45 | FFQ |   Datasheet | Box | Harmony XVC | Active | Complete Unit | 5 | LED | Blue, Green, Orange, Red, White | Steady | 24VAC/DC | - | Wire Leads | IP54 - Dust Protected, Water Resistant | 
|   | XVC4M3HARMONY XVC, MONOLITHIC PRECABLE | 2,159 | 370.81 | FFQ |   Datasheet | Box | Harmony XVC | Active | Complete Unit | 3 | LED | Green, Orange, Red | Steady | 100 ~ 240VAC | - | Wire Leads | IP23 | 
|   | XVBC8G8HARMONY XVB, ILLUMINATED UNIT FO | 3,517 | 374.39 | FFQ |   Datasheet | Box | Harmony XVB | Active | Complete Unit | 1 | - | Yellow | Flashing | 120VAC | - | Screw Terminal | IP65/IP66 - Dust Tight, Water Resistant | 



