 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CoilType | Voltage-Rated | CurrentRating(Amps) | StepsperRevolution | StepAngle | Accuracy | Torque-Holding(oz-in/mNm) | Size/Dimension | NEMAFrameSize | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | OperatingTemperature | CoilResistance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 80910502MOTOR DC LINEAR .033 MM-STEP 4 P | 2,594 | 69.81 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82930015STEPPER MOTOR PM UNIPOLAR 10.4V | 3,381 | 42.61 | FFQ |   Datasheet | Bulk | 82930 | Active | Permanent Magnet | Unipolar | 10.4VDC | 480 mA | 48 | 7.5° | - | 21.9 / 155 | Round - 2.280 Dia (57.80mm) | - | 0.157 (4.00mm) | 0.630 (16.00mm) | 2.630 (66.68mm) | Wire Leads | - | 22.3 Ohms | 
|   | 82930005MOTOR 829300 - 7 5 48STEP/T - 2 | 2,556 | 42.61 | FFQ | Bulk | 82930 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82920013STEPPER MOTOR 2PH 10.7OHM | 2,637 | 42.75 | FFQ | Bulk | 82920 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82920007MOTOR 829200 - 7 5 48STEP/T - 2 | 3,516 | 42.75 | FFQ | Bulk | 82920 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82920011MOTOR 829200 - 7 5 48STEP/T - 4 | 3,670 | 42.75 | FFQ | Bulk | 82920 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82910502STEPPER MOTOR PM UNIPOLAR 17V | 3,319 | 36.71 | FFQ |   Datasheet | Bulk | 82910 | Active | Permanent Magnet | Unipolar | 17VDC | 140 mA | 24 | 15° | - | 2.1 / 15 | Round - 1.409 Dia (35.80mm) | - | 0.079 (2.00mm) | 0.354 (9.00mm) | 1.650 (42.00mm) | Wire Leads | - | 115 Ohms | 
|   | 82910001STEPPER MOTOR PM BIPOLAR 4.7V | 2,396 | 36.71 | FFQ |   Datasheet | Bulk | 82910 | Active | Permanent Magnet | Bipolar | 4.7VDC | 520 mA | 48 | 7.5° | ±5% | 3.5 / 25 | Round - 1.409 Dia (35.80mm) | - | 0.079 (2.00mm) | 0.354 (9.00mm) | 1.650 (42.00mm) | Wire Leads | - | 9 Ohms | 
|   | 82910002STEPPER MOTOR 4PH 15.5OHM PAL 9A | 2,025 | 36.71 | FFQ | Bulk | 82910 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82910003STEPPER MOTOR PM UNIPOLAR 12.7V | 2,935 | 36.71 | FFQ | Bulk | 82910 | Active | Permanent Magnet | Unipolar | 12.7VDC | 190 mA | 48 | 7.5° | ±5% | 2.83 / 20 | Round - 1.409 Dia (35.80mm) | - | 0.079 (2.00mm) | 0.354 (9.00mm) | 1.378 (35.00mm) | Wire Leads | - | 66 Ohms | |
|   | 82910008STEPPER MOTOR 4PH 115OHM PAL 9AX | 2,602 | 36.71 | FFQ | Bulk | 82910 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82910005MOTOR 829100 - 7 5 48STEP/T - 2 | 2,202 | 36.71 | FFQ | Bulk | 82910 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82910022MOTOR 829100 - 7 5 48STEP/T - 2 | 3,208 | 36.71 | FFQ | Bulk | 82910 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82910501MOTOR 829105 - 15 24STEP/T - 2 P | 3,431 | 36.71 | FFQ | Bulk | 82910 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82920012STEPPER MOTOR PM UNIPOLAR 12.9V | 3,319 | 39.00 | FFQ |   Datasheet | Bulk | 82920 | Active | Permanent Magnet | Unipolar | 12.9VDC | - | 48 | 7.5° | - | 8.1 / 57 | Round - 2.020 Dia (51.30mm) | - | 0.079 (2.00mm) | 0.354 (9.00mm) | 2.630 (66.68mm) | Wire Leads | - | - | 
|   | 82920001MOTOR 829200 - 7 5 48STEP/T - 2 | 3,629 | 39.00 | FFQ | Bulk | 82920 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82920050MOTOR 829200 - 7 5 48STEP/T - 4 | 2,186 | 39.00 | FFQ | Bulk | 82920 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82930002STEPPER MOTOR PM BIPOLAR 10.4V | 2,939 | 42.61 | FFQ |   Datasheet | Bulk | 82930 | Active | Permanent Magnet | Bipolar | 10.4VDC | 480 mA | 48 | 7.5° | - | 25.5 / 180 | Round - 2.280 Dia (57.80mm) | - | 0.157 (4.00mm) | 0.630 (16.00mm) | 2.630 (66.68mm) | Wire Leads | - | 22.3 Ohms | 
|   | 82930043MOTOR 829300 - 7 5 48STEP/T - 2 | 2,053 | 46.38 | FFQ | Bulk | 82930 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82940002STEP MOTOR 12.7V 48STEP BIPOLAR | 2,547 | 46.52 | FFQ | - | 82940 | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



