 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ESD108B1CSP0201XTSA1TVS DIODE 5.5VWM 41VC WLL-2-1 | 1,473,205 | 0.23 | FFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 5.5V (Max) | 9.5V (Typ) | 41V | 3A (8/20µs) | 27.5W | No | HDMI | 0.28pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ESD102U102ELSE6327XTSA1TVS DIODE 3.3VWM 11VC | 533,534 | 0.48 | FFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 3.3V (Max) | 6.5V (Typ) | 11V (Typ) | 3A (8/20µs) | - | No | Ethernet, HDMI | 0.4pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ESD5V0S1U02VH6327XTSA1TVS DIODE 5VWM 14.5VC SC79-2 | 46,261 | 0.35 | FFQ |   Datasheet | SC-79, SOD-523 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 5V (Max) | 5.7V | 14.5V (Typ) | 5.5A (8/20µs) | 66W | No | General Purpose | 35pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD114U102ELE6327XTMA1TVS DIODE 5.3VWM 28VC TSLP-2-19 | 156,281 | 0.49 | FFQ |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Zener | 1 | - | 5.3V (Max) | 6V | 28V (Typ) | 3A (8/20µs) | - | No | HDMI | 0.4pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD112B102ELE6327XTMA1TVS DIODE 5.3VWM 21VC TSLP-2-20 | 592,326 | 0.54 | FFQ |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Zener | - | 1 | 5.3V (Max) | 7V | 21V | 3A (8/20µs) | - | No | RF Antenna | 0.23pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD101B102ELSE6327XTSA1TVS DIODE 5.5VWM 30VC TSSLP-2-4 | 394,623 | 0.55 | FFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 5.5V (Max) | 7.3V (Typ) | 30V | 2A (8/20µs) | - | No | RF Antenna | 0.2pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD103B102ELSE6327XTSA1TVS DIODE 15VWM 48VC TSSLP-2-4 | 72,503 | 0.44 | FFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 15V (Max) | 21V (Typ) | 48V (Typ) | 16A (100ns) | - | No | RF Antenna | 0.13pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD110B102ELE6327XTMA1TVS DIODE 18.5VWM 29VC TSLP-2-20 | 170,146 | 0.48 | FFQ |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Zener | - | 1 | 18.5V (Max) | 20V | 29V | 2A (8/20µs) | 58W | No | RF Antenna | 0.30pF @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ESD24VS2UE6327HTSA1TVS DIODE 24VWM 41VC SOT23-3 | 185,496 | 0.50 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 2 | - | 24V (Max) | 26V | 41V | 5A (8/20µs) | 230W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | ESD101B102ELE6327XTMA1TVS DIODE 5.5VWM 30VC TSLP-2-20 | 85,702 | 0.55 | FFQ |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Zener | - | 1 | 5.5V (Max) | 7.3V (Typ) | 30V | 2A (8/20µs) | - | No | RF Antenna | 0.2pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD5V3U2U03FH6327XTSA1TVS DIODE 5.3VWM 15VC TSFP-3 | 49,077 | 0.41 | FFQ |   Datasheet | SOT-723 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 2 | - | 5.3V (Max) | 6V | 15V | 3A (8/20µs) | - | No | General Purpose | 0.4pF @ 1MHz | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TVS3V3L4UE6327HTSA1TVS DIODE 3.3VWM 7.7VC SC74-6 | 137,785 | 0.54 | FFQ |   Datasheet | SC-74, SOT-457 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 4 | 2 | 3.3V (Max) | - | 7.7V (Typ) | 20A (8/20µs) | - | No | Ethernet | 2pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD5V5U5ULCE6327HTSA1TVS DIODE 5.5VWM 12VC SC74-6 | 59,429 | 0.49 | FFQ |   Datasheet | SC-74, SOT-457 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 5 | - | 5.5V (Max) | - | 12V (Typ) | 3A (8/20µs) | - | No | Ethernet | 0.45pF @ 1MHz | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | DSL70E6327HTSA1TVS DIODE 50VWM 9VC SOT143-4 | 81,819 | 0.71 | FFQ |   Datasheet | TO-253-4, TO-253AA | Tape & Reel (TR),Cut Tape (CT) | - | Active | Steering (Rail to Rail) | 2 | - | 50V (Max) | - | 9V | 27A (8/20µs) | 245W | No | General Purpose | 2.5pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD202B1CSP01005XTSA1TVS DIODE 5.5VWM 12VC P/WLL-2-2 | 37,167 | 0.23 | FFQ |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 5.5V (Max) | 6V | 12V (Typ) | 3A (8/20µs) | 36W | No | General Purpose | 6.5pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD130B1W0201E6327XTSA1TVS DIODE 5.5VWM 18.5VC WLL-2-1 | 42,254 | 0.24 | FFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 5.5V | 5.5V | 18.5V | 2.5A (8/20µs) | 27.5W | No | General Purpose | 0.3pF @ 1MHz | -55°C ~ 125°C (TA) | Surface Mount | 
|   | ESD200B1CSP0201XTSA1TVS DIODE 5.5VWM 13VC | 249,848 | 0.27 | FFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 5.5V (Max) | 6V | 13V (Typ) | 16A (8/20µs) | - | No | General Purpose | 6.5pF @ 1MHz | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ESD242B1W01005E6327XTSA1TVS DIODE 3.3VWM 6VC WLL-2-2 | 45,082 | 0.27 | FFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 3.3V | - | 6V | 4.5A (8/20µs) | 25W | No | General Purpose | 6pF @ 1GHz | -55°C ~ 125°C | Surface Mount | 
|   | ESD131B1W0201E6327XTSA1TVS DIODE 5.5VWM 13VC WLL-2-3 | 90,522 | 0.33 | FFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 5.5V | 6V | 13V | 3.5A (8/20µs) | 26W | No | HDMI, USB | 0.2pF @ 2.5GHz | -55°C ~ 125°C | Surface Mount | 
|   | ESD144B1W0201E6327XTSA1TVS DIODE 18VWM 20VC WLL-2-2 | 509,314 | 0.41 | FFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 18V | 18.5V | 20V | 3.5A (8/20µs) | 21W | Yes | HDMI, USB | 0.2pF @ 1MHz | -55°C ~ 125°C (TA) | Surface Mount | 



