 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TL3315NF100QSWITCH TACTILE SPST-NO 0.05A 15V | 705,462 | 0.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3315 | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | TL3315NF160QSWITCH TACTILE SPST-NO 0.05A 15V | 604,691 | 0.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3315 | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL3315NF250QSWITCH TACTILE SPST-NO 0.05A 15V | 217,296 | 0.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3315 | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | TL3301NF160QG-KRSWITCH TACTILE SPST-NO 0.05A 12V | 51,037 | 0.25 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL3305AF160QGSWITCH TACTILE SPST-NO 50MA 12V | 153,429 | 0.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3305 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL3780AF240QGSWITCH TACTILE SPST-NO 0.02A 15V | 56,336 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3780 | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 0.60mm | - | Top Actuated | Gull Wing | 3.00mm x 2.00mm | Non-Illuminated | - | - | 240gf | - | - | 
|   | TL3365AF180QGSWITCH TACTILE SPST-NO 0.05A 12V | 54,336 | 0.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3365 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 4.20mm x 3.20mm | Non-Illuminated | - | - | 180gf | - | - | 
|   | TL3301AF160QGSWITCH TACTILE SPST-NO 0.05A 12V | 88,001 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL1105EF250Q7.3REDSWITCH TACTILE SPST-NO 0.05A 12V | 38,412 | 0.23 | FFQ |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 7.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | TL3301AF160QJSWITCH TACTILE SPST-NO 0.05A 12V | 2,501 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | J Lead | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL3301NF260QGSWITCH TACTILE SPST-NO 0.05A 12V | 102,278 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TL3301AF260QGSWITCH TACTILE SPST-NO 0.05A 12V | 48,398 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TL3301FF160QGSWITCH TACTILE SPST-NO 0.05A 12V | 9,255 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 7.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL3301SPF260QGSWITCH TACTILE SPST-NO 0.05A 12V | 112,273 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.50mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TL3330AF130QGSWITCH TACTILE SPST-NO 0.05A 12V | 33,803 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3330 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount, Right Angle | - | 3.50mm | Side Actuated | Gull Wing | 7.80mm x 2.50mm | Non-Illuminated | - | - | 130gf | - | - | 
|   | TL3301CF160QGSWITCH TACTILE SPST-NO 0.05A 12V | 32,950 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 8.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|  | TL3301TF160QGTRSWITCH TACTILE SPST-NO 0.05A 12V | 52,264 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.50mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|  | TL1015AF160QGSWITCH TACTILE SPST-NO 0.05A 12V | 140,074 | 0.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL1015 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 2.00mm | - | Top Actuated | Gull Wing | 3.90mm x 2.90mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL3301EF100QGSWITCH TACTILE SPST-NO 0.05A 12V | 66,731 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 7.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | TL1105LF250QSWITCH TACTILE SPST-NO 0.05A 12V | 19,627 | 0.33 | FFQ |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 17.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 250gf | - | - | 



