 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 5134TRSWITCH TACTILE SPST-NO 12MA 24V | 30,143 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.50mm | - | Top Actuated | SMD (SMT) Tab | 7.00mm x 7.00mm | Non-Illuminated | - | - | 280gf | - | Flex Membrane | 
|  | 5154TRSWITCH TACTILE SPST-NO 12MA 24V | 7,171 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 280gf | - | Flex Membrane | 
|  | 5175TRSWITCH TACTILE SPST-NO 12MA 24V | 46,624 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.75mm | - | Top Actuated | SMD (SMT) Tab | 9.90mm x 9.90mm | Non-Illuminated | - | - | 340gf | - | Flex Membrane | 
|  | 5135TRSWITCH TACTILE SPST-NO 12MA 24V | 7,427 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | SMD (SMT) Tab | 7.00mm x 7.00mm | Non-Illuminated | - | - | 340gf | - | Flex Membrane | 
|  | 5136TRSWITCH TACTILE SPST-NO 12MA 24V | 6,546 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | SMD (SMT) Tab | 7.00mm x 7.00mm | Non-Illuminated | - | - | 400gf | - | Flex Membrane | 
|  | 5176TRSWITCH TACTILE SPST-NO 12MA 24V | 24,472 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.80mm | - | Top Actuated | SMD (SMT) Tab | 9.90mm x 9.90mm | Non-Illuminated | - | - | 420gf | - | Flex Membrane | 
|  | 5155TRSWITCH TACTILE SPST-NO 12MA 24V | 18,743 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 340gf | - | Flex Membrane | 
|  | 5156TRSWITCH TACTILE SPST-NO 12MA 24V | 9,697 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.80mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 400gf | - | Flex Membrane | 
|  | 5173TRSWITCH TACTILE SPST-NO 12MA 24V | 8,075 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.65mm | - | Top Actuated | SMD (SMT) Tab | 9.90mm x 9.90mm | Non-Illuminated | - | - | 220gf | - | Flex Membrane | 
|  | 5174TRSWITCH TACTILE SPST-NO 12MA 24V | 7,033 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.75mm | - | Top Actuated | SMD (SMT) Tab | 9.90mm x 9.90mm | Non-Illuminated | - | - | 280gf | - | Flex Membrane | 
|  | 5134SWITCH TACTILE SPST-NO 12MA 24V | 2,296 | 0.49 | FFQ |   Datasheet | Tube | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.50mm | - | Top Actuated | SMD (SMT) Tab | 7.00mm x 7.00mm | Non-Illuminated | - | - | 280gf | - | Flex Membrane | 
|  | 5176SWITCH TACTILE SPST-NO 12MA 24V | 1,949 | 0.61 | FFQ |   Datasheet | Bulk | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.80mm | - | Top Actuated | SMD (SMT) Tab | 9.90mm x 9.90mm | Non-Illuminated | - | - | 420gf | - | Flex Membrane | 
|  | 5136SWITCH TACTILE SPST-NO 12MA 24V | 4,636 | 0.54 | FFQ |   Datasheet | Tube | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | SMD (SMT) Tab | 7.00mm x 7.00mm | Non-Illuminated | - | - | 400gf | - | Flex Membrane | 
|  | 5156SWITCH TACTILE SPST-NO 12MA 24V | 1,030 | 0.54 | FFQ |   Datasheet | Bag | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.80mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 400gf | - | Flex Membrane | 
|  | 5153SWITCH TACTILE SPST-NO 12MA 24V | 1,180 | 0.54 | FFQ |   Datasheet | Tube | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.65mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 220gf | - | Flex Membrane | 
|  | 5133TRSWITCH TACTILE SPST-NO 12MA 24V | 7,359 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.45mm | - | Top Actuated | SMD (SMT) Tab | 7.00mm x 7.00mm | Non-Illuminated | - | - | 220gf | - | Flex Membrane | 
|  | 5153TRSWITCH TACTILE SPST-NO 12MA 24V | 3,189 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.65mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 220gf | - | Flex Membrane | 
|  | 5133SWITCH TACTILE SPST-NO 12MA 24V | 792 | 0.49 | FFQ |   Datasheet | Tube | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.45mm | - | Top Actuated | SMD (SMT) Tab | 7.00mm x 7.00mm | Non-Illuminated | - | - | 220gf | - | Flex Membrane | 
|  | 5154SWITCH TACTILE SPST-NO 12MA 24V | 853 | 0.54 | FFQ |   Datasheet | Tube | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 280gf | - | Flex Membrane | 
|  | 5155SWITCH TACTILE SPST-NO 12MA 24V | 640 | 0.54 | FFQ |   Datasheet | Tube | - | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 340gf | - | Flex Membrane | 



