 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ResistanceinOhms@25°C | ResistanceTolerance | BValueTolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | OperatingTemperature | Power-Max | Length-LeadWire | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | USP10982THERM NTC 10KOHM 3892K PROBE | 10,819 | 3.83 | FFQ |   Datasheet | Bulk | USP | Active | 10k | ±1% | - | 3892K | - | - | - | - | -55°C ~ 80°C | - | 36.00 (914.40mm) | Free Hanging | 
|   | 103JG1KTHERMISTOR NTC 10KOHM 3892K DO35 | 67,779 | 0.97 | FFQ |   Datasheet | Bulk | - | Active | 10k | ±10% | - | 3892K | - | - | - | - | -55°C ~ 300°C | - | 1.00 (25.40mm) | Through Hole | 
|   | 103JG1FTHERMISTOR NTC 10KOHM 3892K DO35 | 16,505 | 2.16 | FFQ |   Datasheet | Bulk | - | Active | 10k | ±1% | - | 3892K | - | - | - | - | -55°C ~ 300°C | - | 1.00 (25.40mm) | Through Hole | 
|   | PT103J2THERMISTOR NTC 10KOHM 3892K BEAD | 3,721 | 2.91 | FFQ |   Datasheet | Bulk | PT | Active | 10k | ±0.2°C | - | 3892K | - | - | - | - | -80°C ~ 150°C | 30 mW | 1.50 (38.00mm) | Free Hanging | 
|  | TO103J2KTHERM NTC 10KOHM 3892K TO220-2 | 44,792 | 2.37 | FFQ |   Datasheet | Tube | TO | Active | 10k | ±10% | - | 3892K | - | - | - | - | -55°C ~ 150°C | - | 0.53 (13.49mm) | Through Hole | 
|  | PS103J2THERMISTOR NTC 10KOHM 3892K BEAD | 98,464 | 3.74 | FFQ |   Datasheet | Bulk | PS | Active | 10k | ±0.1°C | - | 3892K | - | - | - | - | -80°C ~ 150°C | 30 mW | 1.50 (38.00mm) | Free Hanging | 
|  | PS222J2THERM NTC 2.252KOHM 3890K BEAD | 50,861 | 3.74 | FFQ |   Datasheet | Bulk | PS | Active | 2.252k | ±0.1°C | - | 3890K | - | - | - | - | -80°C ~ 150°C | 30 mW | 1.50 (38.00mm) | Free Hanging | 
|  | PS303J2THERMISTOR NTC 30KOHM 3892K BEAD | 1,420 | 3.74 | FFQ |   Datasheet | Bulk | PS | Active | 30k | ±0.1°C | - | 3892K | - | - | - | - | -80°C ~ 150°C | 30 mW | 1.50 (38.00mm) | Free Hanging | 
|  | PS302J2THERMISTOR NTC 3KOHM 3892K BEAD | 8,715 | 3.74 | FFQ |   Datasheet | Bulk | PS | Active | 3k | ±0.1°C | - | 3892K | - | - | - | - | -80°C ~ 150°C | 30 mW | 1.50 (38.00mm) | Free Hanging | 
|  | KT103J2THERMISTOR NTC 10KOHM 3892K BEAD | 16,721 | 4.03 | FFQ |   Datasheet | Bulk | KT | Active | 10k | ±0.2°C | - | 3892K | - | - | - | - | -80°C ~ 135°C | 30 mW | 1.50 (38.00mm) | Free Hanging | 
|   | KS103J2THERMISTOR NTC 10KOHM 3892K BEAD | 5,797 | 6.79 | FFQ |   Datasheet | Bulk | KS | Active | 10k | ±0.1°C | - | 3892K | - | - | - | - | -80°C ~ 135°C | 30 mW | 1.50 (38.00mm) | Free Hanging | 
|  | TO103J2FTHERM NTC 10KOHM 3892K TO220-2 | 4,574 | 7.20 | FFQ |   Datasheet | Tube | TO | Active | 10k | ±1% | - | 3892K | - | - | - | - | -55°C ~ 150°C | - | 0.53 (13.49mm) | Through Hole | 
|  | USP10973THERM NTC 10KOHM 3892K PROBE | 1,875 | 7.41 | FFQ |   Datasheet | Bulk | USP | Active | 10k | ±1% | - | 3892K | - | - | - | - | -55°C ~ 105°C | - | 50.75 (1.28m) | Free Hanging | 
|   | USP10976THERM NTC 10KOHM 3892K RING LUG | 7,405 | 8.43 | FFQ |   Datasheet | Bulk | USP | Active | 10k | ±1% | - | 3892K | - | - | - | - | -55°C ~ 150°C | - | 6.00 (152.4mm) | Free Hanging | 
|   | USP10972THERM NTC 10KOHM 3892K PROBE | 3,087 | 8.97 | FFQ |   Datasheet | Bulk | USP | Active | 10k | ±1% | - | 3892K | - | - | - | - | -55°C ~ 105°C | - | 49.50 (1.25m) | Free Hanging | 
|   | USP10975THERM NTC 10KOHM 3892K PROBE | 1,101 | 14.82 | FFQ |   Datasheet | Bulk | USP | Active | 10k | ±1% | - | 3892K | - | - | - | - | -55°C ~ 125°C | - | 6.00 (152.4mm) | Free Hanging | 
|   | USUR1000-103G-06THERM NTC 10KOHM 3892K RING LUG | 1,000 | 14.82 | FFQ |   Datasheet | Bulk | USUR | Active | 10k | ±2% | - | 3892K | - | - | - | - | -40°C ~ 150°C | 20 mW | 6.00 (152.4mm) | Free Hanging | 
|   | USP11491THERM NTC 10KOHM 3892K PROBE | 1,136 | 21.58 | FFQ |   Datasheet | Bulk | USP | Active | 10k | ±0.2°C | - | 3892K | - | - | - | - | -55°C ~ 150°C | - | 24.00 (609.6mm) | Free Hanging | 
|   | USP10978THERM NTC 10KOHM 3892K PROBE | 479 | 24.20 | FFQ |   Datasheet | Bulk | USP | Active | 10k | ±1% | - | 3892K | - | - | - | - | -55°C ~ 105°C | - | 24.00 (609.6mm) | Threaded | 
|  | USP10981THERM NTC 10KOHM 3892K PROBE | 182 | 30.61 | FFQ |   Datasheet | Bulk | USP | Active | 10k | ±1% | - | 3892K | - | - | - | - | -55°C ~ 105°C | - | 24.00 (609.6mm) | Threaded | 



