 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance@25°C | ResistanceTolerance | OperatingTemperature | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KTY82/110,215THERMISTOR PTC 1K OHM TO236AB | 3,802 | 1.68 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KTY82 | Active | 1 kOhms | - | -55°C ~ 150°C | - | Surface Mount | 
|   | KTY82/210,215THERMISTOR PTC 2K OHM TO236AB | 2,571 | 1.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KTY82 | Active | 2 kOhms | - | -55°C ~ 150°C | - | Surface Mount | 
|   | KTY81/210,112THERMISTOR PTC 2K OHM PBCYT2 | 2,129 | 2.54 | FFQ |   Datasheet | Bulk | KTY81 | Active | 2 kOhms | - | -55°C ~ 150°C | - | Through Hole | 
|   | KTY82/222,215THERMISTOR PTC 2.02K OHM TO236AB | 2,536 | 1.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KTY82 | Active | 2.02 kOhms | - | -55°C ~ 150°C | - | Surface Mount | 
|   | KTY81/222,112THERMISTOR PTC 2.02K OHM PBCYT2 | 2,145 | 2.07 | FFQ |   Datasheet | Bulk | KTY81 | Active | 2.02 kOhms | - | -55°C ~ 150°C | - | Through Hole | 
|   | KTY81/122,112THERMISTOR PTC 1.01K OHM PBCYT2 | 396 | 2.18 | FFQ |   Datasheet | Bulk | KTY81 | Active | 1.01 kOhms | - | -55°C ~ 150°C | - | Through Hole | 
|   | KTY81/121,112THERMISTOR PTC 990 OHM PBCYT2 | 3,726 | 2.18 | FFQ |   Datasheet | Bulk | KTY81 | Active | 990 Ohms | - | -55°C ~ 150°C | - | Through Hole | 
|   | KTY82/120,215THERMISTOR PTC 1K OHM TO236AB | 2,783 | 1.68 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KTY82 | Active | 1 kOhms | - | -55°C ~ 150°C | - | Surface Mount | 
|   | KTY81/120,112THERMISTOR PTC 1K OHM PBCYT2 | 769 | 1.97 | FFQ |   Datasheet | Bulk | KTY81 | Active | 1 kOhms | - | -55°C ~ 150°C | - | Through Hole | 
|   | KTY81/110,112THERMISTOR PTC 1K OHM PBCYT2 | 3,324 | 2.32 | FFQ |   Datasheet | Bulk | KTY81 | Active | 1 kOhms | - | -55°C ~ 150°C | - | Through Hole | 
|   | KTY81/220,112THERMISTOR PTC 2K OHM PBCYT2 | 2,285 | 2.60 | FFQ |   Datasheet | Bulk | KTY81 | Active | 2 kOhms | - | -55°C ~ 150°C | - | Through Hole | 
|   | KTY82/220,215THERMISTOR PTC 2K OHM TO236AB | 2,925 | 1.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KTY82 | Active | 2 kOhms | - | -55°C ~ 150°C | - | Surface Mount | 
|   | KTY82/250ANALOG CURRENT OUTPUT SENSOR | 3,543 | 0.03 | FFQ | Bulk | KTY82 | Last Time Buy | 2 kOhms | - | -55°C ~ 150°C | - | Surface Mount | |
|   | KTY81/150TEMPERATURE SENSOR, 1 FUNC, PBCY | 2,759 | 0.12 | FFQ | Bulk | KTY81 | Last Time Buy | 1 kOhms | - | -55°C ~ 150°C | - | Through Hole | |
|   | KTY81/221,112THERMISTOR PTC 1.98K OHM PBCYT2 | 675 | 2.65 | FFQ |   Datasheet | Bulk | KTY81 | Active | 1.98 kOhms | - | -55°C ~ 150°C | - | Through Hole | 
|   | KTY81/110,116THERMISTOR PTC 1K OHM PBCYT2 | 2,733 | 1.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KTY81 | Obsolete | 1 kOhms | - | -55°C ~ 150°C | - | Through Hole | 
|   | KTY82/150,215THERMISTOR PTC 1K OHM TO236AB | 2,311 | 0.30 | FFQ |   Datasheet | Tape & Reel (TR),Bulk | KTY82 | Active | 1 kOhms | - | -55°C ~ 150°C | - | Surface Mount | 
|   | KTY82/121,235THERMISTOR PTC 990 OHM TO236AB | 2,045 | 0.56 | FFQ |   Datasheet | Tape & Reel (TR) | KTY82 | Active | 990 Ohms | - | -55°C ~ 150°C | - | Surface Mount | 
|   | KTY82/221,215THERMISTOR PTC 1.98K OHM TO236AB | 769 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Bulk | KTY82 | Active | 1.98 kOhms | - | -55°C ~ 150°C | - | Surface Mount | 
|   | KTY82/122,215THERMISTOR PTC 1.1K OHM TO236AB | 2,239 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR) | KTY82 | Active | 1.1 kOhms | - | -55°C ~ 150°C | - | Surface Mount | 



