 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance@0°C | ResistanceTolerance | RTDMaterial | OperatingTemperature | Termination | Accuracy | TemperatureCoefficient | Current | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RTDS0805B-100R8SENSOR RTD 100 OHM DIN CLASS B 0 | 2,455 | 3.23 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RTDS | Active | 100 Ohms | ±0.3% | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 1 mA | Surface Mount | 
|   | RTDS1206B-500R8SENSOR RTD 500 OHM DIN CLASS B 1 | 898 | 3.04 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RTDS | Active | 500 Ohms | ±0.3% | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 0.7 mA | Surface Mount | 
|   | RTDS0805B-1K8SENSOR RTD 1K OHM DIN CLASS B 08 | 541 | 3.04 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RTDS | Active | 1 kOhms | ±0.3% | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 0.1 mA | Surface Mount | 
|   | RTDS1206B-100R8SENSOR RTD 100 OHM DIN CLASS B 1 | 440 | 3.23 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RTDS | Active | 100 Ohms | ±0.3% | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 1 mA | Surface Mount | 
|   | RTDS0805B-500R8SENSOR RTD 500 OHM DIN CLASS B 0 | 255 | 3.35 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RTDS | Active | 500 Ohms | ±0.3% | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 0.7 mA | Surface Mount | 
|   | RTDW1N-500RF8SENSOR RTD 500 OHM 1% 6000PPM | 2,715 | 11.78 | FFQ |   Datasheet | Bulk | RTDW | Active | 500 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 3 mA | Through Hole | 
|  | RTDW2N-100RF8SENSOR RTD 100 OHM 1% 6000PPM | 2,762 | 13.45 | FFQ |   Datasheet | Bulk | RTDW | Active | 100 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 7 mA | Through Hole | 
|   | RTDW2N-1KF8SENSOR RTD 1K OHM 1% 6000PPM | 2,379 | 18.51 | FFQ |   Datasheet | Bulk | RTDW | Active | 1 kOhms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 1 mA | Through Hole | 
|   | RTDS1206B-1K8SENSOR RTD 1K OHM DIN CLASS B 12 | 2,279 | 3.35 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RTDS | Active | 1 kOhms | ±0.3% | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 0.1 mA | Surface Mount | 
|   | RTDW1N-100RF8SENSOR RTD 100 OHM 1% 6000PPM | 3,008 | 7.44 | FFQ |   Datasheet | Bulk | RTDW | Active | 100 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 7 mA | Through Hole | 
|   | RTDW1R-100RF8SENSOR RTD 100 OHM 1% 3500PPM | 3,033 | 11.46 | FFQ |   Datasheet | Bulk | RTDW | Active | 100 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 7 mA | Through Hole | 
|   | RTDW1R-500RF8SENSOR RTD 500 OHM 1% 3500PPM | 3,532 | 11.78 | FFQ |   Datasheet | Bulk | RTDW | Active | 500 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 3 mA | Through Hole | 
|   | RTDW1N-1KF8SENSOR RTD 1K OHM 1% 6000PPM | 2,562 | 13.30 | FFQ |   Datasheet | Bulk | RTDW | Active | 1 kOhms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 1 mA | Through Hole | 
|   | RTDW1R-1KF8SENSOR RTD 1K OHM 1% 3500PPM | 2,214 | 13.30 | FFQ |   Datasheet | Bulk | RTDW | Active | 1 kOhms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 1 mA | Through Hole | 
|   | RTDW3N-100RF8SENSOR RTD 100 OHM 1% 6000PPM | 3,383 | 13.45 | FFQ |   Datasheet | Bulk | RTDW | Active | 100 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 7 mA | Through Hole | 
|   | RTDW2R-100RF8SENSOR RTD 100 OHM 1% 3500PPM | 2,273 | 13.45 | FFQ |   Datasheet | Bulk | RTDW | Active | 100 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 7 mA | Through Hole | 
|   | RTDW3B-100RF8SENSOR RTD 100 OHM 1% 4500PPM | 3,217 | 14.49 | FFQ |   Datasheet | Bulk | RTDW | Active | 100 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 4500ppm/°C | 7 mA | Through Hole | 
|   | RTDW2N-500RF8SENSOR RTD 500 OHM 1% 6000PPM | 3,267 | 14.55 | FFQ |   Datasheet | Bulk | RTDW | Active | 500 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 3 mA | Through Hole | 
|   | RTDW1B-100RF8SENSOR RTD 100 OHM 1% 4500PPM | 2,682 | 15.55 | FFQ |   Datasheet | Bulk | RTDW | Active | 100 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 4500ppm/°C | 7 mA | Through Hole | 
|   | RTDW1B-500RF8SENSOR RTD 500 OHM 1% 4500PPM | 3,611 | 15.76 | FFQ |   Datasheet | Bulk | RTDW | Active | 500 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 4500ppm/°C | 3 mA | Through Hole | 



