 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ElementType | TemperatureRange | Length-LeadWire | ConductorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E52-CA1GTY 1MTEMPERATURE SENSOR | 3,337 | 84.55 | FFQ |   Datasheet | Box | E52 | Active | K - Type | 0 ~ 300°C | 3.281' (1m) | Grounded | 
|   | E52-P50C-N D=10RTD L=50CM THERMO WELL | 2,154 | 415.80 | FFQ |   Datasheet | Bulk | E52 | Active | Pt100 | -200°C ~ 450°C | - | 3 Conductor System | 
|   | E52-CA12AYD1S1 1MTHERMOCOUPLE K TYPE 1MM DIA 1M C | 2,212 | 177.41 | FFQ |   Datasheet | Bag | E52 | Active | K - Type | 0°C ~ 650°C | 3.281' (1m) | Grounded | 
|   | E52-CA6AYD1S2 1MTHERMOCOUPLE K TYPE 1MM DIA 1M C | 2,513 | 266.11 | FFQ |   Datasheet | Bag | E52 | Active | K - Type | 0°C ~ 650°C | 3.281' (1m) | Grounded | 
|   | E52-CA12AFD1S2 1MTHERMOCOUPLE K TYPE 1MM DIA 1M C | 2,103 | 271.66 | FFQ |   Datasheet | Bag | E52 | Active | K - Type | 0°C ~ 650°C | 3.281' (1m) | Grounded | 
|   | E52-CA6AFD1S10 5MTHERMOCOUPLE K TYPE 1MM DIA .5M | 3,627 | 177.41 | FFQ |   Datasheet | Bag | E52 | Active | K - Type | 0°C ~ 650°C | 16.404' (5m) | Grounded | 
|   | E52-CA12AFD1S10 5MTHERMOCOUPLE K TYPE 1MM DIA .5M | 2,974 | 177.41 | FFQ |   Datasheet | Bag | E52 | Active | K - Type | 0°C ~ 650°C | 16.404' (5m) | Grounded | 
|   | E52-CA12AFD1S1 1MTHERMOCOUPLE K TYPE 1MM DIA 1M C | 2,561 | 194.04 | FFQ |   Datasheet | Bag | E52 | Active | K - Type | 0°C ~ 650°C | 3.281' (1m) | Grounded | 
|   | E52-CA1GTY 2MTEMPERATURE SENSOR | 2,774 | 106.65 | FFQ |   Datasheet | Box | E52 | Active | K - Type | 0 ~ 300°C | 6.562' (2m) | Grounded | 
|   | E52-CA6DN 1MTEMPERATURE SENSOR | 3,556 | 115.87 | FFQ |   Datasheet | Box | E52 | Active | K - Type | 0 ~ 350°C | 3.281' (1m) | Grounded | 
|   | E52-CA6DN 4MTEMPERATURE SENSOR | 2,976 | 138.25 | FFQ |   Datasheet | Box | E52 | Active | K - Type | 0 ~ 350°C | 13.123' (4m) | Grounded | 
|   | E52-CA1DYM6 4MTEMPERATURE SENSOR | 2,432 | 174.64 | FFQ |   Datasheet | Box | E52 | Active | K - Type | 0 ~ 400°C | 13.123' (4m) | Grounded | 
|   | E52-CA1DY W1/4 1MT-COUPLE K 1.4 THREADED 1M | 2,243 | 174.64 | FFQ |   Datasheet | Bulk | E52 | Active | K - Type | 0 ~ 400°C | 3.281' (1m) | Grounded | 
|   | E52-CA15AYD16 2MTEMPERATURE SENSOR | 3,883 | 227.30 | FFQ |   Datasheet | Box | E52 | Active | K - Type | 0 ~ 400°C | 6.562' (2m) | Non-Grounded | 
|   | E52-CA6AFD1S2 1MTHERMOCOUPLE K TYPE 1MM DIA 1M C | 3,735 | 282.74 | FFQ |   Datasheet | Bag | E52 | Active | K - Type | 0°C ~ 650°C | 3.281' (1m) | Grounded | 
|   | E52-CA12AFD1S2 2MTHERMOCOUPLE K TYPE 1MM DIA 2M C | 2,288 | 288.29 | FFQ |   Datasheet | Bag | E52 | Active | K - Type | 0°C ~ 650°C | 6.562' (2m) | Grounded | 
|   | E52-CA6AFD1S2 2MTHERMOCOUPLE K TYPE 1MM DIA 2M C | 3,023 | 293.83 | FFQ |   Datasheet | Bag | E52 | Active | K - Type | 0°C ~ 650°C | 6.562' (2m) | Grounded | 
|   | E52-CA6F-N 4MT-COUPLE K L=65MM 4M FLANGE | 3,909 | 210.67 | FFQ |   Datasheet | Bulk | E52 | Active | K - Type | 0 ~ 350°C | 13.123' (4m) | Grounded | 
|   | E52-CA1DY M8 1MT-COUPLE K M8 THREADED 1M | 3,949 | 174.64 | FFQ |   Datasheet | Bulk | E52 | Active | K - Type | 0 ~ 400°C | 3.281' (1m) | Grounded | 
|   | E52-CA1DY M8 2MT-COUPLE K M8 THREADED | 3,152 | 174.64 | FFQ |   Datasheet | Bulk | E52 | Active | K - Type | 0 ~ 400°C | 6.562' (2m) | Grounded | 



