 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Insulation | Style | Size | Length-Overall | Length-Pin | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DZ5CE003GREEN CABLE END FOR 24 AWG WIRE | 3,859 | 0.18 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 24 AWG (0.34mm²) | 12.00mm | 8.00mm | 
|   | DZ5CE003L6CABLE ENDS | 3,121 | 0.18 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 24 AWG (0.34mm²) | 10.00mm | 6.00mm | 
|   | DZ5CE002CABLE END | 2,025 | 0.18 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | - | 12.00mm | 8.00mm | 
|   | DZ5CE002L6CABLE ENDS | 2,765 | 0.18 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | - | 10.00mm | 6.00mm | 
|   | AZ5CE010CABLE ENDS | 3,751 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 18 AWG (1.00mm²) | 14.00mm | 8.00mm | 
|   | DZ5CE007L6DCABLE END | 2,458 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | DIN | 20 AWG (0.75mm²) | 12.00mm | 6.00mm | 
|   | DZ5CE005L6INSULATED CABLE END | 3,039 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 22 AWG (0.50mm²) | 12.00mm | 6.00mm | 
|   | DZ5CE007CABLE END 20AWG DZ5 +OPTIONS | 3,820 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 20 AWG (0.75mm²) | 14.00mm | 8.00mm | 
|   | DZ5CE007DINSULATED CABLE END | 3,982 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | DIN | 20 AWG (0.75mm²) | 14.00mm | 8.00mm | 
|   | DZ5CE010DINSULATED CABLE END | 2,449 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 14.00mm | 8.00mm | 
|   | DZ5CE010L6CABLE END MARKERS DZ5 + OPTIONS | 2,300 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 18 AWG (1.00mm²) | 12.00mm | 6.00mm | 
|   | DZ5CE010L6DCABLE END | 2,155 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 12.00mm | 6.00mm | 
|   | DZ5CE005CABLE END 22AWG DZ5 +OPTIONS | 3,873 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 22 AWG (0.50mm²) | 14.00mm | 8.00mm | 
|   | DZ5CE010CABLE END 18AWG DZ5 +OPTIONS | 2,902 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 18 AWG (1.00mm²) | 14.00mm | 8.00mm | 
|   | DZ5CE005DINSULATED CABLE END | 2,890 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | DIN | 22 AWG (0.50mm²) | 14.00mm | 8.00mm | 
|   | DZ5CE007L6CABLE END MARKERS DZ5 + OPTIONS | 3,743 | 0.19 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 20 AWG (0.75mm²) | 12.00mm | 6.00mm | 
|   | AZ5CE015CABLE ENDS | 2,045 | 0.23 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 16 AWG (1.50mm²) | 14.00mm | 8.00mm | 
|   | DZ5CE015L6DCABLE END | 2,998 | 0.23 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | DIN | 16 AWG (1.50mm²) | 12.00mm | 6.00mm | 
|   | DZ5CE015DINSULATED CABLE END | 2,854 | 0.23 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | DIN | 16 AWG (1.50mm²) | 14.00mm | 8.00mm | 
|   | DZ5CE015L6CABLE ENDS | 3,275 | 0.23 | FFQ |   Datasheet | Box | * | Active | Single Wire | Insulated | - | 16 AWG (1.50mm²) | 12.00mm | 8.00mm | 



