 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ED950/KSCONN TERM BLK KEYING STAR | 221 | 1.19 | FFQ |   Datasheet | Bulk | ED950 | Active | Keying Star | - | ED Series | 
|   | EDSTL950KSCONN TERM BLK KEYING STAR | 2,746 | 1.19 | FFQ |   Datasheet | Bulk | EDSTL950 | Active | Keying Star | - | EDSTL Series | 
|   | ED2205(ENDCAP)CONN TERM BLK END CAP | 2,262 | 0.06 | FFQ | Bulk | ED2205 | Active | End Cap | - | - | |
|   | 2003.2CONN TERM BLK SEPARATOR RAIL BG | 3,214 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Separator, Rail Type | - | Multiple | 
|   | OSTAE000020CONN TERM BLK KEYING STAR | 2,846 | 0.16 | FFQ |   Datasheet | Bulk | - | Active | Keying Star | - | OSTTJ, OSTTS, OSTVD, OSTVH and OSTEM Series | 
|   | 2566.2CONN TERM BLK SEPARATOR RAIL BG | 2,449 | 0.18 | FFQ | Bulk | - | Active | Separator, Rail Type | - | Multiple | |
|   | OSTAF000020CONN TERM BLK KEYING STAR | 2,453 | 0.23 | FFQ |   Datasheet | Bulk | - | Active | Keying Star | - | OSTOQ, OSTVK, OSTVE, OSTVL, OSTVF and OSTVZ Series | 
|   | 2006.0CONN TERM BLK TEST SOCKET | 2,100 | 0.33 | FFQ |   Datasheet | Bulk | - | Active | Test Socket | - | Multiple Series | 
|   | 2075.0CONN TERM BLK TEST SOCKET | 2,360 | 0.33 | FFQ | Bulk | - | Active | Test Socket | - | Multiple Series | |
|   | 2070.2CONN TERM BLK END PLATE RAIL BG | 3,830 | 0.50 | FFQ | Bulk | - | Active | End Plate, Rail Type | - | SRU 2.5 Series | |
|   | 2738.2CONN TERM BLK END PLATE RAIL BG | 2,161 | 0.50 | FFQ | Bulk | - | Active | End Plate, Rail Type | - | SRU 4, SR4-T15, SRM 4 Series | |
|   | 2001.2CONN TERM BLK END PLATE RAIL BG | 3,309 | 0.55 | FFQ | Bulk | - | Active | End Plate, Rail Type | - | SR 4, SR 10, SR 2.5 Series | |
|   | 2005.2CONN TERM BLK END BRKT RAIL BGE | 3,047 | 0.55 | FFQ | Bulk | - | Active | End Bracket, Rail Type | - | SRDI 2.5, SRDIS 2.5 Series | |
|   | 2574.2CONN TERM BLK END PLATE RAIL BG | 3,013 | 0.64 | FFQ | Bulk | - | Active | End Plate, Rail Type | - | SR 4 DR Series | |
|   | 3700.2CONN TERM BLK END PLATE RAIL BG | 2,829 | 0.66 | FFQ |   Datasheet | Bulk | - | Active | End Plate, Rail Type | - | ZR 2.5, ZR 2.5 DR Series | 
|   | 2002.2CONN TERM BLK PARTITION RAIL BG | 3,539 | 0.68 | FFQ | Bulk | - | Active | Partition, Rail Type | - | Multiple | |
|   | 3701.2CONN TERM BLK END PLATE RAIL BG | 2,710 | 0.68 | FFQ |   Datasheet | Bulk | - | Active | End Plate, Rail Type | - | ZR 2.5, ZR 2.5 DR Series | 
|   | 3703.2CONN TERM BLK END PLATE RAIL BG | 2,931 | 0.68 | FFQ |   Datasheet | Bulk | - | Active | End Plate, Rail Type | - | ZR 4, ZR 4 DR Series | 
|   | 3702.2CONN TERM BLK END PLATE RAIL BG | 3,206 | 0.71 | FFQ |   Datasheet | Bulk | - | Active | End Plate, Rail Type | - | ZR 2.5 DRL, ZR 2.5 DRL T Series | 
|   | 3704.2CONN TERM BLK END PLATE RAIL BG | 3,912 | 0.74 | FFQ |   Datasheet | Bulk | - | Active | End Plate, Rail Type | - | ZR 4, ZR 4 DR Series | 



