 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | A219302 | 2,906 | 2.66 | FFQ |   Datasheet | Bulk | A2000 | Active | Barrier Block | 2 | 2 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | Quick Connect (0.250), Insulated | 2 Wall (Dual) | Flange | 
|  | A219304 | 323 | 5.36 | FFQ |   Datasheet | Bulk | A2000 | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | Quick Connect (0.250), Insulated | 2 Wall (Dual) | Flange | 
|   | A48131204 | 399 | 26.08 | FFQ |   Datasheet | Bulk | Magnum® A4000 | Active | Barrier Block | 12 | 12 | 0.562 (14.27mm) | 1 | 35A | 600V | 10-16 AWG | Screws with Captive Plate | Solder Turret, Insulated | 2 Wall (Dual) | Flange | 
|   | CB35210207 | 410 | 2.99 | FFQ |   Datasheet | Bulk | Magnum® CB3000 | Active | Barrier Block | 2 | 2 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws with Captive Plate | Solder Turret | 3 Wall (Tri) | Flange | 
|  | A219303 | 866 | 3.56 | FFQ |   Datasheet | Bulk | A2000 | Active | Barrier Block | 3 | 3 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | Quick Connect (0.250), Insulated | 2 Wall (Dual) | Flange | 
|  | A20220507 | 405 | 4.29 | FFQ |   Datasheet | Bulk | A2000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|  | A202207 | 235 | 5.48 | FFQ |   Datasheet | Bulk | A2000 | Active | Barrier Block | 7 | 7 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | CB30220607 | 395 | 6.68 | FFQ |   Datasheet | Bulk | Magnum® CB3000 | Active | Barrier Block | 6 | 6 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | A202209 | 430 | 7.12 | FFQ |   Datasheet | Bulk | A2000 | Active | Barrier Block | 9 | 9 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | A10220707 | 253 | 8.33 | FFQ |   Datasheet | Bulk | Magnum® A1000 | Active | Barrier Block | 7 | 7 | 0.325 (8.26mm) | 1 | 20A | 250V | 14-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | A10221007 | 349 | 10.92 | FFQ |   Datasheet | Bulk | Magnum® A1000 | Active | Barrier Block | 10 | 10 | 0.325 (8.26mm) | 1 | 20A | 250V | 14-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | B484304 | 180 | 13.10 | FFQ |   Datasheet | Bulk | Magnum® B4000 | Active | Barrier Block | 4 | 4 | 0.562 (14.27mm) | 1 | 50A | 600V | 8-16 AWG | Screws with Captive Plate | Screw | 2 Wall (Dual) | Flange | 
|   | A10220607 | 2,718 | 8.22 | FFQ |   Datasheet | Bulk | Magnum® A1000 | Active | Barrier Block | 6 | 6 | 0.325 (8.26mm) | 1 | 20A | 250V | 14-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | A30220309 | 199 | 4.48 | FFQ |   Datasheet | Bulk | A3000 | Active | Barrier Block | 3 | 3 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | A207402R46 | 200 | 3.53 | FFQ |   Datasheet | Bulk | A2000 | Active | Barrier Block | 2 | 2 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | PC Pin, Insulated | 2 Wall (Dual) | - | 
|   | A10220207 | 600 | 3.17 | FFQ |   Datasheet | Bulk | Magnum® A1000 | Active | Barrier Block | 2 | 2 | 0.325 (8.26mm) | 1 | 20A | 250V | 14-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | LP307103 | 300 | 4.02 | FFQ |   Datasheet | Bulk | LP3000 | Active | Barrier Block | 3 | 3 | 0.437 (11.10mm) | 1 | 30A | 150V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | 
|   | A305304 | 172 | 4.77 | FFQ |   Datasheet | Bulk | A3000 | Active | Barrier Block | 4 | 4 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws | Solder Turret, Insulated | 2 Wall (Dual) | Flange | 
|   | LP207105 | 500 | 5.18 | FFQ |   Datasheet | Bulk | LP2000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 30A | 150V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | 
|   | A102204 | 200 | 5.48 | FFQ |   Datasheet | Bulk | Magnum® A1000 | Active | Barrier Block | 4 | 4 | 0.325 (8.26mm) | 1 | 20A | 250V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 



