 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XW5T-S6.0-1.1-1TERMBLK SCREW 6MM 1:1 1TIER | 224 | 3.33 | FFQ |   Datasheet | Bulk | XW5 | Active | Feed Through | - | 2 | 1 | 8.0mm | Screw | 41 A | 1000V | 50 A | 600V | 8-24 AWG | 0.2-10mm² | - | Gray | 
|  | XW5T-S10-1.1-1BLTB SCREW 10MM 1:1 1TIER BLUE | 114 | 6.07 | FFQ |   Datasheet | Bulk | XW5 | Active | Feed Through | - | 2 | 1 | 10.0mm | Screw | 57 A | 1000V | 65 A | 600V | 6-20 AWG | 0.5-16mm² | - | Blue | 
|   | XW5T-P4.0-1.1-1TERM BLK PUSHIN 4MM 1:1 1TIER | 157 | 3.93 | FFQ |   Datasheet | Bulk | XW5 | Active | Feed Through | - | 2 | 1 | 6.2mm | Push In | 32 A | 800V | - | 600V | 10-24 AWG | 0.25-6mm² | - | Gray | 
|   | XW5T-P2.5-2.2-1TERM BLK PUSHIN 2.5MM 2:2 1TIER | 3,927 | 5.52 | FFQ |   Datasheet | Bulk | XW5 | Active | Feed Through | - | 4 | 1 | 5.2mm | Push In | 24 A | 800V | - | 600V | 12-26 AWG | 0.14-4mm² | - | Gray | 
|   | XW5T-S35-1.1-1BLTB SCREW 35MM 1:1 1TIER BLUE | 105 | 11.96 | FFQ |   Datasheet | Bulk | XW5 | Active | Feed Through | - | 2 | 1 | 16.0mm | Screw | 124 A | 800V | 150 A | 600V | 1/0-10 AWG | 10-35mm² | - | Blue | 
|   | XW5G-S35-1.1-1GROUNDTB SCREW 35MM 1:1 1TIER | 318 | 17.20 | FFQ |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 2 | 1 | 16.0mm | Screw | - | 800V | - | 600V | 2-10 AWG | 10-35mm² | - | Green, Yellow | 
|   | XW5G-S4.0-1.1-1GROUNDTB SCREW 4MM 1:1 1TIER | 124 | 7.26 | FFQ |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 2 | 1 | 6.0mm | Screw | - | 1000V | - | 600V | 10-26 AWG | 0.14-6mm² | - | Green, Yellow | 
|   | XW5G-S6.0-1.1-1GROUNDTB SCREW 6MM 1:1 1TIER | 160 | 7.95 | FFQ |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 2 | 1 | 8.0mm | Screw | - | 1000V | - | 600V | 8-24 AWG | 0.2-10mm² | - | Green, Yellow | 
|   | XW5T-S4.0-1.1-2VTRMBLK SCRW4MM 1:1 2TIERBLCK | 112 | 8.19 | FFQ |   Datasheet | Bulk | XW5 | Active | Feed Through | - | 4 | 2; Connected | 6.0mm | Screw | 32 A | 800V | 30 A | 300V | 10-26 AWG | 0.14-6mm² | - | Black | 
|   | XW5G-S4.0-1.2-1GROUNDTB SCREW 4MM 1:2 1TIER | 188 | 8.77 | FFQ |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 3 | 1 | 6.0mm | Screw | - | 500V | - | 300V | 10-26 AWG | 0.14-6mm² | - | Green, Yellow | 
|   | XW5G-S4.0-2.2-1GROUNDTB SCREW 4MM 2:2 1TIER | 119 | 10.51 | FFQ |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 4 | 1 | 6.0mm | Screw | - | 500V | - | 300V | 10-26 AWG | 0.14-6mm² | - | Green, Yellow | 
|   | XW5G-S70-1.1-1GROUNDTB SCREW 70MM 1:1 1TIER | 197 | 44.69 | FFQ |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 2 | 1 | 24.0mm | Screw | - | 800V | - | 600V | 2/0-6 AWG | 10-70mm² | - | Green, Yellow | 
|   | XW5T-S70-1.1-1TERMBLK SCREW 70MM 1:1 1TIER | 3,466 | 31.51 | FFQ |   Datasheet | Bulk | XW5 | Active | Feed Through | - | 2 | 1 | 24.0mm | Screw | 179 A | 800V | 175 A | 600V | 2/0-6 AWG | 10-70mm² | - | Gray | 
|   | XW5T-S2.5-1.1-1TERMBLK SCREW 2.5MM 1:1 1TIER | 244 | 2.21 | FFQ |   Datasheet | Bulk | XW5 | Active | Feed Through | - | 2 | 1 | 5.0mm | Screw | 24 A | 1000V | 20 A | 600V | 12-26 AWG | 0.14-4mm² | - | Gray | 
|   | XW5G-S2.5-1.1-1GROUNDTB SCREW 2.5MM 1:1 1TIER | 3,410 | 5.99 | FFQ |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 2 | 1 | 5.0mm | Screw | - | 1000V | - | 600V | 12-26 AWG | 0.14-4mm² | - | Green, Yellow | 
|   | XW5T-S10-1.1-1TERMBLK SCREW 10MM 1:1 1TIER | 3,802 | 6.07 | FFQ |   Datasheet | Bulk | XW5 | Active | Feed Through | - | 2 | 1 | 10.0mm | Screw | 57 A | 1000V | 65 A | 600V | 6-20 AWG | 0.5-16mm² | - | Gray | 
|   | XW5T-P4.0-1.1-2TERM BLK PUSHIN 4MM 1:1 2TIER | 3,696 | 9.09 | FFQ |   Datasheet | Bulk | XW5 | Active | Feed Through | - | 4 | 2 | 6.2mm | Push In | 28 A | 500V | - | 600V | 10-24 AWG | 0.25-6mm² | - | Gray | 
|   | XW5G-P4.0-1.2-1TERM BLK GND PUSH 4MM 1:2 2TIER | 3,901 | 9.50 | FFQ |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 3 | 1 | 6.2mm | Push In | - | 800V | - | 600V | 10-24 AWG | 0.25-6mm² | - | Green, Yellow | 
|   | XW5G-S10-1.1-1GROUNDTB SCREW 10MM 1:1 1TIER | 3,191 | 10.28 | FFQ |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 2 | 1 | 10.0mm | Screw | - | 1000V | - | 600V | 6-20 AWG | 0.5-16mm² | - | Green, Yellow | 
|   | XW5T-S4.0-FU5FUSETBKNIFEEDGDISCNT4MM6.3A | 100 | 11.56 | FFQ |   Datasheet | Bulk | XW5 | Active | Disconnect | Fuse, Lever | 2 | 1 | 8.0mm | Screw | 6.3 A | 800V | 15 A | 600V | 10-22 AWG | 0.5-6mm² | - | Gray | 



