 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BNH10WBN SERIES TERMINAL BLOCK | 2,181 | 1.97 | FFQ |   Datasheet | Bulk | BNH | Active | Feed Through | - | 2 | 1 | 7.0mm | Screw | - | - | 10 A | 600V | 16-22 AWG | - | - | Black | 
|   | BNH50WBN SERIES TERMINAL BLOCK | 2,223 | 3.75 | FFQ |   Datasheet | Bulk | BNH | Active | Feed Through | - | 2 | 1 | 15.5mm | Screw | - | - | 50 A | 600V | 6-16 AWG | - | - | Black | 
|   | BNDH15WBN SERIES TERMINAL BLOCK | 106 | 5.74 | FFQ |   Datasheet | Bulk | BN | Active | Feed Through | - | 4 | 2 | 8.0mm | Screw | - | - | 10 A | 600V | 14-22 AWG | - | - | Black | 
|   | BN1U-20WSPRING-UP TERMINAL BLOCK | 3,852 | 1.53 | FFQ |   Datasheet | Bulk | BN1U | Active | Feed Through | - | 2 | 1 | 8.0mm | Screw, Spring Supported | - | - | 15 A | 600V | 14-22 AWG | 2.0mm² | - | Black | 
|  | BN15MWBN SERIES TERMINAL BLOCK | 451 | 1.77 | FFQ |   Datasheet | Bulk | BN | Active | Feed Through | - | 2 | 1 | 8.0mm | Screw | - | - | 10 A | 600V | 14-22 AWG | - | - | Black | 
|   | BNH15LWBN SERIES TERMINAL BLOCK | 380 | 2.04 | FFQ |   Datasheet | Bulk | BNH | Active | Feed Through | - | 2 | 1 | 10.5mm | Screw | - | - | 15 A | 600V | 14-22 AWG | - | - | Black | 
|   | BN30W-ZT2CORROSION RESISTANT BN30W TERM | 247 | 2.69 | FFQ |   Datasheet | Bulk | BN | Active | Feed Through | - | 2 | 1 | 12.0mm | Screw | - | - | 30 A | 600V | 10-18 AWG | - | - | Black | 
|   | BNDH15WTBN SERIES TERMINAL BLOCK | 3,355 | 5.74 | FFQ |   Datasheet | Bulk | BN | Active | Feed Through | - | 4 | 2 | 8.0mm | Screw | - | - | 15 A | 600V | 14-22 AWG | - | - | Black | 
|   | BN150WBN SERIES TERMINAL BLOCK | 2,110 | 8.25 | FFQ |   Datasheet | Bulk | BN | Active | Feed Through | - | 2 | 1 | 26.0mm | Screw | - | - | 150 A | 600V | 1/0-16 AWG | - | - | Black | 
|   | BNH30WBN SERIES TERMINAL BLOCK | 3,669 | 2.09 | FFQ |   Datasheet | Bulk,Box | BNH | Active | Feed Through | - | 2 | 1 | 12.0mm | Screw | - | - | 30 A | 600V | 10-18 AWG | - | - | Black | 
|   | BNH15MWBN SERIES TERMINAL BLOCK | 2,270 | 2.04 | FFQ |   Datasheet | Bulk | BNH | Active | Feed Through | - | 2 | 1 | 8.0mm | Screw | - | - | 10 A | 600V | 14-22 AWG | - | - | Black | 
|   | BN50WTERMINAL BLOCK | 3,142 | 3.26 | FFQ |   Datasheet | Bulk | BN-W | Active | Feed Through | - | 2 | 1 | 15.5mm | Screw | - | - | 60 A | 600V | 6-16 AWG | 14mm² | - | Black | 
|   | BND15WTERMINAL BLOCK, DUAL DECK, 10A/6 | 3,510 | 2.63 | FFQ | Box | BN | Active | Feed Through | - | 4 | 2 | 12.0mm | Screw | - | - | 10 A | 600V | 14-22 AWG | - | - | Black | |
|   | BN40WTERMINAL BLOCK | 3,131 | 0.00 | FFQ |   Datasheet | Bulk | BN-W | Obsolete | Feed Through | - | 2 | 1 | 14.0mm | Screw | - | - | 40 A | 600V | 8-16 AWG | 8mm² | - | Black | 
|   | BNH40WTERMINAL BLOCK | 3,011 | 0.00 | FFQ |   Datasheet | Bulk | BNH-W | Obsolete | Feed Through | - | 2 | 1 | 14.0mm | Screw | - | - | 40 A | 600V | 8-16 AWG | 8mm² | - | Black | 



