 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OSTTJ0431530TERM BLOCK PLUG 4POS STR 3.81MM | 16,589 | 1.93 | FFQ |   Datasheet | Bulk | OSTTJ | Active | Plug, Female Sockets | 4 | 4 | 1 | 0.150 (3.81mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 16-26 AWG | 1.5mm² | Green | -40°C ~ 115°C | - | 
|   | OSTTJ035152TERM BLOCK PLUG 3POS STR 5.08MM | 4,961 | 1.98 | FFQ |   Datasheet | Bulk | OSTTJ | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.200 (5.08mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 12-24 AWG | 0.34-2.5mm² | Green | -30°C ~ 105°C | - | 
|   | OSTOQ025450TERM BLOCK HDR 2POS VERT 5.08MM | 56,146 | 0.54 | FFQ |   Datasheet | Bulk | OSTOQ | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200 (5.08mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | 
|   | OSTOQ045450TERM BLOCK HDR 4POS VERT 5.08MM | 22,604 | 0.77 | FFQ |   Datasheet | Bulk | OSTOQ | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200 (5.08mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | 
|   | OSTOQ035450TERM BLOCK HDR 3POS VERT 5.08MM | 21,914 | 0.78 | FFQ |   Datasheet | Bulk | OSTOQ | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200 (5.08mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | 
|   | OSTOQ043250TERM BLOCK HDR 4POS VERT 3.81MM | 33,546 | 0.93 | FFQ |   Datasheet | Bulk | OSTOQ | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.150 (3.81mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | 
|   | OSTTH020160TERM BLOCK PLUG 2POS 90DEG 5MM | 63,965 | 0.96 | FFQ |   Datasheet | Bulk | OSTTH | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.197 (5.00mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 14-22 AWG | 0.34-1.5mm² | Blue | -40°C ~ 115°C | Nickel | 
|   | EDSTLZ1555/2TERM BLOCK HDR 2POS VERT 3.81MM | 5,172 | 1.05 | FFQ |   Datasheet | Bulk | EDSTLZ1555 | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.150 (3.81mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | - | 
|   | OSTTH030160TERM BLOCK PLUG 3POS 90DEG 5MM | 78,571 | 1.09 | FFQ |   Datasheet | Bulk | OSTTH | Active | Plug for Unshrouded Header | 3 | 3 | 1 | 0.197 (5.00mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 14-22 AWG | 0.34-1.5mm² | Blue | -40°C ~ 115°C | Nickel | 
|   | OSTOQ063250TERM BLOCK HDR 6POS VERT 3.81MM | 6,068 | 1.06 | FFQ |   Datasheet | Bulk | OSTOQ | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.150 (3.81mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | 
|   | OSTTJ0231530TERM BLOCK PLUG 2POS STR 3.81MM | 15,590 | 1.13 | FFQ |   Datasheet | Bulk | OSTTJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150 (3.81mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 16-26 AWG | 1.5mm² | Green | -40°C ~ 115°C | - | 
|   | OSTTJ027150TERM BLOCK PLUG 2POS STR 5MM | 26,578 | 1.22 | FFQ |   Datasheet | Bulk | OSTTJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.197 (5.00mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 12-30 AWG | 0.34-2.5mm² | Green | -40°C ~ 115°C | - | 
|   | OSTTJ025153TERM BLOCK PLUG 2POS STR 5.08MM | 30,505 | 1.22 | FFQ |   Datasheet | Bulk | OSTTJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.200 (5.08mm) | - | - | Screw | Free Hanging (In-Line) | 20A | 300 V | 20 A | 300 V | 12-24 AWG | 0.34-2.5mm² | Green | -30°C ~ 105°C | Tin | 
|   | OSTTS02515ATERM BLOCK PLUG 2POS 5.08MM | 11,564 | 1.22 | FFQ |   Datasheet | Bulk | OSTTS | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.200 (5.08mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 12-24 AWG | 0.34-2.5mm² | Green | -30°C ~ 105°C | - | 
|   | ED130/2DSTERM BLOCK PLUG 2POS 90DEG 5MM | 10,371 | 1.30 | FFQ |   Datasheet | Bulk | ED130 | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.197 (5.00mm) | - | 90° | Screw | Free Hanging (In-Line) | - | - | 10 A | 300 V | 14-22 AWG | 1.5mm² | Blue | -30°C ~ 105°C | - | 
|   | OSTOQ107150TERM BLOCK HDR 10POS VERT 5MM | 32,542 | 1.34 | FFQ |   Datasheet | Bulk | OSTOQ | Active | Header, Male Pins, Shrouded (4 Side) | 10 | 10 | 1 | 0.197 (5.00mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | 
|   | OSTOQ083251TERM BLOCK HDR 8POS 90DEG 3.81MM | 25,904 | 1.42 | FFQ |   Datasheet | Bulk | OSTOQ | Active | Header, Male Pins, Shrouded (4 Side) | 8 | 8 | 1 | 0.150 (3.81mm) | 90°, Right Angle | - | - | Solder | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | 
|   | OSTOP240000TERM BLOCK HDR 24POS VERT 5MM | 14,275 | 1.44 | FFQ |   Datasheet | Bulk | OSTOP | Active | Header, Male Pins, Unshrouded | 24 | 24 | 1 | 0.197 (5.00mm) | Vertical | - | - | Solder | - | - | - | 300 V | - | - | - | - | Tin | 
|   | OSTTH040160TERM BLOCK PLUG 4POS 90DEG 5MM | 20,342 | 1.45 | FFQ |   Datasheet | Bulk | OSTTH | Active | Plug for Unshrouded Header | 4 | 4 | 1 | 0.197 (5.00mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 14-22 AWG | 0.34-1.5mm² | Blue | -40°C ~ 115°C | Nickel | 
|   | OSTTJ020150TERM BLOCK PLUG 2POS STR 7.62MM | 1,621 | 1.52 | FFQ |   Datasheet | Bulk | OSTTJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.300 (7.62mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 12-24 AWG | - | - | -30°C ~ 105°C | - | 



