 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Part Status | Number of Poles | Voltage - Rated | Current Rating (Amps) | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Line Side Connection Type | Load Side Connection Type | Line Side Connections Per Pole | Load Side Connections Per Pole | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0LD59863ZPWR DISTRIB BLOCK 3POS 760A 600V | 3,279 | 420.28 | FFQ |   Datasheet | Bulk | POWR-BLOKS® LD | RoHS | Power Distribution Block | Active | 3 | 600 V | 760 A | 500MCM (kcmil) - #4CU | 2/0 - #14CU | Screw Connection | Screw Connection | 2 | 8 | 
|   | GDB61601ZPWR DISTRIB BLOCK 1POS 160A 600V | 3,461 | 30.56 | FFQ |   Datasheet | Box | POWR-BLOKS™ | RoHS | Power Distribution Block | Active | 1 | 600 V | 160 A | #2/0-8 AWG | #4 - #14 | Screw Connection | Screw Connection | 1 | 6 | 
|   | 0LD25803ZXDINPWR DISTRIB BLOCK 3POS 175A 600V | 3,298 | 47.95 | FFQ |   Datasheet | Bulk | POWR-BLOKS® LD | RoHS | Power Distribution Block | Active | 3 | 600 V | 175 A | 2/0 - #14CU/AL | 4 - #14CU/AL | Screw Connection | Screw Connection | 1 | 6 | 
|   | WCL002SPLICER BLOCK WIRE TERMINAL | 3,754 | 13.42 | FFQ |   Datasheet | Box | RoHS | Power Splicer Terminal Block | Active | 2 | 600 V | - | 2-14 AWG | 10-18 AWG | Screw Connection | Screw Connection | 1 | 4 | |
|   | GDB61151ZPWR DISTRIB BLOCK 1POS 115A 600V | 3,808 | 16.90 | FFQ |   Datasheet | Box | POWR-BLOKS™ | RoHS | Power Distribution Block | Active | 1 | 600 V | 115 A | - | - | Screw Connection | Screw Connection | 2 | 6 | 
|   | LFS25723ZPWR SPLICE BLOCK 3POS 175A 600V | 2,967 | 20.74 | FFQ |   Datasheet | Box | POWR-BLOKS® LF | RoHS | Power Splicer Terminal Block | Active | 3 | 600 V | 175 A | 2/0 - #14CU/AL | 2 - #14CU/AL | Screw Connection | Screw Connection | 1 | 1 | 
|   | LFD25702ZPWR DISTRIB BLOCK 2POS 175A 600V | 2,994 | 31.70 | FFQ |   Datasheet | Box | POWR-BLOKS® LF | RoHS | Power Distribution Block | Active | 2 | 600 V | 175 A | 2/0 - #14CU/AL | 4 - #14CU/AL | Screw Connection | Screw Connection | 1 | 4 | 
|   | GDBAD241ZACS 600V DISTRIBUTION BLK 115A 1 | 2,509 | 34.08 | FFQ |   Datasheet | Box | POWR-BLOKS™ | RoHS | Power Distribution Block | Active | 1 | 600 V | 115 A | 2 - #14CU/AL | 10 - #14CU/AL | Screw Connection | Screw Connection | 1 | 4 | 
|   | 0LS25521ZPWR SPLICE BLOCK 1POS 115A 600V | 2,485 | 10.65 | FFQ |   Datasheet | Bulk | POWR-BLOKS® LS | RoHS | Power Splicer Terminal Block | Active | 1 | 600 V | 115 A | 2 - #14CU/AL | 2 - #14CU/AL | Screw Connection | Screw Connection | 1 | 1 | 
|   | GDBAD421ZACS 600V DISTRIBUTION BLK 200A 1 | 3,787 | 36.97 | FFQ |   Datasheet | Box | POWR-BLOKS™ | RoHS | Power Distribution Block | Active | 1 | 600 V | 200 A | 3/0 - #8CU/AL | 3/0 - #8CU/AL | Screw Connection | Screw Connection | 1 | 1 | 
|   | GDBAD451ZACS 600V DISTRIBUTION BLK 200A 1 | 2,650 | 45.13 | FFQ |   Datasheet | Box | POWR-BLOKS™ | RoHS | Power Distribution Block | Active | 1 | 600 V | 200 A | 3/0 - #8CU/AL | 2 - #8CU/AL; 8 - #14CU/AL | Screw Connection | Screw Connection | 1 | 4 | 
|   | WCL010SPLICER BLOCK WIRE TERMINAL | 3,063 | 50.05 | FFQ |   Datasheet | Box | RoHS | Power Splicer Terminal Block | Active | 10 | 600 V | - | 500MCM (kcmil) - 4 AWG | 2/0-14 AWG | Screw Connection | Screw Connection | 2 | 8 | |
|   | 0LS13301ZPWR DISTRIB BLK 1POS 115A SLOT | 3,884 | 10.96 | FFQ |   Datasheet | Bulk | POWR-BLOKS® LS | RoHS | Power Splicer Terminal Block | Active | 1 | 600 V | 115 A | 2 - #14CU/AL | 2 - #14CU/AL | Screw Connection | Screw Connection | 1 | 1 | 
|   | 0LD35951ZACS 600V DISTRIBUTION BLK 420A 1 | 3,415 | 74.76 | FFQ |   Datasheet | Box | POWR-BLOKS™ | RoHS | Power Distribution Block | Active | 1 | 600 V | 420 A | 600MCM (kcmil) - #2CU/AL | 4 - #14CU/AL | Screw Connection | Screw Connection | 1 | 12 | 
|   | 0LD35881ZACS 600V DISTRIBUTION BLK 420A 1 | 3,375 | 79.73 | FFQ |   Datasheet | Box | POWR-BLOKS™ | RoHS | Power Distribution Block | Active | 1 | 600 V | 420 A | 600MCM (kcmil) - #2CU/AL | 1/0 - #14CU/AL; #2 - #14CU/AL | Screw Connection | Screw Connection | 1 | 9 | 
|   | 0LD335543ZACS 600V DISTRIBUTION BLK 310A 3 | 2,422 | 96.07 | FFQ |   Datasheet | Box | POWR-BLOKS™ | RoHS | Power Distribution Block | Active | 3 | 600 V | 310 A | 350MCM (kcmil) - #6CU/AL | 2/0 - #14CU/AL | Screw Connection | Screw Connection | 1 | 2 | 
|   | 0LD29703ZXDINPWR DISTRIB BLOCK 3POS 175A 600V | 2,304 | 117.66 | FFQ |   Datasheet | Bulk | POWR-BLOKS® LD | RoHS | Power Distribution Block | Active | 3 | 600 V | 175 A | 2/0 - #14CU | 4 - #14CU | Screw Connection | Screw Connection | 1 | 4 | 
|   | LFD55793ZPWR DISTRIB BLOCK 3POS 380A 600V | 3,971 | 129.20 | FFQ |   Datasheet | Box | POWR-BLOKS® LF | RoHS | Power Distribution Block | Active | 3 | 600 V | 380 A | 500MCM (kcmil) - #4CU/AL | 2/0 - #14CU/AL | Screw Connection | Screw Connection | 1 | 6 | 
|   | LFD55863ZPWR DISTRIB BLOCK 3POS 760A 600V | 3,283 | 161.03 | FFQ |   Datasheet | Box | POWR-BLOKS® LF | RoHS | Power Distribution Block | Active | 3 | 600 V | 760 A | 500MCM (kcmil) - #4CU/AL | 2/0 - #14CU/AL | Screw Connection | Screw Connection | 2 | 8 | 
|   | WCL011SPLICER BLOCK WIRE TERMINAL | 2,710 | 13.20 | FFQ |   Datasheet | Box | RoHS | Power Splicer Terminal Block | Active | 11 | 600 V | - | 2/0-14 AWG | 4-14 AWG | Screw Connection | Screw Connection | 1 | 4 | 



